<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Review: Polar H10, a more comfortable and accurate heart rate chest strap	</title>
	<atom:link href="https://gadgetsandwearables.com/2017/04/13/polar-h10-review/feed/" rel="self" type="application/rss+xml" />
	<link>https://gadgetsandwearables.com/2017/04/13/polar-h10-review/</link>
	<description>News, reviews, comparisons</description>
	<lastBuildDate>Mon, 23 Aug 2021 09:17:48 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>
		By: Sandra Molloy		</title>
		<link>https://gadgetsandwearables.com/2017/04/13/polar-h10-review/#comment-47548</link>

		<dc:creator><![CDATA[Sandra Molloy]]></dc:creator>
		<pubDate>Sat, 29 Aug 2020 09:43:30 +0000</pubDate>
		<guid isPermaLink="false">http://gadgetsandwearables.com/?p=19571#comment-47548</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://gadgetsandwearables.com/2017/04/13/polar-h10-review/#comment-32506&quot;&gt;Rob&lt;/a&gt;.

The myzone mz3 does this]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://gadgetsandwearables.com/2017/04/13/polar-h10-review/#comment-32506">Rob</a>.</p>
<p>The myzone mz3 does this</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Janet		</title>
		<link>https://gadgetsandwearables.com/2017/04/13/polar-h10-review/#comment-32980</link>

		<dc:creator><![CDATA[Janet]]></dc:creator>
		<pubDate>Sun, 31 Mar 2019 16:35:44 +0000</pubDate>
		<guid isPermaLink="false">http://gadgetsandwearables.com/?p=19571#comment-32980</guid>

					<description><![CDATA[Thank you for this review. 
Please does Polar H10 measure HRV or just heart rate? I am thinking of using it for experiment but I need a wearable that measures HRV and sleep rate and at the same time not more that 120USD. Kindly advice me. 

Thank you.]]></description>
			<content:encoded><![CDATA[<p>Thank you for this review.<br />
Please does Polar H10 measure HRV or just heart rate? I am thinking of using it for experiment but I need a wearable that measures HRV and sleep rate and at the same time not more that 120USD. Kindly advice me. </p>
<p>Thank you.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Rob		</title>
		<link>https://gadgetsandwearables.com/2017/04/13/polar-h10-review/#comment-32506</link>

		<dc:creator><![CDATA[Rob]]></dc:creator>
		<pubDate>Sun, 24 Mar 2019 02:55:53 +0000</pubDate>
		<guid isPermaLink="false">http://gadgetsandwearables.com/?p=19571#comment-32506</guid>

					<description><![CDATA[My first Heart rate monitor. Really disappointed that I can&#039;t just have one large screen dedicated to watching the heart rate instead of a small blue circle or event the other read out.   I want to lay my phone on the shelf and be able to glance at it to see the heart rate. That&#039;s it!  You think they could just have that option right?]]></description>
			<content:encoded><![CDATA[<p>My first Heart rate monitor. Really disappointed that I can&#8217;t just have one large screen dedicated to watching the heart rate instead of a small blue circle or event the other read out.   I want to lay my phone on the shelf and be able to glance at it to see the heart rate. That&#8217;s it!  You think they could just have that option right?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Marko Maslakovic		</title>
		<link>https://gadgetsandwearables.com/2017/04/13/polar-h10-review/#comment-31526</link>

		<dc:creator><![CDATA[Marko Maslakovic]]></dc:creator>
		<pubDate>Fri, 01 Mar 2019 00:15:30 +0000</pubDate>
		<guid isPermaLink="false">http://gadgetsandwearables.com/?p=19571#comment-31526</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://gadgetsandwearables.com/2017/04/13/polar-h10-review/#comment-31515&quot;&gt;Alex&lt;/a&gt;.

Yup, thanks. Its definitely not larger than your hand! :)]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://gadgetsandwearables.com/2017/04/13/polar-h10-review/#comment-31515">Alex</a>.</p>
<p>Yup, thanks. Its definitely not larger than your hand! 🙂</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Alex		</title>
		<link>https://gadgetsandwearables.com/2017/04/13/polar-h10-review/#comment-31515</link>

		<dc:creator><![CDATA[Alex]]></dc:creator>
		<pubDate>Thu, 28 Feb 2019 20:24:16 +0000</pubDate>
		<guid isPermaLink="false">http://gadgetsandwearables.com/?p=19571#comment-31515</guid>

					<description><![CDATA[Thanks for your detailed review! 

I think you may have made a mistake noting the measurements of the pod: the double-prime punctuation means inches, so 4&quot; x 1.3&quot; x 7&quot; would be larger than your hand!]]></description>
			<content:encoded><![CDATA[<p>Thanks for your detailed review! </p>
<p>I think you may have made a mistake noting the measurements of the pod: the double-prime punctuation means inches, so 4&#8243; x 1.3&#8243; x 7&#8243; would be larger than your hand!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Martin		</title>
		<link>https://gadgetsandwearables.com/2017/04/13/polar-h10-review/#comment-29637</link>

		<dc:creator><![CDATA[Martin]]></dc:creator>
		<pubDate>Mon, 07 Jan 2019 11:42:44 +0000</pubDate>
		<guid isPermaLink="false">http://gadgetsandwearables.com/?p=19571#comment-29637</guid>

					<description><![CDATA[Hi ; can I pair Polar H10 with Xiaomi Watch and see a real view of my heart rate on my Xiaomi watch when running???]]></description>
			<content:encoded><![CDATA[<p>Hi ; can I pair Polar H10 with Xiaomi Watch and see a real view of my heart rate on my Xiaomi watch when running???</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Nicolas Ramirez		</title>
		<link>https://gadgetsandwearables.com/2017/04/13/polar-h10-review/#comment-22936</link>

		<dc:creator><![CDATA[Nicolas Ramirez]]></dc:creator>
		<pubDate>Wed, 06 Jun 2018 09:46:53 +0000</pubDate>
		<guid isPermaLink="false">http://gadgetsandwearables.com/?p=19571#comment-22936</guid>

					<description><![CDATA[Hi there,
I have the Polar H10, but the built-in memory doesn&#039;t work properly, sometime records the session after starts with the Polar Beat app, but sometimes doesn&#039;t show me the option to save the session when I&#039;m connecting again to the app.]]></description>
			<content:encoded><![CDATA[<p>Hi there,<br />
I have the Polar H10, but the built-in memory doesn&#8217;t work properly, sometime records the session after starts with the Polar Beat app, but sometimes doesn&#8217;t show me the option to save the session when I&#8217;m connecting again to the app.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Marc		</title>
		<link>https://gadgetsandwearables.com/2017/04/13/polar-h10-review/#comment-8919</link>

		<dc:creator><![CDATA[Marc]]></dc:creator>
		<pubDate>Sun, 12 Nov 2017 19:34:13 +0000</pubDate>
		<guid isPermaLink="false">http://gadgetsandwearables.com/?p=19571#comment-8919</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://gadgetsandwearables.com/2017/04/13/polar-h10-review/#comment-1809&quot;&gt;ChrisO&lt;/a&gt;.

If you use an old analog watch like Polar FT1, you can turn on the 5khz analog transmission on the H10 and set the alarm on the Polar FT1 watch to ring with you reach a pre-determined threshold (only 2 are available).
I use the H10 with FT1 and it works fine.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://gadgetsandwearables.com/2017/04/13/polar-h10-review/#comment-1809">ChrisO</a>.</p>
<p>If you use an old analog watch like Polar FT1, you can turn on the 5khz analog transmission on the H10 and set the alarm on the Polar FT1 watch to ring with you reach a pre-determined threshold (only 2 are available).<br />
I use the H10 with FT1 and it works fine.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Judo PL		</title>
		<link>https://gadgetsandwearables.com/2017/04/13/polar-h10-review/#comment-5798</link>

		<dc:creator><![CDATA[Judo PL]]></dc:creator>
		<pubDate>Sun, 22 Oct 2017 12:23:38 +0000</pubDate>
		<guid isPermaLink="false">http://gadgetsandwearables.com/?p=19571#comment-5798</guid>

					<description><![CDATA[In my opinion it&#039;s a very good training tool.]]></description>
			<content:encoded><![CDATA[<p>In my opinion it&#8217;s a very good training tool.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Marko Maslakovic		</title>
		<link>https://gadgetsandwearables.com/2017/04/13/polar-h10-review/#comment-1971</link>

		<dc:creator><![CDATA[Marko Maslakovic]]></dc:creator>
		<pubDate>Mon, 17 Jul 2017 21:38:31 +0000</pubDate>
		<guid isPermaLink="false">http://gadgetsandwearables.com/?p=19571#comment-1971</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://gadgetsandwearables.com/2017/04/13/polar-h10-review/#comment-1970&quot;&gt;Dean&lt;/a&gt;.

Hi - I&#039;m not sure that it is. Check out the H10 page on compatible apps: http://support.polar.com/uk-en/support/compatibility_of_polar_h6_h7_heart_rate_sensor]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://gadgetsandwearables.com/2017/04/13/polar-h10-review/#comment-1970">Dean</a>.</p>
<p>Hi &#8211; I&#8217;m not sure that it is. Check out the H10 page on compatible apps: <a href="http://support.polar.com/uk-en/support/compatibility_of_polar_h6_h7_heart_rate_sensor" rel="nofollow ugc">http://support.polar.com/uk-en/support/compatibility_of_polar_h6_h7_heart_rate_sensor</a></p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Page Caching using Disk: Enhanced 

Served from: gadgetsandwearables.com @ 2026-05-16 21:06:13 by W3 Total Cache
-->