<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Review: Amazfit Bip, a low-cost smartwatch with an impressive feature set	</title>
	<atom:link href="https://gadgetsandwearables.com/2018/04/02/review-amazfit-bip/feed/" rel="self" type="application/rss+xml" />
	<link>https://gadgetsandwearables.com/2018/04/02/review-amazfit-bip/</link>
	<description>News, reviews, comparisons</description>
	<lastBuildDate>Thu, 06 Oct 2022 09:56:13 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>
		By: Marko Maslakovic		</title>
		<link>https://gadgetsandwearables.com/2018/04/02/review-amazfit-bip/#comment-26651</link>

		<dc:creator><![CDATA[Marko Maslakovic]]></dc:creator>
		<pubDate>Fri, 19 Oct 2018 08:07:06 +0000</pubDate>
		<guid isPermaLink="false">http://gadgetsandwearables.com/?p=29623#comment-26651</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://gadgetsandwearables.com/2018/04/02/review-amazfit-bip/#comment-26620&quot;&gt;Zandri&lt;/a&gt;.

Not that I&#039;m aware of.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://gadgetsandwearables.com/2018/04/02/review-amazfit-bip/#comment-26620">Zandri</a>.</p>
<p>Not that I&#8217;m aware of.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Zandri		</title>
		<link>https://gadgetsandwearables.com/2018/04/02/review-amazfit-bip/#comment-26620</link>

		<dc:creator><![CDATA[Zandri]]></dc:creator>
		<pubDate>Thu, 18 Oct 2018 08:53:19 +0000</pubDate>
		<guid isPermaLink="false">http://gadgetsandwearables.com/?p=29623#comment-26620</guid>

					<description><![CDATA[Does it have any golfing features??]]></description>
			<content:encoded><![CDATA[<p>Does it have any golfing features??</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Marko Maslakovic		</title>
		<link>https://gadgetsandwearables.com/2018/04/02/review-amazfit-bip/#comment-17226</link>

		<dc:creator><![CDATA[Marko Maslakovic]]></dc:creator>
		<pubDate>Fri, 13 Apr 2018 08:00:35 +0000</pubDate>
		<guid isPermaLink="false">http://gadgetsandwearables.com/?p=29623#comment-17226</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://gadgetsandwearables.com/2018/04/02/review-amazfit-bip/#comment-17222&quot;&gt;Parc Mablo&lt;/a&gt;.

No it doesnt sync all data - you&#039;ll struggle to find a fitness tracker that does. But it does sync some data. Fitbit doesn&#039;t sync any data unless you go through a third-party solution!]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://gadgetsandwearables.com/2018/04/02/review-amazfit-bip/#comment-17222">Parc Mablo</a>.</p>
<p>No it doesnt sync all data &#8211; you&#8217;ll struggle to find a fitness tracker that does. But it does sync some data. Fitbit doesn&#8217;t sync any data unless you go through a third-party solution!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Parc Mablo		</title>
		<link>https://gadgetsandwearables.com/2018/04/02/review-amazfit-bip/#comment-17222</link>

		<dc:creator><![CDATA[Parc Mablo]]></dc:creator>
		<pubDate>Fri, 13 Apr 2018 07:14:56 +0000</pubDate>
		<guid isPermaLink="false">http://gadgetsandwearables.com/?p=29623#comment-17222</guid>

					<description><![CDATA[No, sorry, Mi Fit does not &quot;plays nice with Apple Health&quot; since it does not synchronize all its data to Health app, just some. For instance it does not synchronize continuous heart rate data (just manually requested measurements) and neither does it with cycling distance. Amazfit Bip is a quite bad option for iOS users in my opinion.]]></description>
			<content:encoded><![CDATA[<p>No, sorry, Mi Fit does not &#8220;plays nice with Apple Health&#8221; since it does not synchronize all its data to Health app, just some. For instance it does not synchronize continuous heart rate data (just manually requested measurements) and neither does it with cycling distance. Amazfit Bip is a quite bad option for iOS users in my opinion.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Paolo		</title>
		<link>https://gadgetsandwearables.com/2018/04/02/review-amazfit-bip/#comment-16394</link>

		<dc:creator><![CDATA[Paolo]]></dc:creator>
		<pubDate>Mon, 02 Apr 2018 21:04:27 +0000</pubDate>
		<guid isPermaLink="false">http://gadgetsandwearables.com/?p=29623#comment-16394</guid>

					<description><![CDATA[For amazfit bip watchfaces there is my app for android : https://play.google.com/store/apps/details?id=paolo4c.amazfit.watchfaces]]></description>
			<content:encoded><![CDATA[<p>For amazfit bip watchfaces there is my app for android : <a href="https://play.google.com/store/apps/details?id=paolo4c.amazfit.watchfaces" rel="nofollow ugc">https://play.google.com/store/apps/details?id=paolo4c.amazfit.watchfaces</a></p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Dan L		</title>
		<link>https://gadgetsandwearables.com/2018/04/02/review-amazfit-bip/#comment-16388</link>

		<dc:creator><![CDATA[Dan L]]></dc:creator>
		<pubDate>Mon, 02 Apr 2018 17:25:45 +0000</pubDate>
		<guid isPermaLink="false">http://gadgetsandwearables.com/?p=29623#comment-16388</guid>

					<description><![CDATA[Great article, spot on.  I recently got this watch and its pretty darn amazing for the price.  I love the lightweight feel of the watch, I often forget I even have it on.  Not being a bulky metallic bulge on my wrist also helps alot with being able to sleep with it.  I have showered with it and taking it to the pool for 20 laps.  Works great.  Also not having to charge it every day is very liberating.  And the screen, even without the backlist is very easily visible in daylight.  Its amazing.

I only have 2 small negatives:
No indoor swimming activity
Sleep monitor works well generally but sometimes doesn&#039;t notice then I get up in the middle of the night to use the bathroom]]></description>
			<content:encoded><![CDATA[<p>Great article, spot on.  I recently got this watch and its pretty darn amazing for the price.  I love the lightweight feel of the watch, I often forget I even have it on.  Not being a bulky metallic bulge on my wrist also helps alot with being able to sleep with it.  I have showered with it and taking it to the pool for 20 laps.  Works great.  Also not having to charge it every day is very liberating.  And the screen, even without the backlist is very easily visible in daylight.  Its amazing.</p>
<p>I only have 2 small negatives:<br />
No indoor swimming activity<br />
Sleep monitor works well generally but sometimes doesn&#8217;t notice then I get up in the middle of the night to use the bathroom</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Page Caching using Disk: Enhanced 

Served from: gadgetsandwearables.com @ 2026-04-09 10:32:02 by W3 Total Cache
-->