<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: CES 2019: Omron launches HeartGuide, along with blood pressure/EKG monitor	</title>
	<atom:link href="https://gadgetsandwearables.com/2019/01/08/omron-complete/feed/" rel="self" type="application/rss+xml" />
	<link>https://gadgetsandwearables.com/2019/01/08/omron-complete/</link>
	<description>News, reviews, comparisons</description>
	<lastBuildDate>Sat, 27 Mar 2021 17:03:42 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>
	<item>
		<title>
		By: Yuko		</title>
		<link>https://gadgetsandwearables.com/2019/01/08/omron-complete/#comment-33141</link>

		<dc:creator><![CDATA[Yuko]]></dc:creator>
		<pubDate>Wed, 03 Apr 2019 09:45:39 +0000</pubDate>
		<guid isPermaLink="false">https://gadgetsandwearables.com/?p=34531#comment-33141</guid>

					<description><![CDATA[Is there any way to get this monitor in japan? not wrist watch but monitor.]]></description>
			<content:encoded><![CDATA[<p>Is there any way to get this monitor in japan? not wrist watch but monitor.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: laurenam		</title>
		<link>https://gadgetsandwearables.com/2019/01/08/omron-complete/#comment-30586</link>

		<dc:creator><![CDATA[laurenam]]></dc:creator>
		<pubDate>Thu, 31 Jan 2019 16:26:55 +0000</pubDate>
		<guid isPermaLink="false">https://gadgetsandwearables.com/?p=34531#comment-30586</guid>

					<description><![CDATA[This device is interesting but is still a cuff! 
Check  also ViCardio, a very interesting cuff-less wearable device to measure blood pressure]]></description>
			<content:encoded><![CDATA[<p>This device is interesting but is still a cuff!<br />
Check  also ViCardio, a very interesting cuff-less wearable device to measure blood pressure</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Dragontamerz		</title>
		<link>https://gadgetsandwearables.com/2019/01/08/omron-complete/#comment-29751</link>

		<dc:creator><![CDATA[Dragontamerz]]></dc:creator>
		<pubDate>Wed, 09 Jan 2019 10:22:15 +0000</pubDate>
		<guid isPermaLink="false">https://gadgetsandwearables.com/?p=34531#comment-29751</guid>

					<description><![CDATA[On the omron website last week listed in the specs it stated the display needs to be replaced every 2 years. I summited a question about it and never received an answer. Now it has been removed from the specs. So, does it wear out every two years?]]></description>
			<content:encoded><![CDATA[<p>On the omron website last week listed in the specs it stated the display needs to be replaced every 2 years. I summited a question about it and never received an answer. Now it has been removed from the specs. So, does it wear out every two years?</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Page Caching using Disk: Enhanced 

Served from: gadgetsandwearables.com @ 2026-07-02 14:42:05 by W3 Total Cache
-->