<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Garmin adds colors for pace, heart rate &#038; elevation on routes	</title>
	<atom:link href="https://gadgetsandwearables.com/2020/09/17/garmin-colors-pace/feed/" rel="self" type="application/rss+xml" />
	<link>https://gadgetsandwearables.com/2020/09/17/garmin-colors-pace/</link>
	<description>News, reviews, comparisons</description>
	<lastBuildDate>Sun, 28 Mar 2021 06:21:56 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>
		By: Anonymous		</title>
		<link>https://gadgetsandwearables.com/2020/09/17/garmin-colors-pace/#comment-9050490</link>

		<dc:creator><![CDATA[Anonymous]]></dc:creator>
		<pubDate>Sun, 28 Mar 2021 06:21:56 +0000</pubDate>
		<guid isPermaLink="false">https://gadgetsandwearables.com/?p=45318#comment-9050490</guid>

					<description><![CDATA[I have recently noticed, when I zoomed my track to the maximum that I have - at the start of my run - a couple of very short deep red sections of my run. Those are at the beginning of the track and seem to be the adjustments done by GPS, not actual running speeds. These totally disrupt the overall color scheme of my run, which is subsequently only blue, despite there rounds I completed faster that was the oveall average of the run. This need to be fixed by garmin.]]></description>
			<content:encoded><![CDATA[<p>I have recently noticed, when I zoomed my track to the maximum that I have &#8211; at the start of my run &#8211; a couple of very short deep red sections of my run. Those are at the beginning of the track and seem to be the adjustments done by GPS, not actual running speeds. These totally disrupt the overall color scheme of my run, which is subsequently only blue, despite there rounds I completed faster that was the oveall average of the run. This need to be fixed by garmin.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Radim Lanik		</title>
		<link>https://gadgetsandwearables.com/2020/09/17/garmin-colors-pace/#comment-49020</link>

		<dc:creator><![CDATA[Radim Lanik]]></dc:creator>
		<pubDate>Tue, 24 Nov 2020 05:50:57 +0000</pubDate>
		<guid isPermaLink="false">https://gadgetsandwearables.com/?p=45318#comment-49020</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://gadgetsandwearables.com/2020/09/17/garmin-colors-pace/#comment-48768&quot;&gt;K allen&lt;/a&gt;.

This is the same for me, only blue and deeper blue. I feel depressed deapite running faster ;) This feature is cool, I would allow the user to set his own interval for slow and fast.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://gadgetsandwearables.com/2020/09/17/garmin-colors-pace/#comment-48768">K allen</a>.</p>
<p>This is the same for me, only blue and deeper blue. I feel depressed deapite running faster 😉 This feature is cool, I would allow the user to set his own interval for slow and fast.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: K allen		</title>
		<link>https://gadgetsandwearables.com/2020/09/17/garmin-colors-pace/#comment-48768</link>

		<dc:creator><![CDATA[K allen]]></dc:creator>
		<pubDate>Fri, 06 Nov 2020 17:07:15 +0000</pubDate>
		<guid isPermaLink="false">https://gadgetsandwearables.com/?p=45318#comment-48768</guid>

					<description><![CDATA[The first time I noticed it I had all the colours on my run.  Subsequently I have only blue.  My pace has actually improved so I have no idea what it is judging me against.]]></description>
			<content:encoded><![CDATA[<p>The first time I noticed it I had all the colours on my run.  Subsequently I have only blue.  My pace has actually improved so I have no idea what it is judging me against.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Susan Dillon		</title>
		<link>https://gadgetsandwearables.com/2020/09/17/garmin-colors-pace/#comment-48669</link>

		<dc:creator><![CDATA[Susan Dillon]]></dc:creator>
		<pubDate>Thu, 29 Oct 2020 16:27:39 +0000</pubDate>
		<guid isPermaLink="false">https://gadgetsandwearables.com/?p=45318#comment-48669</guid>

					<description><![CDATA[Is there a way to turn it off &#038; just show the old way?  I feel judged. LOL]]></description>
			<content:encoded><![CDATA[<p>Is there a way to turn it off &amp; just show the old way?  I feel judged. LOL</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Marko Maslakovic		</title>
		<link>https://gadgetsandwearables.com/2020/09/17/garmin-colors-pace/#comment-48522</link>

		<dc:creator><![CDATA[Marko Maslakovic]]></dc:creator>
		<pubDate>Tue, 20 Oct 2020 05:21:19 +0000</pubDate>
		<guid isPermaLink="false">https://gadgetsandwearables.com/?p=45318#comment-48522</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://gadgetsandwearables.com/2020/09/17/garmin-colors-pace/#comment-48520&quot;&gt;JR Cook&lt;/a&gt;.

Not that I&#039;m aware of. My Forerunner 935 started showing the gradients as soon as the feature was enabled by Garmin.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://gadgetsandwearables.com/2020/09/17/garmin-colors-pace/#comment-48520">JR Cook</a>.</p>
<p>Not that I&#8217;m aware of. My Forerunner 935 started showing the gradients as soon as the feature was enabled by Garmin.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: JR Cook		</title>
		<link>https://gadgetsandwearables.com/2020/09/17/garmin-colors-pace/#comment-48520</link>

		<dc:creator><![CDATA[JR Cook]]></dc:creator>
		<pubDate>Tue, 20 Oct 2020 02:40:24 +0000</pubDate>
		<guid isPermaLink="false">https://gadgetsandwearables.com/?p=45318#comment-48520</guid>

					<description><![CDATA[I noticed mine only shows the new gradient colors on the Activities that were preprogrammed with my Instinct Tactical watch. The Activities that I created still show the map in the old way, with a simple red line.
Is there a feature I need to turn on in my custom Activities?]]></description>
			<content:encoded><![CDATA[<p>I noticed mine only shows the new gradient colors on the Activities that were preprogrammed with my Instinct Tactical watch. The Activities that I created still show the map in the old way, with a simple red line.<br />
Is there a feature I need to turn on in my custom Activities?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Bedford_Smitty		</title>
		<link>https://gadgetsandwearables.com/2020/09/17/garmin-colors-pace/#comment-48358</link>

		<dc:creator><![CDATA[Bedford_Smitty]]></dc:creator>
		<pubDate>Fri, 09 Oct 2020 18:00:34 +0000</pubDate>
		<guid isPermaLink="false">https://gadgetsandwearables.com/?p=45318#comment-48358</guid>

					<description><![CDATA[is it compared to your virtual partner?  My partner is set to a fairly slow pace (haven&#039;t updated it in years) and I always &#039;pass&#039; the partner in the first half mile.  Consequently my map only ever shows orange yellow and red.  I get green only on my slowest warm downs (near the partner pace)]]></description>
			<content:encoded><![CDATA[<p>is it compared to your virtual partner?  My partner is set to a fairly slow pace (haven&#8217;t updated it in years) and I always &#8216;pass&#8217; the partner in the first half mile.  Consequently my map only ever shows orange yellow and red.  I get green only on my slowest warm downs (near the partner pace)</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Maarten		</title>
		<link>https://gadgetsandwearables.com/2020/09/17/garmin-colors-pace/#comment-48164</link>

		<dc:creator><![CDATA[Maarten]]></dc:creator>
		<pubDate>Sun, 27 Sep 2020 14:21:46 +0000</pubDate>
		<guid isPermaLink="false">https://gadgetsandwearables.com/?p=45318#comment-48164</guid>

					<description><![CDATA[I think it is compared to some longer term average, as otherwise all colors should be present. I made runs all in blue and others all in green, orange, red.]]></description>
			<content:encoded><![CDATA[<p>I think it is compared to some longer term average, as otherwise all colors should be present. I made runs all in blue and others all in green, orange, red.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Marko Maslakovic		</title>
		<link>https://gadgetsandwearables.com/2020/09/17/garmin-colors-pace/#comment-48099</link>

		<dc:creator><![CDATA[Marko Maslakovic]]></dc:creator>
		<pubDate>Wed, 23 Sep 2020 12:49:24 +0000</pubDate>
		<guid isPermaLink="false">https://gadgetsandwearables.com/?p=45318#comment-48099</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://gadgetsandwearables.com/2020/09/17/garmin-colors-pace/#comment-48098&quot;&gt;Danny Misiak&lt;/a&gt;.

The overall pace for that particular run.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://gadgetsandwearables.com/2020/09/17/garmin-colors-pace/#comment-48098">Danny Misiak</a>.</p>
<p>The overall pace for that particular run.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Danny Misiak		</title>
		<link>https://gadgetsandwearables.com/2020/09/17/garmin-colors-pace/#comment-48098</link>

		<dc:creator><![CDATA[Danny Misiak]]></dc:creator>
		<pubDate>Wed, 23 Sep 2020 12:45:57 +0000</pubDate>
		<guid isPermaLink="false">https://gadgetsandwearables.com/?p=45318#comment-48098</guid>

					<description><![CDATA[To what is it compared. My overall pace or the pace for the current track?]]></description>
			<content:encoded><![CDATA[<p>To what is it compared. My overall pace or the pace for the current track?</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Page Caching using Disk: Enhanced 

Served from: gadgetsandwearables.com @ 2026-04-27 18:43:27 by W3 Total Cache
-->