<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Tracking heart rate variability with wearables, why it&#8217;s important	</title>
	<atom:link href="https://gadgetsandwearables.com/2020/10/09/hrv-fitness-tracker/feed/" rel="self" type="application/rss+xml" />
	<link>https://gadgetsandwearables.com/2020/10/09/hrv-fitness-tracker/</link>
	<description>News, reviews, comparisons</description>
	<lastBuildDate>Tue, 16 Apr 2024 12:05:59 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>
	<item>
		<title>
		By: Lynne P		</title>
		<link>https://gadgetsandwearables.com/2020/10/09/hrv-fitness-tracker/#comment-25064800</link>

		<dc:creator><![CDATA[Lynne P]]></dc:creator>
		<pubDate>Wed, 25 May 2022 15:18:41 +0000</pubDate>
		<guid isPermaLink="false">http://gadgetsandwearables.com/?p=31412#comment-25064800</guid>

					<description><![CDATA[I have anxiety and panic attacks will this help?]]></description>
			<content:encoded><![CDATA[<p>I have anxiety and panic attacks will this help?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: anon		</title>
		<link>https://gadgetsandwearables.com/2020/10/09/hrv-fitness-tracker/#comment-46734</link>

		<dc:creator><![CDATA[anon]]></dc:creator>
		<pubDate>Fri, 10 Jul 2020 23:12:13 +0000</pubDate>
		<guid isPermaLink="false">http://gadgetsandwearables.com/?p=31412#comment-46734</guid>

					<description><![CDATA[I hope the next garmin strap at end of 2020 has hrv.  I will wait for reviews of it to see if it has hrv, and if it is close to as accurate as a chest strap.]]></description>
			<content:encoded><![CDATA[<p>I hope the next garmin strap at end of 2020 has hrv.  I will wait for reviews of it to see if it has hrv, and if it is close to as accurate as a chest strap.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: anon		</title>
		<link>https://gadgetsandwearables.com/2020/10/09/hrv-fitness-tracker/#comment-46733</link>

		<dc:creator><![CDATA[anon]]></dc:creator>
		<pubDate>Fri, 10 Jul 2020 23:08:33 +0000</pubDate>
		<guid isPermaLink="false">http://gadgetsandwearables.com/?p=31412#comment-46733</guid>

					<description><![CDATA[I think the whoop strap also does hrv, which is unusual for a wrist strap.  I hope the feature will come to straps, it is arguably the key indicator of fitness, so quite important.]]></description>
			<content:encoded><![CDATA[<p>I think the whoop strap also does hrv, which is unusual for a wrist strap.  I hope the feature will come to straps, it is arguably the key indicator of fitness, so quite important.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Fred		</title>
		<link>https://gadgetsandwearables.com/2020/10/09/hrv-fitness-tracker/#comment-45843</link>

		<dc:creator><![CDATA[Fred]]></dc:creator>
		<pubDate>Sun, 03 May 2020 18:27:48 +0000</pubDate>
		<guid isPermaLink="false">http://gadgetsandwearables.com/?p=31412#comment-45843</guid>

					<description><![CDATA[The Oura ring is missing from this list. The Oura ring measures HRV automatically every night and gives an average and shows trends over time. They did that before Polar launched Nightly Recharge with the Ignite watch.]]></description>
			<content:encoded><![CDATA[<p>The Oura ring is missing from this list. The Oura ring measures HRV automatically every night and gives an average and shows trends over time. They did that before Polar launched Nightly Recharge with the Ignite watch.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Page Caching using Disk: Enhanced 

Served from: gadgetsandwearables.com @ 2026-07-03 16:18:16 by W3 Total Cache
-->