<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Aktiia bracelet review: cuff-like blood pressure monitoring from the wrist	</title>
	<atom:link href="https://gadgetsandwearables.com/2021/04/10/aktiia-bracelet-review/feed/" rel="self" type="application/rss+xml" />
	<link>https://gadgetsandwearables.com/2021/04/10/aktiia-bracelet-review/</link>
	<description>News, reviews, comparisons</description>
	<lastBuildDate>Wed, 09 Jul 2025 08:31:11 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0.1</generator>
	<item>
		<title>
		By: Ina		</title>
		<link>https://gadgetsandwearables.com/2021/04/10/aktiia-bracelet-review/#comment-23061777</link>

		<dc:creator><![CDATA[Ina]]></dc:creator>
		<pubDate>Wed, 16 Mar 2022 15:25:33 +0000</pubDate>
		<guid isPermaLink="false">https://gadgetsandwearables.com/?p=5049215#comment-23061777</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://gadgetsandwearables.com/2021/04/10/aktiia-bracelet-review/#comment-21058452&quot;&gt;Bruce&lt;/a&gt;.

What monthly fee are you referring to? I bought my band for £199.99, do they want any more money?]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://gadgetsandwearables.com/2021/04/10/aktiia-bracelet-review/#comment-21058452">Bruce</a>.</p>
<p>What monthly fee are you referring to? I bought my band for £199.99, do they want any more money?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Afshin		</title>
		<link>https://gadgetsandwearables.com/2021/04/10/aktiia-bracelet-review/#comment-23060951</link>

		<dc:creator><![CDATA[Afshin]]></dc:creator>
		<pubDate>Fri, 04 Mar 2022 16:19:20 +0000</pubDate>
		<guid isPermaLink="false">https://gadgetsandwearables.com/?p=5049215#comment-23060951</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://gadgetsandwearables.com/2021/04/10/aktiia-bracelet-review/#comment-16052612&quot;&gt;Anonymous&lt;/a&gt;.

Totally agree. <img src="https://s.w.org/images/core/emoji/17.0.2/72x72/1f44d.png" alt="👍" class="wp-smiley" style="height: 1em; max-height: 1em;" /><img src="https://s.w.org/images/core/emoji/17.0.2/72x72/1f44d.png" alt="👍" class="wp-smiley" style="height: 1em; max-height: 1em;" />]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://gadgetsandwearables.com/2021/04/10/aktiia-bracelet-review/#comment-16052612">Anonymous</a>.</p>
<p>Totally agree. 👍👍</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Paddy		</title>
		<link>https://gadgetsandwearables.com/2021/04/10/aktiia-bracelet-review/#comment-21058816</link>

		<dc:creator><![CDATA[Paddy]]></dc:creator>
		<pubDate>Wed, 02 Feb 2022 15:40:48 +0000</pubDate>
		<guid isPermaLink="false">https://gadgetsandwearables.com/?p=5049215#comment-21058816</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://gadgetsandwearables.com/2021/04/10/aktiia-bracelet-review/#comment-13051615&quot;&gt;Marko Maslakovic&lt;/a&gt;.

Having tested this over a month:
1. There is no sync with Apple Health which is fairly maddening for iOS users. There is no ability to export data at all.
2. The app is a bit buggy eg you cannot set the sleep time, it just reverts to a default when you do.
3. It’s giving very different readings to my Omron calibrated cuff.  I’m really extremely doubtful it is accurate and their support site says “may” and “can” etc,
4. It was refused by my aviation medical examiner who said it was flawed because you have to be still, upright etc. I had to go and buy a “proper” one,
5. I did ask to return it but they refused saying the 14 days was up - despite it still being in the box.  Reading between the lines I think they are dealing with a huge number of returns.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://gadgetsandwearables.com/2021/04/10/aktiia-bracelet-review/#comment-13051615">Marko Maslakovic</a>.</p>
<p>Having tested this over a month:<br />
1. There is no sync with Apple Health which is fairly maddening for iOS users. There is no ability to export data at all.<br />
2. The app is a bit buggy eg you cannot set the sleep time, it just reverts to a default when you do.<br />
3. It’s giving very different readings to my Omron calibrated cuff.  I’m really extremely doubtful it is accurate and their support site says “may” and “can” etc,<br />
4. It was refused by my aviation medical examiner who said it was flawed because you have to be still, upright etc. I had to go and buy a “proper” one,<br />
5. I did ask to return it but they refused saying the 14 days was up &#8211; despite it still being in the box.  Reading between the lines I think they are dealing with a huge number of returns.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Bruce		</title>
		<link>https://gadgetsandwearables.com/2021/04/10/aktiia-bracelet-review/#comment-21058454</link>

		<dc:creator><![CDATA[Bruce]]></dc:creator>
		<pubDate>Wed, 19 Jan 2022 11:36:47 +0000</pubDate>
		<guid isPermaLink="false">https://gadgetsandwearables.com/?p=5049215#comment-21058454</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://gadgetsandwearables.com/2021/04/10/aktiia-bracelet-review/#comment-20055143&quot;&gt;Big H&lt;/a&gt;.

I can&#039;t find any reference to obtaining the CardieX device, which appears t be in an early stage of development at present.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://gadgetsandwearables.com/2021/04/10/aktiia-bracelet-review/#comment-20055143">Big H</a>.</p>
<p>I can&#8217;t find any reference to obtaining the CardieX device, which appears t be in an early stage of development at present.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Bruce		</title>
		<link>https://gadgetsandwearables.com/2021/04/10/aktiia-bracelet-review/#comment-21058453</link>

		<dc:creator><![CDATA[Bruce]]></dc:creator>
		<pubDate>Wed, 19 Jan 2022 11:32:44 +0000</pubDate>
		<guid isPermaLink="false">https://gadgetsandwearables.com/?p=5049215#comment-21058453</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://gadgetsandwearables.com/2021/04/10/aktiia-bracelet-review/#comment-14052303&quot;&gt;Con&lt;/a&gt;.

Very similar experience to ours. Difficult when the measurements appear to be inaccurate but also have no consistency in when measurements are taken. I&#039;ve asked them to add the capability to export readings in CSV form; apparently others have asked for this, so perhaps it may come in future though sadly, I&#039;ll be unlikely to benefit from it as I will have abandoned it before then.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://gadgetsandwearables.com/2021/04/10/aktiia-bracelet-review/#comment-14052303">Con</a>.</p>
<p>Very similar experience to ours. Difficult when the measurements appear to be inaccurate but also have no consistency in when measurements are taken. I&#8217;ve asked them to add the capability to export readings in CSV form; apparently others have asked for this, so perhaps it may come in future though sadly, I&#8217;ll be unlikely to benefit from it as I will have abandoned it before then.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Bruce		</title>
		<link>https://gadgetsandwearables.com/2021/04/10/aktiia-bracelet-review/#comment-21058452</link>

		<dc:creator><![CDATA[Bruce]]></dc:creator>
		<pubDate>Wed, 19 Jan 2022 11:07:29 +0000</pubDate>
		<guid isPermaLink="false">https://gadgetsandwearables.com/?p=5049215#comment-21058452</guid>

					<description><![CDATA[We have found that the wrist bracelet produces systolic measurements that are 20 points lower on average than a properly calibrated arm band. Diastolic is about 5 points lower. Recording BP is very sporadic and I have asked Aktiia support for more information on how long a person has to be at rest, and what the trigger for a measurement is. It would be helpful to understand how best to use it, how long to remain at rest and so on. They just shut down my email ticket after giving some unrelated replies that did not address the problems. So despite having great potential, it is in fact not useful for us. Oh, and I learned of the monthly fee after the first year only from this review. In case my wife - the user - had some issues that made the Aktiia unhelpful to her alone, I tried to calibrate it for me, but it simply could not do it and refused to calibrate. The £199.99 cost is about that for a private consultation, so as I like to test new technology, it is worth wasting the money. Just. But I couldn&#039;t recommend it to anyone.]]></description>
			<content:encoded><![CDATA[<p>We have found that the wrist bracelet produces systolic measurements that are 20 points lower on average than a properly calibrated arm band. Diastolic is about 5 points lower. Recording BP is very sporadic and I have asked Aktiia support for more information on how long a person has to be at rest, and what the trigger for a measurement is. It would be helpful to understand how best to use it, how long to remain at rest and so on. They just shut down my email ticket after giving some unrelated replies that did not address the problems. So despite having great potential, it is in fact not useful for us. Oh, and I learned of the monthly fee after the first year only from this review. In case my wife &#8211; the user &#8211; had some issues that made the Aktiia unhelpful to her alone, I tried to calibrate it for me, but it simply could not do it and refused to calibrate. The £199.99 cost is about that for a private consultation, so as I like to test new technology, it is worth wasting the money. Just. But I couldn&#8217;t recommend it to anyone.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Mariano Chiusano		</title>
		<link>https://gadgetsandwearables.com/2021/04/10/aktiia-bracelet-review/#comment-21058433</link>

		<dc:creator><![CDATA[Mariano Chiusano]]></dc:creator>
		<pubDate>Mon, 17 Jan 2022 23:21:23 +0000</pubDate>
		<guid isPermaLink="false">https://gadgetsandwearables.com/?p=5049215#comment-21058433</guid>

					<description><![CDATA[I have been using the Aktiia device for more than a month right now and I am quite satisfied. Initially the device could not take too many measurements a day but then I learnt  that I could take more measurements by tightening the device. So now  I can take a measurement every two hours when I am not very active. The only thing I noticed is that the measurements are linked to the calibration in the sense that if you calibrate the device in the morning  when  BP is higher, all readings will be consistently higher than readings obtained when calibration is performed in the evening when BP is lower. This means that even if the device will continue to monitor the excursion during the day, it will show a consistent bias related to the time of the day when the initial calibration  was performed. Therefore I suspect that the best data are obtained if the device is calibrated during the afternoon when my  BP readings are in the middle of the excursion. Anyway I am learning a lot from my device and how behaviors, diet, sleep can affect your BP. For instance I noticed that caffeine is lowering my average BP even if it increases the punctual value after drinking a coffee. Same thing happen with chocolate. So a moderate consumption of coffee and chocolate would be positive but should be avoided if you are suffering from isolated high BP peaks. Hope you will enjoy this device.]]></description>
			<content:encoded><![CDATA[<p>I have been using the Aktiia device for more than a month right now and I am quite satisfied. Initially the device could not take too many measurements a day but then I learnt  that I could take more measurements by tightening the device. So now  I can take a measurement every two hours when I am not very active. The only thing I noticed is that the measurements are linked to the calibration in the sense that if you calibrate the device in the morning  when  BP is higher, all readings will be consistently higher than readings obtained when calibration is performed in the evening when BP is lower. This means that even if the device will continue to monitor the excursion during the day, it will show a consistent bias related to the time of the day when the initial calibration  was performed. Therefore I suspect that the best data are obtained if the device is calibrated during the afternoon when my  BP readings are in the middle of the excursion. Anyway I am learning a lot from my device and how behaviors, diet, sleep can affect your BP. For instance I noticed that caffeine is lowering my average BP even if it increases the punctual value after drinking a coffee. Same thing happen with chocolate. So a moderate consumption of coffee and chocolate would be positive but should be avoided if you are suffering from isolated high BP peaks. Hope you will enjoy this device.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Big H		</title>
		<link>https://gadgetsandwearables.com/2021/04/10/aktiia-bracelet-review/#comment-20055143</link>

		<dc:creator><![CDATA[Big H]]></dc:creator>
		<pubDate>Thu, 04 Nov 2021 09:18:39 +0000</pubDate>
		<guid isPermaLink="false">https://gadgetsandwearables.com/?p=5049215#comment-20055143</guid>

					<description><![CDATA[Check out Cardiex and their new  cuff less blood pressure monitoring device....and great App to go with.]]></description>
			<content:encoded><![CDATA[<p>Check out Cardiex and their new  cuff less blood pressure monitoring device&#8230;.and great App to go with.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Marko Maslakovic		</title>
		<link>https://gadgetsandwearables.com/2021/04/10/aktiia-bracelet-review/#comment-18053003</link>

		<dc:creator><![CDATA[Marko Maslakovic]]></dc:creator>
		<pubDate>Sun, 03 Oct 2021 11:56:24 +0000</pubDate>
		<guid isPermaLink="false">https://gadgetsandwearables.com/?p=5049215#comment-18053003</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://gadgetsandwearables.com/2021/04/10/aktiia-bracelet-review/#comment-18053001&quot;&gt;Steve B Smith&lt;/a&gt;.

I don&#039;t think it&#039;s supposed to take BP measurements when you are active. BP is taken at rest. When I tested it, most of my results were for the period when I was sleeping.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://gadgetsandwearables.com/2021/04/10/aktiia-bracelet-review/#comment-18053001">Steve B Smith</a>.</p>
<p>I don&#8217;t think it&#8217;s supposed to take BP measurements when you are active. BP is taken at rest. When I tested it, most of my results were for the period when I was sleeping.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Steve B Smith		</title>
		<link>https://gadgetsandwearables.com/2021/04/10/aktiia-bracelet-review/#comment-18053001</link>

		<dc:creator><![CDATA[Steve B Smith]]></dc:creator>
		<pubDate>Sun, 03 Oct 2021 09:15:11 +0000</pubDate>
		<guid isPermaLink="false">https://gadgetsandwearables.com/?p=5049215#comment-18053001</guid>

					<description><![CDATA[My issue is that my BP can vary wildly over the period of a day - 80 points would not be untypical, and it tends to drop when I’m active, so without taking measurements at all times it’s likely to be not very useful.]]></description>
			<content:encoded><![CDATA[<p>My issue is that my BP can vary wildly over the period of a day &#8211; 80 points would not be untypical, and it tends to drop when I’m active, so without taking measurements at all times it’s likely to be not very useful.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Page Caching using Disk: Enhanced 

Served from: gadgetsandwearables.com @ 2026-07-11 08:09:31 by W3 Total Cache
-->