<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Fitbit Sleep Score, HRV &#038; breathing rate not showing &#8211; fix available	</title>
	<atom:link href="https://gadgetsandwearables.com/2021/06/28/fitbit-sleep-score-hrv-breathing-rate-not-working/feed/" rel="self" type="application/rss+xml" />
	<link>https://gadgetsandwearables.com/2021/06/28/fitbit-sleep-score-hrv-breathing-rate-not-working/</link>
	<description>News, reviews, comparisons</description>
	<lastBuildDate>Fri, 03 Jul 2026 18:30:29 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0.1</generator>
	<item>
		<title>
		By: wordzenpix		</title>
		<link>https://gadgetsandwearables.com/2021/06/28/fitbit-sleep-score-hrv-breathing-rate-not-working/#comment-37091210</link>

		<dc:creator><![CDATA[wordzenpix]]></dc:creator>
		<pubDate>Fri, 03 Jul 2026 18:30:29 +0000</pubDate>
		<guid isPermaLink="false">https://gadgetsandwearables.com/?p=6550330#comment-37091210</guid>

					<description><![CDATA[I need an SpO2 graph instead of just the average we now get since Google dropped that FB function. I have central and obstructive apnea, on a BiPAP, but the consistent average report of 97 percent is useless. On my last clinical sleep test, I occasionally dropped to 84 percent. I really need to know if this is a recurrent problem and FB is no help with this now.]]></description>
			<content:encoded><![CDATA[<p>I need an SpO2 graph instead of just the average we now get since Google dropped that FB function. I have central and obstructive apnea, on a BiPAP, but the consistent average report of 97 percent is useless. On my last clinical sleep test, I occasionally dropped to 84 percent. I really need to know if this is a recurrent problem and FB is no help with this now.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Anonymous		</title>
		<link>https://gadgetsandwearables.com/2021/06/28/fitbit-sleep-score-hrv-breathing-rate-not-working/#comment-31083281</link>

		<dc:creator><![CDATA[Anonymous]]></dc:creator>
		<pubDate>Wed, 09 Oct 2024 00:33:45 +0000</pubDate>
		<guid isPermaLink="false">https://gadgetsandwearables.com/?p=6550330#comment-31083281</guid>

					<description><![CDATA[Ridiculous that standard features, sleep score , heart recovery rate and breathing not being captured , what the hell ? Fix the issue or I move on]]></description>
			<content:encoded><![CDATA[<p>Ridiculous that standard features, sleep score , heart recovery rate and breathing not being captured , what the hell ? Fix the issue or I move on</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Jw		</title>
		<link>https://gadgetsandwearables.com/2021/06/28/fitbit-sleep-score-hrv-breathing-rate-not-working/#comment-30079251</link>

		<dc:creator><![CDATA[Jw]]></dc:creator>
		<pubDate>Mon, 25 Dec 2023 16:53:03 +0000</pubDate>
		<guid isPermaLink="false">https://gadgetsandwearables.com/?p=6550330#comment-30079251</guid>

					<description><![CDATA[Used Fitbit for three months now. Complete rubbish. HRV and Breathing Rate rarely update. Rare to get all five health metrics. This should not be complicated software. Programmers are clearly rejects from other jobs who cannot fix elementary glitches]]></description>
			<content:encoded><![CDATA[<p>Used Fitbit for three months now. Complete rubbish. HRV and Breathing Rate rarely update. Rare to get all five health metrics. This should not be complicated software. Programmers are clearly rejects from other jobs who cannot fix elementary glitches</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Anonymous		</title>
		<link>https://gadgetsandwearables.com/2021/06/28/fitbit-sleep-score-hrv-breathing-rate-not-working/#comment-26069881</link>

		<dc:creator><![CDATA[Anonymous]]></dc:creator>
		<pubDate>Thu, 05 Jan 2023 01:13:28 +0000</pubDate>
		<guid isPermaLink="false">https://gadgetsandwearables.com/?p=6550330#comment-26069881</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://gadgetsandwearables.com/2021/06/28/fitbit-sleep-score-hrv-breathing-rate-not-working/#comment-14052067&quot;&gt;alex&lt;/a&gt;.

I Habe tried everything to get my BR working again and nothing is working seriously Fitbit get your act together I Have stopped paying for data your not supplying at extra cost]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://gadgetsandwearables.com/2021/06/28/fitbit-sleep-score-hrv-breathing-rate-not-working/#comment-14052067">alex</a>.</p>
<p>I Habe tried everything to get my BR working again and nothing is working seriously Fitbit get your act together I Have stopped paying for data your not supplying at extra cost</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Rebecca		</title>
		<link>https://gadgetsandwearables.com/2021/06/28/fitbit-sleep-score-hrv-breathing-rate-not-working/#comment-26068572</link>

		<dc:creator><![CDATA[Rebecca]]></dc:creator>
		<pubDate>Sun, 16 Oct 2022 10:16:07 +0000</pubDate>
		<guid isPermaLink="false">https://gadgetsandwearables.com/?p=6550330#comment-26068572</guid>

					<description><![CDATA[I&#039;ve had my Fitbit Luxe since september 2nd, so about 1,5 months. It has always had problems with HRV and breathing frequency. HRV showed a 148 one day last week. But I usually don&#039;t get any data about those metrics. It also shows on and off sleep data. Sometimes there is a full week that i get only simplified sleep data (which is always completely inaccurate). Customer service Fitbit seems useless. I&#039;m thinking of returning it and go with another brand.]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve had my Fitbit Luxe since september 2nd, so about 1,5 months. It has always had problems with HRV and breathing frequency. HRV showed a 148 one day last week. But I usually don&#8217;t get any data about those metrics. It also shows on and off sleep data. Sometimes there is a full week that i get only simplified sleep data (which is always completely inaccurate). Customer service Fitbit seems useless. I&#8217;m thinking of returning it and go with another brand.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Dawn		</title>
		<link>https://gadgetsandwearables.com/2021/06/28/fitbit-sleep-score-hrv-breathing-rate-not-working/#comment-25066446</link>

		<dc:creator><![CDATA[Dawn]]></dc:creator>
		<pubDate>Wed, 03 Aug 2022 15:33:06 +0000</pubDate>
		<guid isPermaLink="false">https://gadgetsandwearables.com/?p=6550330#comment-25066446</guid>

					<description><![CDATA[Starting on August 1, 2022 until present my hrv data is not being tracked on my Fitbit charge 5.  So frustrating.  Just did the firmware upgrade.  Didn’t fix problem.]]></description>
			<content:encoded><![CDATA[<p>Starting on August 1, 2022 until present my hrv data is not being tracked on my Fitbit charge 5.  So frustrating.  Just did the firmware upgrade.  Didn’t fix problem.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Debra Hamilton		</title>
		<link>https://gadgetsandwearables.com/2021/06/28/fitbit-sleep-score-hrv-breathing-rate-not-working/#comment-23061553</link>

		<dc:creator><![CDATA[Debra Hamilton]]></dc:creator>
		<pubDate>Sun, 13 Mar 2022 22:32:28 +0000</pubDate>
		<guid isPermaLink="false">https://gadgetsandwearables.com/?p=6550330#comment-23061553</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://gadgetsandwearables.com/2021/06/28/fitbit-sleep-score-hrv-breathing-rate-not-working/#comment-21058450&quot;&gt;christine&lt;/a&gt;.

If ya don&#039;t people to see ur problems, then fix the problem. Show all comments instead of saying it comment will not be shown. Ya only want nice comment, not truthful comments.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://gadgetsandwearables.com/2021/06/28/fitbit-sleep-score-hrv-breathing-rate-not-working/#comment-21058450">christine</a>.</p>
<p>If ya don&#8217;t people to see ur problems, then fix the problem. Show all comments instead of saying it comment will not be shown. Ya only want nice comment, not truthful comments.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Debra Hamilton		</title>
		<link>https://gadgetsandwearables.com/2021/06/28/fitbit-sleep-score-hrv-breathing-rate-not-working/#comment-23061552</link>

		<dc:creator><![CDATA[Debra Hamilton]]></dc:creator>
		<pubDate>Sun, 13 Mar 2022 22:27:33 +0000</pubDate>
		<guid isPermaLink="false">https://gadgetsandwearables.com/?p=6550330#comment-23061552</guid>

					<description><![CDATA[This is not good....I have a versa 2 and had no problems until recently. I depend on my Fitbit because I stop breathing during the night. If this can&#039;t be fixed I need to know so I can go with another company with a different watch. I&#039;m charged every month to see this....maybe ya should give back refunds  instead of just saying this will b fixed soon. Mine stopped feb 6th I believe. I&#039;m not going back to see, I think I said March 6 but I believe it was feb. Ya also could give more detailed information or updates to ur customers instead it&#039;s been reported.]]></description>
			<content:encoded><![CDATA[<p>This is not good&#8230;.I have a versa 2 and had no problems until recently. I depend on my Fitbit because I stop breathing during the night. If this can&#8217;t be fixed I need to know so I can go with another company with a different watch. I&#8217;m charged every month to see this&#8230;.maybe ya should give back refunds  instead of just saying this will b fixed soon. Mine stopped feb 6th I believe. I&#8217;m not going back to see, I think I said March 6 but I believe it was feb. Ya also could give more detailed information or updates to ur customers instead it&#8217;s been reported.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: christine		</title>
		<link>https://gadgetsandwearables.com/2021/06/28/fitbit-sleep-score-hrv-breathing-rate-not-working/#comment-21058450</link>

		<dc:creator><![CDATA[christine]]></dc:creator>
		<pubDate>Wed, 19 Jan 2022 06:12:14 +0000</pubDate>
		<guid isPermaLink="false">https://gadgetsandwearables.com/?p=6550330#comment-21058450</guid>

					<description><![CDATA[i have fitbit luxe &#038; live in New Zealand, have been wearing it for a week including at night. the health metrics doesn’t seem to work. i get oxygen level but no other info. i have activated premium. also it shows that i have walked steps in my sleep! is there a fix for these issues?]]></description>
			<content:encoded><![CDATA[<p>i have fitbit luxe &amp; live in New Zealand, have been wearing it for a week including at night. the health metrics doesn’t seem to work. i get oxygen level but no other info. i have activated premium. also it shows that i have walked steps in my sleep! is there a fix for these issues?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: alex		</title>
		<link>https://gadgetsandwearables.com/2021/06/28/fitbit-sleep-score-hrv-breathing-rate-not-working/#comment-14052067</link>

		<dc:creator><![CDATA[alex]]></dc:creator>
		<pubDate>Sat, 07 Aug 2021 09:06:01 +0000</pubDate>
		<guid isPermaLink="false">https://gadgetsandwearables.com/?p=6550330#comment-14052067</guid>

					<description><![CDATA[i&#039;ve just buied versa 3, i&#039;ve downloaded last firmware but after three nights in fitbit app and in the smartwatch i see no data about frequency breathing, and HRV and body temperature....]]></description>
			<content:encoded><![CDATA[<p>i&#8217;ve just buied versa 3, i&#8217;ve downloaded last firmware but after three nights in fitbit app and in the smartwatch i see no data about frequency breathing, and HRV and body temperature&#8230;.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Page Caching using Disk: Enhanced 

Served from: gadgetsandwearables.com @ 2026-07-17 00:29:56 by W3 Total Cache
-->