<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Garmin Forerunner 955: rumors, release date, design and specs	</title>
	<atom:link href="https://gadgetsandwearables.com/2021/12/01/forerunner-955/feed/" rel="self" type="application/rss+xml" />
	<link>https://gadgetsandwearables.com/2021/12/01/forerunner-955/</link>
	<description>News, reviews, comparisons</description>
	<lastBuildDate>Wed, 02 Mar 2022 15:07:21 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>
	<item>
		<title>
		By: Conor		</title>
		<link>https://gadgetsandwearables.com/2021/12/01/forerunner-955/#comment-22060670</link>

		<dc:creator><![CDATA[Conor]]></dc:creator>
		<pubDate>Wed, 02 Mar 2022 15:07:21 +0000</pubDate>
		<guid isPermaLink="false">https://gadgetsandwearables.com/?p=45446#comment-22060670</guid>

					<description><![CDATA[Fenix7 has touch screen but you can luckily disable it. I moved from apple watches to the fenix 6 pro (and a forerunner 735xt) and would never, ever go back. Long battery life, physical buttons, ANT+ for the myriad of sensors I use and still get at least 9 days out of the fenix with half of them activated. As others have said, I have zero interest in a fancy touchscreen AMOLED display, this is not our market! :)
I may get the 955 if it has a nice big display with light weight.]]></description>
			<content:encoded><![CDATA[<p>Fenix7 has touch screen but you can luckily disable it. I moved from apple watches to the fenix 6 pro (and a forerunner 735xt) and would never, ever go back. Long battery life, physical buttons, ANT+ for the myriad of sensors I use and still get at least 9 days out of the fenix with half of them activated. As others have said, I have zero interest in a fancy touchscreen AMOLED display, this is not our market! 🙂<br />
I may get the 955 if it has a nice big display with light weight.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Anders, Copenhagen		</title>
		<link>https://gadgetsandwearables.com/2021/12/01/forerunner-955/#comment-21058441</link>

		<dc:creator><![CDATA[Anders, Copenhagen]]></dc:creator>
		<pubDate>Tue, 18 Jan 2022 11:02:07 +0000</pubDate>
		<guid isPermaLink="false">https://gadgetsandwearables.com/?p=45446#comment-21058441</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://gadgetsandwearables.com/2021/12/01/forerunner-955/#comment-49261&quot;&gt;Joe&lt;/a&gt;.

The combination of salt and moist makes the touch screen terrible when you sweat]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://gadgetsandwearables.com/2021/12/01/forerunner-955/#comment-49261">Joe</a>.</p>
<p>The combination of salt and moist makes the touch screen terrible when you sweat</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Marko Maslakovic		</title>
		<link>https://gadgetsandwearables.com/2021/12/01/forerunner-955/#comment-21057551</link>

		<dc:creator><![CDATA[Marko Maslakovic]]></dc:creator>
		<pubDate>Fri, 17 Dec 2021 15:02:43 +0000</pubDate>
		<guid isPermaLink="false">https://gadgetsandwearables.com/?p=45446#comment-21057551</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://gadgetsandwearables.com/2021/12/01/forerunner-955/#comment-21057550&quot;&gt;MarathonRunner&lt;/a&gt;.

Yup, all the more reason for Garmin to get the new version out soon! Thanks - will make the correction.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://gadgetsandwearables.com/2021/12/01/forerunner-955/#comment-21057550">MarathonRunner</a>.</p>
<p>Yup, all the more reason for Garmin to get the new version out soon! Thanks &#8211; will make the correction.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: MarathonRunner		</title>
		<link>https://gadgetsandwearables.com/2021/12/01/forerunner-955/#comment-21057550</link>

		<dc:creator><![CDATA[MarathonRunner]]></dc:creator>
		<pubDate>Fri, 17 Dec 2021 13:20:20 +0000</pubDate>
		<guid isPermaLink="false">https://gadgetsandwearables.com/?p=45446#comment-21057550</guid>

					<description><![CDATA[Your math is off. &quot;945 was released in April 2019&quot; which makes April 2022 a *3* year gap.]]></description>
			<content:encoded><![CDATA[<p>Your math is off. &#8220;945 was released in April 2019&#8221; which makes April 2022 a *3* year gap.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: BelgiumCookieman		</title>
		<link>https://gadgetsandwearables.com/2021/12/01/forerunner-955/#comment-21057423</link>

		<dc:creator><![CDATA[BelgiumCookieman]]></dc:creator>
		<pubDate>Sun, 12 Dec 2021 10:47:15 +0000</pubDate>
		<guid isPermaLink="false">https://gadgetsandwearables.com/?p=45446#comment-21057423</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://gadgetsandwearables.com/2021/12/01/forerunner-955/#comment-12050974&quot;&gt;Jeremy Wright&lt;/a&gt;.

Agree, we need focused sensors to truly deliver accurate measures, especially on a watch marketed for triathlons. 

Important to me: Battery duration, physical and voice controls, always on visible and high-def screens, temperature, sound, 24h sensors to monitor continual health condition (temperature, heart beat and pressure, Oxygen, glucose), and light and easy to wear 24/7.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://gadgetsandwearables.com/2021/12/01/forerunner-955/#comment-12050974">Jeremy Wright</a>.</p>
<p>Agree, we need focused sensors to truly deliver accurate measures, especially on a watch marketed for triathlons. </p>
<p>Important to me: Battery duration, physical and voice controls, always on visible and high-def screens, temperature, sound, 24h sensors to monitor continual health condition (temperature, heart beat and pressure, Oxygen, glucose), and light and easy to wear 24/7.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Q		</title>
		<link>https://gadgetsandwearables.com/2021/12/01/forerunner-955/#comment-21057138</link>

		<dc:creator><![CDATA[Q]]></dc:creator>
		<pubDate>Fri, 03 Dec 2021 11:58:42 +0000</pubDate>
		<guid isPermaLink="false">https://gadgetsandwearables.com/?p=45446#comment-21057138</guid>

					<description><![CDATA[What do you think about the FR 255 or potential FR 655 release?]]></description>
			<content:encoded><![CDATA[<p>What do you think about the FR 255 or potential FR 655 release?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Eze		</title>
		<link>https://gadgetsandwearables.com/2021/12/01/forerunner-955/#comment-17052705</link>

		<dc:creator><![CDATA[Eze]]></dc:creator>
		<pubDate>Mon, 13 Sep 2021 05:34:30 +0000</pubDate>
		<guid isPermaLink="false">https://gadgetsandwearables.com/?p=45446#comment-17052705</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://gadgetsandwearables.com/2021/12/01/forerunner-955/#comment-10050661&quot;&gt;Pedro&lt;/a&gt;.

I am sorry Pedro, but this is just wrong. Touchscreen and AMOLED are nice, but not on a high-end sports watch. You will always have to select the optimal technology for the sport you target if you ask for a premium price. If you do not understand, you are not the target audience for this product.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://gadgetsandwearables.com/2021/12/01/forerunner-955/#comment-10050661">Pedro</a>.</p>
<p>I am sorry Pedro, but this is just wrong. Touchscreen and AMOLED are nice, but not on a high-end sports watch. You will always have to select the optimal technology for the sport you target if you ask for a premium price. If you do not understand, you are not the target audience for this product.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Eze		</title>
		<link>https://gadgetsandwearables.com/2021/12/01/forerunner-955/#comment-17052704</link>

		<dc:creator><![CDATA[Eze]]></dc:creator>
		<pubDate>Mon, 13 Sep 2021 05:26:44 +0000</pubDate>
		<guid isPermaLink="false">https://gadgetsandwearables.com/?p=45446#comment-17052704</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://gadgetsandwearables.com/2021/12/01/forerunner-955/#comment-12051337&quot;&gt;Kevin Nguywn&lt;/a&gt;.

It depends on GPS mode and reception.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://gadgetsandwearables.com/2021/12/01/forerunner-955/#comment-12051337">Kevin Nguywn</a>.</p>
<p>It depends on GPS mode and reception.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Kevin Nguywn		</title>
		<link>https://gadgetsandwearables.com/2021/12/01/forerunner-955/#comment-12051337</link>

		<dc:creator><![CDATA[Kevin Nguywn]]></dc:creator>
		<pubDate>Sun, 06 Jun 2021 16:12:59 +0000</pubDate>
		<guid isPermaLink="false">https://gadgetsandwearables.com/?p=45446#comment-12051337</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://gadgetsandwearables.com/2021/12/01/forerunner-955/#comment-48861&quot;&gt;Matt&lt;/a&gt;.

I just used my 945 on my recent 100KM Ultra and got 19% batter left after 16hr35mins, from a full charged. Where is the 36hrs Garmin promised? ?? 
Has it been tested on real ultra runs before?]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://gadgetsandwearables.com/2021/12/01/forerunner-955/#comment-48861">Matt</a>.</p>
<p>I just used my 945 on my recent 100KM Ultra and got 19% batter left after 16hr35mins, from a full charged. Where is the 36hrs Garmin promised? ??<br />
Has it been tested on real ultra runs before?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Jeremy Wright		</title>
		<link>https://gadgetsandwearables.com/2021/12/01/forerunner-955/#comment-12050974</link>

		<dc:creator><![CDATA[Jeremy Wright]]></dc:creator>
		<pubDate>Mon, 24 May 2021 11:31:58 +0000</pubDate>
		<guid isPermaLink="false">https://gadgetsandwearables.com/?p=45446#comment-12050974</guid>

					<description><![CDATA[I would like a water temperature gauge as I spend a lot of time swimming in the sea. I think there is a lot of work yet to be done on the various swimming algorithms. Not sure the current ones are that accurate. When you take into consideration water temperature, currents and tides etc. Appreciate that&#039;s a lot of work linking GPS position, the direction of travel, tides currents, water temperature but that&#039;s what we strive towards it&#039;s called accuracy. Always wondered why I burned more calories on a walk that was no effort yet a killer swim was less. Sometimes speed and HR does not tell the whole story.]]></description>
			<content:encoded><![CDATA[<p>I would like a water temperature gauge as I spend a lot of time swimming in the sea. I think there is a lot of work yet to be done on the various swimming algorithms. Not sure the current ones are that accurate. When you take into consideration water temperature, currents and tides etc. Appreciate that&#8217;s a lot of work linking GPS position, the direction of travel, tides currents, water temperature but that&#8217;s what we strive towards it&#8217;s called accuracy. Always wondered why I burned more calories on a walk that was no effort yet a killer swim was less. Sometimes speed and HR does not tell the whole story.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Page Caching using Disk: Enhanced 

Served from: gadgetsandwearables.com @ 2026-05-30 23:34:58 by W3 Total Cache
-->