<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Xiaomi Mi Band 7 vs Fitbit Charge 5: which to go for?	</title>
	<atom:link href="https://gadgetsandwearables.com/2022/07/27/xiaomi-mi-band-7-vs-fitbit-charge-5/feed/" rel="self" type="application/rss+xml" />
	<link>https://gadgetsandwearables.com/2022/07/27/xiaomi-mi-band-7-vs-fitbit-charge-5/</link>
	<description>News, reviews, comparisons</description>
	<lastBuildDate>Sat, 07 Jan 2023 09:46:07 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>
	<item>
		<title>
		By: Marko Maslakovic		</title>
		<link>https://gadgetsandwearables.com/2022/07/27/xiaomi-mi-band-7-vs-fitbit-charge-5/#comment-26069970</link>

		<dc:creator><![CDATA[Marko Maslakovic]]></dc:creator>
		<pubDate>Sat, 07 Jan 2023 09:46:07 +0000</pubDate>
		<guid isPermaLink="false">https://gadgetsandwearables.com/?p=12562455#comment-26069970</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://gadgetsandwearables.com/2022/07/27/xiaomi-mi-band-7-vs-fitbit-charge-5/#comment-26069969&quot;&gt;Anonymous&lt;/a&gt;.

Yup, thanks!!]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://gadgetsandwearables.com/2022/07/27/xiaomi-mi-band-7-vs-fitbit-charge-5/#comment-26069969">Anonymous</a>.</p>
<p>Yup, thanks!!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Anonymous		</title>
		<link>https://gadgetsandwearables.com/2022/07/27/xiaomi-mi-band-7-vs-fitbit-charge-5/#comment-26069969</link>

		<dc:creator><![CDATA[Anonymous]]></dc:creator>
		<pubDate>Sat, 07 Jan 2023 09:03:26 +0000</pubDate>
		<guid isPermaLink="false">https://gadgetsandwearables.com/?p=12562455#comment-26069969</guid>

					<description><![CDATA[Good article for comparing both band.  There&#039;s an error on the difference table in which the header names were been swapped.]]></description>
			<content:encoded><![CDATA[<p>Good article for comparing both band.  There&#8217;s an error on the difference table in which the header names were been swapped.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Ray Cubiss		</title>
		<link>https://gadgetsandwearables.com/2022/07/27/xiaomi-mi-band-7-vs-fitbit-charge-5/#comment-25066396</link>

		<dc:creator><![CDATA[Ray Cubiss]]></dc:creator>
		<pubDate>Sat, 30 Jul 2022 21:44:30 +0000</pubDate>
		<guid isPermaLink="false">https://gadgetsandwearables.com/?p=12562455#comment-25066396</guid>

					<description><![CDATA[I agree with your comparison and I think the charge 5 has good applications but its reliability for battery life is somewhat questionable as to how long it lasts. I and many others have had problems with battery drain! I in the end returned mine.]]></description>
			<content:encoded><![CDATA[<p>I agree with your comparison and I think the charge 5 has good applications but its reliability for battery life is somewhat questionable as to how long it lasts. I and many others have had problems with battery drain! I in the end returned mine.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Page Caching using Disk: Enhanced 

Served from: gadgetsandwearables.com @ 2026-06-14 10:41:51 by W3 Total Cache
-->