<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Garmin finally adds manual blood pressure entry in Connect for all	</title>
	<atom:link href="https://gadgetsandwearables.com/2022/11/29/garmin-connect-blood-pressure/feed/" rel="self" type="application/rss+xml" />
	<link>https://gadgetsandwearables.com/2022/11/29/garmin-connect-blood-pressure/</link>
	<description>News, reviews, comparisons</description>
	<lastBuildDate>Thu, 13 Apr 2023 08:32:46 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>
	<item>
		<title>
		By: Marko Maslakovic		</title>
		<link>https://gadgetsandwearables.com/2022/11/29/garmin-connect-blood-pressure/#comment-28073588</link>

		<dc:creator><![CDATA[Marko Maslakovic]]></dc:creator>
		<pubDate>Thu, 13 Apr 2023 08:32:46 +0000</pubDate>
		<guid isPermaLink="false">https://gadgetsandwearables.com/?p=13067800#comment-28073588</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://gadgetsandwearables.com/2022/11/29/garmin-connect-blood-pressure/#comment-28073582&quot;&gt;Michael&lt;/a&gt;.

I&#039;ve enabled it on iOS in the UK. You just need to set your Garmin account login country to the US.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://gadgetsandwearables.com/2022/11/29/garmin-connect-blood-pressure/#comment-28073582">Michael</a>.</p>
<p>I&#8217;ve enabled it on iOS in the UK. You just need to set your Garmin account login country to the US.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Michael		</title>
		<link>https://gadgetsandwearables.com/2022/11/29/garmin-connect-blood-pressure/#comment-28073582</link>

		<dc:creator><![CDATA[Michael]]></dc:creator>
		<pubDate>Thu, 13 Apr 2023 01:26:23 +0000</pubDate>
		<guid isPermaLink="false">https://gadgetsandwearables.com/?p=13067800#comment-28073582</guid>

					<description><![CDATA[Any chance it will be available on IOS in the UK? All explained here: https://www.youtube.com/watch?v=14jcu_05PVg&#038;t=97s]]></description>
			<content:encoded><![CDATA[<p>Any chance it will be available on IOS in the UK? All explained here: <a href="https://www.youtube.com/watch?v=14jcu_05PVg&#038;t=97s" rel="nofollow ugc">https://www.youtube.com/watch?v=14jcu_05PVg&#038;t=97s</a></p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Anonymous		</title>
		<link>https://gadgetsandwearables.com/2022/11/29/garmin-connect-blood-pressure/#comment-28072611</link>

		<dc:creator><![CDATA[Anonymous]]></dc:creator>
		<pubDate>Fri, 03 Mar 2023 02:05:40 +0000</pubDate>
		<guid isPermaLink="false">https://gadgetsandwearables.com/?p=13067800#comment-28072611</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://gadgetsandwearables.com/2022/11/29/garmin-connect-blood-pressure/#comment-28072575&quot;&gt;Anonymous&lt;/a&gt;.

Update/change your location to US from the garmin.com account details page not from the Connect account. This will enable the feature in the mobile app and web portal.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://gadgetsandwearables.com/2022/11/29/garmin-connect-blood-pressure/#comment-28072575">Anonymous</a>.</p>
<p>Update/change your location to US from the garmin.com account details page not from the Connect account. This will enable the feature in the mobile app and web portal.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Anonymous		</title>
		<link>https://gadgetsandwearables.com/2022/11/29/garmin-connect-blood-pressure/#comment-28072575</link>

		<dc:creator><![CDATA[Anonymous]]></dc:creator>
		<pubDate>Wed, 01 Mar 2023 20:01:45 +0000</pubDate>
		<guid isPermaLink="false">https://gadgetsandwearables.com/?p=13067800#comment-28072575</guid>

					<description><![CDATA[any idea for an update/rollout for this in Canada ? 
is this only through the Google playstore for the android - or is there an alternate
Google play store update that i completed today ( Mar 1 2023 ) seems to be for version 4.63.1 which update me from 4.6 - these seems to be beyond ver 4.61 as in the article - but alas no BP option in Health Stats - so this would be in Canada/USA
I performed a change to Denmark for my Connect account - and a re start but did not work
I would hesitate to attempt an apk download and wonder if anyone in NA has had success with getting this feature
https://www.apkmirror.com/apk/garmin/garmin-connect-mobile/garmin-connect-mobile-4-61-release/]]></description>
			<content:encoded><![CDATA[<p>any idea for an update/rollout for this in Canada ?<br />
is this only through the Google playstore for the android &#8211; or is there an alternate<br />
Google play store update that i completed today ( Mar 1 2023 ) seems to be for version 4.63.1 which update me from 4.6 &#8211; these seems to be beyond ver 4.61 as in the article &#8211; but alas no BP option in Health Stats &#8211; so this would be in Canada/USA<br />
I performed a change to Denmark for my Connect account &#8211; and a re start but did not work<br />
I would hesitate to attempt an apk download and wonder if anyone in NA has had success with getting this feature<br />
<a href="https://www.apkmirror.com/apk/garmin/garmin-connect-mobile/garmin-connect-mobile-4-61-release/" rel="nofollow ugc">https://www.apkmirror.com/apk/garmin/garmin-connect-mobile/garmin-connect-mobile-4-61-release/</a></p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: M Canales		</title>
		<link>https://gadgetsandwearables.com/2022/11/29/garmin-connect-blood-pressure/#comment-26069128</link>

		<dc:creator><![CDATA[M Canales]]></dc:creator>
		<pubDate>Tue, 29 Nov 2022 17:56:54 +0000</pubDate>
		<guid isPermaLink="false">https://gadgetsandwearables.com/?p=13067800#comment-26069128</guid>

					<description><![CDATA[Also in the iOS app.]]></description>
			<content:encoded><![CDATA[<p>Also in the iOS app.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Marko Maslakovic		</title>
		<link>https://gadgetsandwearables.com/2022/11/29/garmin-connect-blood-pressure/#comment-26069124</link>

		<dc:creator><![CDATA[Marko Maslakovic]]></dc:creator>
		<pubDate>Tue, 29 Nov 2022 14:00:55 +0000</pubDate>
		<guid isPermaLink="false">https://gadgetsandwearables.com/?p=13067800#comment-26069124</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://gadgetsandwearables.com/2022/11/29/garmin-connect-blood-pressure/#comment-26069123&quot;&gt;Hoot&lt;/a&gt;.

No idea - maybe its to do with additional time needed to secure regulatory clearence.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://gadgetsandwearables.com/2022/11/29/garmin-connect-blood-pressure/#comment-26069123">Hoot</a>.</p>
<p>No idea &#8211; maybe its to do with additional time needed to secure regulatory clearence.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Hoot		</title>
		<link>https://gadgetsandwearables.com/2022/11/29/garmin-connect-blood-pressure/#comment-26069123</link>

		<dc:creator><![CDATA[Hoot]]></dc:creator>
		<pubDate>Tue, 29 Nov 2022 12:05:24 +0000</pubDate>
		<guid isPermaLink="false">https://gadgetsandwearables.com/?p=13067800#comment-26069123</guid>

					<description><![CDATA[Do you guys have any idea if and when the Index BPM will be available in the EU?]]></description>
			<content:encoded><![CDATA[<p>Do you guys have any idea if and when the Index BPM will be available in the EU?</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Page Caching using Disk: Enhanced 

Served from: gadgetsandwearables.com @ 2026-06-14 10:55:43 by W3 Total Cache
-->