<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: RingConn smart ring review: Four months later and still impressed	</title>
	<atom:link href="https://gadgetsandwearables.com/2023/11/09/ringconn-smart-ring-review/feed/" rel="self" type="application/rss+xml" />
	<link>https://gadgetsandwearables.com/2023/11/09/ringconn-smart-ring-review/</link>
	<description>News, reviews, comparisons</description>
	<lastBuildDate>Mon, 12 Aug 2024 11:26:22 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>
	<item>
		<title>
		By: Anonymous		</title>
		<link>https://gadgetsandwearables.com/2023/11/09/ringconn-smart-ring-review/#comment-30079150</link>

		<dc:creator><![CDATA[Anonymous]]></dc:creator>
		<pubDate>Thu, 21 Dec 2023 10:33:54 +0000</pubDate>
		<guid isPermaLink="false">https://gadgetsandwearables.com/?p=14073314#comment-30079150</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://gadgetsandwearables.com/2023/11/09/ringconn-smart-ring-review/#comment-29075617&quot;&gt;Traci&lt;/a&gt;.

yes, it&#039;s safe.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://gadgetsandwearables.com/2023/11/09/ringconn-smart-ring-review/#comment-29075617">Traci</a>.</p>
<p>yes, it&#8217;s safe.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Geeves		</title>
		<link>https://gadgetsandwearables.com/2023/11/09/ringconn-smart-ring-review/#comment-30078213</link>

		<dc:creator><![CDATA[Geeves]]></dc:creator>
		<pubDate>Thu, 16 Nov 2023 20:59:21 +0000</pubDate>
		<guid isPermaLink="false">https://gadgetsandwearables.com/?p=14073314#comment-30078213</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://gadgetsandwearables.com/2023/11/09/ringconn-smart-ring-review/#comment-30078208&quot;&gt;Marko Maslakovic&lt;/a&gt;.

Thanks so much. Oura apparently does get data from others and factors it into the overall scores. As someone who works out 5 days a week (triathlon), this is important, so unfortunately, RingConn may not be optimal. 
I appreciate the detailed information you provide. Keep up the good work.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://gadgetsandwearables.com/2023/11/09/ringconn-smart-ring-review/#comment-30078208">Marko Maslakovic</a>.</p>
<p>Thanks so much. Oura apparently does get data from others and factors it into the overall scores. As someone who works out 5 days a week (triathlon), this is important, so unfortunately, RingConn may not be optimal.<br />
I appreciate the detailed information you provide. Keep up the good work.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Marko Maslakovic		</title>
		<link>https://gadgetsandwearables.com/2023/11/09/ringconn-smart-ring-review/#comment-30078208</link>

		<dc:creator><![CDATA[Marko Maslakovic]]></dc:creator>
		<pubDate>Thu, 16 Nov 2023 17:31:54 +0000</pubDate>
		<guid isPermaLink="false">https://gadgetsandwearables.com/?p=14073314#comment-30078208</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://gadgetsandwearables.com/2023/11/09/ringconn-smart-ring-review/#comment-30078201&quot;&gt;Geeves&lt;/a&gt;.

It works in one direction - RingConn to Apple Health. Workouts are not synced from Apple Health. Not sure that is planned. It wouldn&#039;t make sense as RingConn tracks your heart rate during workouts - even though it won&#039;t produce detailed Garmin-type metrics.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://gadgetsandwearables.com/2023/11/09/ringconn-smart-ring-review/#comment-30078201">Geeves</a>.</p>
<p>It works in one direction &#8211; RingConn to Apple Health. Workouts are not synced from Apple Health. Not sure that is planned. It wouldn&#8217;t make sense as RingConn tracks your heart rate during workouts &#8211; even though it won&#8217;t produce detailed Garmin-type metrics.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Geeves		</title>
		<link>https://gadgetsandwearables.com/2023/11/09/ringconn-smart-ring-review/#comment-30078201</link>

		<dc:creator><![CDATA[Geeves]]></dc:creator>
		<pubDate>Thu, 16 Nov 2023 14:41:35 +0000</pubDate>
		<guid isPermaLink="false">https://gadgetsandwearables.com/?p=14073314#comment-30078201</guid>

					<description><![CDATA[Can you clarify the Apple Health data flow. Can I record a workout on a Garmin, sync it with Apple Health, and the data get to the RingConn app where it’s factored into the various scores? If not, any idea if it’s planned? 
Thanks.]]></description>
			<content:encoded><![CDATA[<p>Can you clarify the Apple Health data flow. Can I record a workout on a Garmin, sync it with Apple Health, and the data get to the RingConn app where it’s factored into the various scores? If not, any idea if it’s planned?<br />
Thanks.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Marko Maslakovic		</title>
		<link>https://gadgetsandwearables.com/2023/11/09/ringconn-smart-ring-review/#comment-29075639</link>

		<dc:creator><![CDATA[Marko Maslakovic]]></dc:creator>
		<pubDate>Thu, 03 Aug 2023 09:42:51 +0000</pubDate>
		<guid isPermaLink="false">https://gadgetsandwearables.com/?p=14073314#comment-29075639</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://gadgetsandwearables.com/2023/11/09/ringconn-smart-ring-review/#comment-29075627&quot;&gt;Siamak&lt;/a&gt;.

And that&#039;s not taking into account the monthly subscription which RingConn doesn&#039;t have. I was pleasantly surprised as well at the quality of data. Much more competition now in the smart ring space.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://gadgetsandwearables.com/2023/11/09/ringconn-smart-ring-review/#comment-29075627">Siamak</a>.</p>
<p>And that&#8217;s not taking into account the monthly subscription which RingConn doesn&#8217;t have. I was pleasantly surprised as well at the quality of data. Much more competition now in the smart ring space.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Siamak		</title>
		<link>https://gadgetsandwearables.com/2023/11/09/ringconn-smart-ring-review/#comment-29075627</link>

		<dc:creator><![CDATA[Siamak]]></dc:creator>
		<pubDate>Wed, 02 Aug 2023 23:52:52 +0000</pubDate>
		<guid isPermaLink="false">https://gadgetsandwearables.com/?p=14073314#comment-29075627</guid>

					<description><![CDATA[The article says that &quot;the Oura Ring is only $50 more expensive than Ringconn. This is incorrect. The top of the line oura ring (Rose Gold) which has a lot less features than Ringconn, is more than TWICE the price of a Ringconn at hovering around $490 Vs $245 for the RingConn.
I just recieved my first Ringconn and as a former Oura Ring user, I have to admit how pleasantly surprised I am with the quality of this ring. Matches or beats Oura every step of the way, straight from the unboxing with overall app functionality that is far superior to the Oura Ring.]]></description>
			<content:encoded><![CDATA[<p>The article says that &#8220;the Oura Ring is only $50 more expensive than Ringconn. This is incorrect. The top of the line oura ring (Rose Gold) which has a lot less features than Ringconn, is more than TWICE the price of a Ringconn at hovering around $490 Vs $245 for the RingConn.<br />
I just recieved my first Ringconn and as a former Oura Ring user, I have to admit how pleasantly surprised I am with the quality of this ring. Matches or beats Oura every step of the way, straight from the unboxing with overall app functionality that is far superior to the Oura Ring.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Marko Maslakovic		</title>
		<link>https://gadgetsandwearables.com/2023/11/09/ringconn-smart-ring-review/#comment-29075620</link>

		<dc:creator><![CDATA[Marko Maslakovic]]></dc:creator>
		<pubDate>Wed, 02 Aug 2023 08:59:44 +0000</pubDate>
		<guid isPermaLink="false">https://gadgetsandwearables.com/?p=14073314#comment-29075620</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://gadgetsandwearables.com/2023/11/09/ringconn-smart-ring-review/#comment-29075617&quot;&gt;Traci&lt;/a&gt;.

Best to check with the manufacturer.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://gadgetsandwearables.com/2023/11/09/ringconn-smart-ring-review/#comment-29075617">Traci</a>.</p>
<p>Best to check with the manufacturer.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Traci		</title>
		<link>https://gadgetsandwearables.com/2023/11/09/ringconn-smart-ring-review/#comment-29075617</link>

		<dc:creator><![CDATA[Traci]]></dc:creator>
		<pubDate>Wed, 02 Aug 2023 04:54:06 +0000</pubDate>
		<guid isPermaLink="false">https://gadgetsandwearables.com/?p=14073314#comment-29075617</guid>

					<description><![CDATA[Is this safe to wear with a pacemaker?]]></description>
			<content:encoded><![CDATA[<p>Is this safe to wear with a pacemaker?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Marko Maslakovic		</title>
		<link>https://gadgetsandwearables.com/2023/11/09/ringconn-smart-ring-review/#comment-29074930</link>

		<dc:creator><![CDATA[Marko Maslakovic]]></dc:creator>
		<pubDate>Tue, 20 Jun 2023 17:02:49 +0000</pubDate>
		<guid isPermaLink="false">https://gadgetsandwearables.com/?p=14073314#comment-29074930</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://gadgetsandwearables.com/2023/11/09/ringconn-smart-ring-review/#comment-29074923&quot;&gt;Anonymous&lt;/a&gt;.

Not a mistake. Here&#039;s a couple of screenshots: https://ibb.co/nbzNrWL, https://ibb.co/LkKNhrn]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://gadgetsandwearables.com/2023/11/09/ringconn-smart-ring-review/#comment-29074923">Anonymous</a>.</p>
<p>Not a mistake. Here&#8217;s a couple of screenshots: <a href="https://ibb.co/nbzNrWL" rel="nofollow ugc">https://ibb.co/nbzNrWL</a>, <a href="https://ibb.co/LkKNhrn" rel="nofollow ugc">https://ibb.co/LkKNhrn</a></p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Anonymous		</title>
		<link>https://gadgetsandwearables.com/2023/11/09/ringconn-smart-ring-review/#comment-29074923</link>

		<dc:creator><![CDATA[Anonymous]]></dc:creator>
		<pubDate>Tue, 20 Jun 2023 08:45:04 +0000</pubDate>
		<guid isPermaLink="false">https://gadgetsandwearables.com/?p=14073314#comment-29074923</guid>

					<description><![CDATA[Any link or the picture of HRV status able to show RingConn having 24/7 tracking of heart rate variability and blood oxygen because other products for the consumers mostly only track these two metrics overnight? Or, is it a mistake to say so in this article?]]></description>
			<content:encoded><![CDATA[<p>Any link or the picture of HRV status able to show RingConn having 24/7 tracking of heart rate variability and blood oxygen because other products for the consumers mostly only track these two metrics overnight? Or, is it a mistake to say so in this article?</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Page Caching using Disk: Enhanced 

Served from: gadgetsandwearables.com @ 2026-05-22 14:35:28 by W3 Total Cache
-->