<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Garmin Epix Gen 3: release date, features we would like to see	</title>
	<atom:link href="https://gadgetsandwearables.com/2024/04/26/garmin-epix-gen-3/feed/" rel="self" type="application/rss+xml" />
	<link>https://gadgetsandwearables.com/2024/04/26/garmin-epix-gen-3/</link>
	<description>News, reviews, comparisons</description>
	<lastBuildDate>Fri, 26 Apr 2024 18:08:04 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>
		By: Chris		</title>
		<link>https://gadgetsandwearables.com/2024/04/26/garmin-epix-gen-3/#comment-29077224</link>

		<dc:creator><![CDATA[Chris]]></dc:creator>
		<pubDate>Sun, 01 Oct 2023 14:12:36 +0000</pubDate>
		<guid isPermaLink="false">https://gadgetsandwearables.com/?p=14070589#comment-29077224</guid>

					<description><![CDATA[Owning a Fenix 5 with a ‘challenging’ recharging connection, wireless charging is a must for me. 

I also think the battery % level data of the watch should be sharable with the phone and Garmin Connect App.]]></description>
			<content:encoded><![CDATA[<p>Owning a Fenix 5 with a ‘challenging’ recharging connection, wireless charging is a must for me. </p>
<p>I also think the battery % level data of the watch should be sharable with the phone and Garmin Connect App.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Manuele		</title>
		<link>https://gadgetsandwearables.com/2024/04/26/garmin-epix-gen-3/#comment-29077051</link>

		<dc:creator><![CDATA[Manuele]]></dc:creator>
		<pubDate>Sun, 24 Sep 2023 20:31:18 +0000</pubDate>
		<guid isPermaLink="false">https://gadgetsandwearables.com/?p=14070589#comment-29077051</guid>

					<description><![CDATA[ECG, blood pressure, micro and speaker for managing phone call remotely and light. Thanks for good article]]></description>
			<content:encoded><![CDATA[<p>ECG, blood pressure, micro and speaker for managing phone call remotely and light. Thanks for good article</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Salvo		</title>
		<link>https://gadgetsandwearables.com/2024/04/26/garmin-epix-gen-3/#comment-29076668</link>

		<dc:creator><![CDATA[Salvo]]></dc:creator>
		<pubDate>Sat, 09 Sep 2023 16:46:37 +0000</pubDate>
		<guid isPermaLink="false">https://gadgetsandwearables.com/?p=14070589#comment-29076668</guid>

					<description><![CDATA[Pressione arteriosa e risposta chiamate]]></description>
			<content:encoded><![CDATA[<p>Pressione arteriosa e risposta chiamate</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: MARLON V. SIMINIG		</title>
		<link>https://gadgetsandwearables.com/2024/04/26/garmin-epix-gen-3/#comment-29075349</link>

		<dc:creator><![CDATA[MARLON V. SIMINIG]]></dc:creator>
		<pubDate>Sun, 16 Jul 2023 14:18:54 +0000</pubDate>
		<guid isPermaLink="false">https://gadgetsandwearables.com/?p=14070589#comment-29075349</guid>

					<description><![CDATA[A superior connectivity with smart phone]]></description>
			<content:encoded><![CDATA[<p>A superior connectivity with smart phone</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Page Caching using Disk: Enhanced 

Served from: gadgetsandwearables.com @ 2026-04-17 14:46:07 by W3 Total Cache
-->