<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Fenix timing knocks nearly $11 billion in value off Garmin in two weeks	</title>
	<atom:link href="https://gadgetsandwearables.com/2025/11/14/garmin-value-drop/feed/" rel="self" type="application/rss+xml" />
	<link>https://gadgetsandwearables.com/2025/11/14/garmin-value-drop/</link>
	<description>News, reviews, comparisons</description>
	<lastBuildDate>Fri, 14 Nov 2025 11:12:41 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>
	<item>
		<title>
		By: Anonymous		</title>
		<link>https://gadgetsandwearables.com/2025/11/14/garmin-value-drop/#comment-34088652</link>

		<dc:creator><![CDATA[Anonymous]]></dc:creator>
		<pubDate>Sun, 09 Nov 2025 17:51:07 +0000</pubDate>
		<guid isPermaLink="false">https://gadgetsandwearables.com/?p=17089757#comment-34088652</guid>

					<description><![CDATA[Fenix 9 anyone?]]></description>
			<content:encoded><![CDATA[<p>Fenix 9 anyone?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Jay		</title>
		<link>https://gadgetsandwearables.com/2025/11/14/garmin-value-drop/#comment-34088651</link>

		<dc:creator><![CDATA[Jay]]></dc:creator>
		<pubDate>Sun, 09 Nov 2025 15:17:27 +0000</pubDate>
		<guid isPermaLink="false">https://gadgetsandwearables.com/?p=17089757#comment-34088651</guid>

					<description><![CDATA[It was long coming for Garmin. They made an astronomical increase of prices for their mid to high end watches, forgot about what made the brand special like mip displays, diluted the customer base by offering 3 or 4 versions of the same watch that at the end was catering to everyone and no one and an inconsistent buggy software that for many watched was abandoned just after a year. And the competition came out for them showing what they could&#039;ve done but didn&#039;t]]></description>
			<content:encoded><![CDATA[<p>It was long coming for Garmin. They made an astronomical increase of prices for their mid to high end watches, forgot about what made the brand special like mip displays, diluted the customer base by offering 3 or 4 versions of the same watch that at the end was catering to everyone and no one and an inconsistent buggy software that for many watched was abandoned just after a year. And the competition came out for them showing what they could&#8217;ve done but didn&#8217;t</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Spock		</title>
		<link>https://gadgetsandwearables.com/2025/11/14/garmin-value-drop/#comment-34088650</link>

		<dc:creator><![CDATA[Spock]]></dc:creator>
		<pubDate>Sun, 09 Nov 2025 15:16:09 +0000</pubDate>
		<guid isPermaLink="false">https://gadgetsandwearables.com/?p=17089757#comment-34088650</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://gadgetsandwearables.com/2025/11/14/garmin-value-drop/#comment-34088641&quot;&gt;Pikko&lt;/a&gt;.

&quot;while the manufacturing prices increases are negligible&quot; you have no idea what their manufacturing prices are lol. Love the unearned confidence though.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://gadgetsandwearables.com/2025/11/14/garmin-value-drop/#comment-34088641">Pikko</a>.</p>
<p>&#8220;while the manufacturing prices increases are negligible&#8221; you have no idea what their manufacturing prices are lol. Love the unearned confidence though.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Korey		</title>
		<link>https://gadgetsandwearables.com/2025/11/14/garmin-value-drop/#comment-34088647</link>

		<dc:creator><![CDATA[Korey]]></dc:creator>
		<pubDate>Sun, 09 Nov 2025 09:40:54 +0000</pubDate>
		<guid isPermaLink="false">https://gadgetsandwearables.com/?p=17089757#comment-34088647</guid>

					<description><![CDATA[I have the Fenix 7 Pro and I’ll either be going back to Apple, trying Coros, or getting a cheaper Garmin watch next - if they exist as the lower models keep going up (265 is substantially more than 245 or 255 models were). Garmin isn’t “special” at this point, even at battery life with a lot of other companies beating it. They’re implementation of satellite is lackluster as well with many phones now having an option for that.]]></description>
			<content:encoded><![CDATA[<p>I have the Fenix 7 Pro and I’ll either be going back to Apple, trying Coros, or getting a cheaper Garmin watch next &#8211; if they exist as the lower models keep going up (265 is substantially more than 245 or 255 models were). Garmin isn’t “special” at this point, even at battery life with a lot of other companies beating it. They’re implementation of satellite is lackluster as well with many phones now having an option for that.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Trashify		</title>
		<link>https://gadgetsandwearables.com/2025/11/14/garmin-value-drop/#comment-34088646</link>

		<dc:creator><![CDATA[Trashify]]></dc:creator>
		<pubDate>Sun, 09 Nov 2025 08:35:02 +0000</pubDate>
		<guid isPermaLink="false">https://gadgetsandwearables.com/?p=17089757#comment-34088646</guid>

					<description><![CDATA[Deserved. Should drop more.

After implementing a Premium Subscription for their Premium Price Watches.]]></description>
			<content:encoded><![CDATA[<p>Deserved. Should drop more.</p>
<p>After implementing a Premium Subscription for their Premium Price Watches.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Pikko		</title>
		<link>https://gadgetsandwearables.com/2025/11/14/garmin-value-drop/#comment-34088641</link>

		<dc:creator><![CDATA[Pikko]]></dc:creator>
		<pubDate>Sun, 09 Nov 2025 01:39:14 +0000</pubDate>
		<guid isPermaLink="false">https://gadgetsandwearables.com/?p=17089757#comment-34088641</guid>

					<description><![CDATA[Increased revenue for its more advanced wearable? As if , yes there is a good demand for advances wearable but this is because the revenue per unit sold skyrocketed , the fenix/forerunner/venu price entry point increased by a good 15/20% , while the manufacturing prices increases are negligible, (they still the oldest SoCs around , their amoled screens are behind a gen or two from the competition , cheap or missing  a/r treatment for sapphire glass...) . I get, Garmin is preferring to target big pockets spenders increasing revenue per unit sold over at selling more units at a lower revenue percentage, but ihmo sooner or later it&#039;ll come back to bite their asses as you can&#039;t just keep pushing  prices upwards.with no repercussions...]]></description>
			<content:encoded><![CDATA[<p>Increased revenue for its more advanced wearable? As if , yes there is a good demand for advances wearable but this is because the revenue per unit sold skyrocketed , the fenix/forerunner/venu price entry point increased by a good 15/20% , while the manufacturing prices increases are negligible, (they still the oldest SoCs around , their amoled screens are behind a gen or two from the competition , cheap or missing  a/r treatment for sapphire glass&#8230;) . I get, Garmin is preferring to target big pockets spenders increasing revenue per unit sold over at selling more units at a lower revenue percentage, but ihmo sooner or later it&#8217;ll come back to bite their asses as you can&#8217;t just keep pushing  prices upwards.with no repercussions&#8230;</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Page Caching using Disk: Enhanced 

Served from: gadgetsandwearables.com @ 2026-07-01 12:02:13 by W3 Total Cache
-->