<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Garmin faces backlash over charging for watch faces	</title>
	<atom:link href="https://gadgetsandwearables.com/2025/12/15/garmin-stock-watch-faces/feed/" rel="self" type="application/rss+xml" />
	<link>https://gadgetsandwearables.com/2025/12/15/garmin-stock-watch-faces/</link>
	<description>News, reviews, comparisons</description>
	<lastBuildDate>Wed, 17 Dec 2025 14:20:30 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>
		By: Anonymous		</title>
		<link>https://gadgetsandwearables.com/2025/12/15/garmin-stock-watch-faces/#comment-35088930</link>

		<dc:creator><![CDATA[Anonymous]]></dc:creator>
		<pubDate>Wed, 17 Dec 2025 14:20:30 +0000</pubDate>
		<guid isPermaLink="false">https://gadgetsandwearables.com/?p=17090638#comment-35088930</guid>

					<description><![CDATA[A few dollars? Like 90% of faces for Wear OS are like $0.99-1.99. And those aren&#039;t even ported, they&#039;re made by developers that paid $25 just to be able to publish apps on Google Play Store.]]></description>
			<content:encoded><![CDATA[<p>A few dollars? Like 90% of faces for Wear OS are like $0.99-1.99. And those aren&#8217;t even ported, they&#8217;re made by developers that paid $25 just to be able to publish apps on Google Play Store.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Richard Pinnell		</title>
		<link>https://gadgetsandwearables.com/2025/12/15/garmin-stock-watch-faces/#comment-35088928</link>

		<dc:creator><![CDATA[Richard Pinnell]]></dc:creator>
		<pubDate>Wed, 17 Dec 2025 11:22:58 +0000</pubDate>
		<guid isPermaLink="false">https://gadgetsandwearables.com/?p=17090638#comment-35088928</guid>

					<description><![CDATA[As I serious runner I just upgraded my Garmin Forerunner 745, which cost me $500 4 years ago, to a Amazfit Trex 3 for $200.  I couldn&#039;t be happier, and don&#039;t think I&#039;ll be returning to Garmin and their absurd prices anytime soon.]]></description>
			<content:encoded><![CDATA[<p>As I serious runner I just upgraded my Garmin Forerunner 745, which cost me $500 4 years ago, to a Amazfit Trex 3 for $200.  I couldn&#8217;t be happier, and don&#8217;t think I&#8217;ll be returning to Garmin and their absurd prices anytime soon.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Nick Keur		</title>
		<link>https://gadgetsandwearables.com/2025/12/15/garmin-stock-watch-faces/#comment-34088925</link>

		<dc:creator><![CDATA[Nick Keur]]></dc:creator>
		<pubDate>Wed, 17 Dec 2025 03:42:19 +0000</pubDate>
		<guid isPermaLink="false">https://gadgetsandwearables.com/?p=17090638#comment-34088925</guid>

					<description><![CDATA[It&#039;s called enshitificarion 
Enshitification, a term coined by Cory Doctorow, describes the process where digital platforms and services, after attracting users with great features, gradually degrade in quality and user-friendliness to extract more profit for shareholders, often by exploiting users or business customers. It follows a pattern: first good to users, then good to business customers (advertisers/sellers), and finally bad for everyone as the platform prioritizes short-term gains]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s called enshitificarion<br />
Enshitification, a term coined by Cory Doctorow, describes the process where digital platforms and services, after attracting users with great features, gradually degrade in quality and user-friendliness to extract more profit for shareholders, often by exploiting users or business customers. It follows a pattern: first good to users, then good to business customers (advertisers/sellers), and finally bad for everyone as the platform prioritizes short-term gains</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Page Caching using Disk: Enhanced 

Served from: gadgetsandwearables.com @ 2026-04-17 14:37:16 by W3 Total Cache
-->