<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Garmin patent targets non-invasive glucose estimation	</title>
	<atom:link href="https://gadgetsandwearables.com/2026/02/05/garmin-hba1c/feed/" rel="self" type="application/rss+xml" />
	<link>https://gadgetsandwearables.com/2026/02/05/garmin-hba1c/</link>
	<description>News, reviews, comparisons</description>
	<lastBuildDate>Tue, 17 Feb 2026 10:30:52 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>
	<item>
		<title>
		By: Moschops		</title>
		<link>https://gadgetsandwearables.com/2026/02/05/garmin-hba1c/#comment-35089484</link>

		<dc:creator><![CDATA[Moschops]]></dc:creator>
		<pubDate>Sun, 08 Feb 2026 02:36:05 +0000</pubDate>
		<guid isPermaLink="false">https://gadgetsandwearables.com/?p=17591898#comment-35089484</guid>

					<description><![CDATA[The question is would they add this as a standard feature to their next version of the sensors or make it an add on to a new line of health focused devices?  Traditionally they have rolled out things to their most expensive watches but the reality is elite runners and adventures buying $1000 Fenix watches are unlikely to need this feature. It should probably be in their more affordable but still quite spendy  Venu range.]]></description>
			<content:encoded><![CDATA[<p>The question is would they add this as a standard feature to their next version of the sensors or make it an add on to a new line of health focused devices?  Traditionally they have rolled out things to their most expensive watches but the reality is elite runners and adventures buying $1000 Fenix watches are unlikely to need this feature. It should probably be in their more affordable but still quite spendy  Venu range.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Kevin Vititoe		</title>
		<link>https://gadgetsandwearables.com/2026/02/05/garmin-hba1c/#comment-35089480</link>

		<dc:creator><![CDATA[Kevin Vititoe]]></dc:creator>
		<pubDate>Sat, 07 Feb 2026 14:10:17 +0000</pubDate>
		<guid isPermaLink="false">https://gadgetsandwearables.com/?p=17591898#comment-35089480</guid>

					<description><![CDATA[Wearable tech, especially collecting metrics is very interesting and valuable. I am really interested in the non evasive sugar readings. thanks, Kevin]]></description>
			<content:encoded><![CDATA[<p>Wearable tech, especially collecting metrics is very interesting and valuable. I am really interested in the non evasive sugar readings. thanks, Kevin</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Page Caching using Disk: Enhanced 

Served from: gadgetsandwearables.com @ 2026-05-24 16:46:17 by W3 Total Cache
-->