Apple Watch Series 2 | Fitbit Blaze | |
![]() | ![]() | |
Tech specs | ||
Size | 38.6mm x 33.3mm x 10.5mm (H x W x D) 32.0mm x 35.9mm x 10.5mm (H x W x D) | Width 40mm (Sizes depend on type of band) |
Material | Steel, Aluminum, Ceramic, Sapphire Crystal | Stainless steel clasp, Classic band (elastomer), Metal band (stainless steel metal), Leather band (soft, genuine leather) |
Charging | inductive charging | USB |
Battery | Lithium-ion | Lithium-polymer |
Battery life | 18+ hours | up to 5 days |
Water-resistance | 5 ATM (50 metres) | Sweat, rain and splash proof. |
Weight | 25 grams to 69 grams depending on the model | 43 grams |
Sensor | Ambient light, Heart rate sensor, accelerometer, gyroscope, built-in gps. | 3-axis accelerometer, 3-axis gyroscope, Optical heart rate monitor, Altimeter, Ambient light sensor and Vibration motor |
Display | OLED Retina display with Force Touch Ion-X glass (strengthened glass) | Touch-screen colour LCD. |
Screen size | 38mm: 340x272 pixels 42mm: 390x312 pixels | 19.05mm x 25.4mm |
Colors | Gold, Rose Gold, Space Gray, Silver, Black. Straps vary by editions. | Classic (Black, Blue and Plum), Leather (Black, Camel and Mist Gray), Metal |
Other | PLATFORM: watchOS PROCESSOR: Apple S2, dual-core MEMORY: 512 RAM, 8GB storage (2GB of which can be used for music) CONNECTIVITY: Bluetooth 4.0, NFC, WiFi | |
Activity tracking | ||
Steps | Yes | Yes |
Distance | Yes | Yes |
Calories burned | Yes | Yes |
Activity | Yes | Yes |
Floors | Yes | |
Sleep | Yes | |
Heart rate | Yes | 24/7 |
Stress & recovery | ||
Pulse Ox | ||
Respiration rate | ||
UV exposure | ||
Skin temperature | ||
Galvanic skin response | ||
Hydration level | ||
Calorie intake | ||
GPS | Yes | Connected GPS |
Running features | Watch displays up to 5 metrics during your run (time, distance, current pace and average pace, heart rate, active calories or total calories). | |
Swimming features | Pool swim and open water swim. At the end of a swim, the watch displays the time of day the activity took place, dominant stroke used (auto-detection is used), distance, workout time, pool length, laps completed, average pace, average heart rate, and both active and total calories burned, as well as the weather at your location. | |
Other | Guided breathing, music control. | |
Non-fitness functions | ||
Smartphone notifications | Yes | Yes |
On-board music storage | Yes | |
Connected pay | Yes | |
LTE | ||
Links | ||
Affiliate link* | Amazon | Amazon | Fitbit |
Read more | Article | Review |
**All tech specs and images on this page come from manufacturers. These may change over time as manufacturers sometimes update their devices. While we cannot guarantee absolute accuracy of information on this page, we promise to review this content regularly and do our best to bring you the most up-to-date information. To be absolutely sure of tech specs of a particular device, we recommend checking the manufacturer’s website.