Huawei Talkband B3 | |
![]() | |
Tech specs | |
Size | Dimensions Active: 210.0 mm x 21.7 mm x 12.2 mm (8.27 in. x 0.85 in. x 0.48 in.) Classic: 200.0 mm x 21.7 mm x 12.2 mm (7.87 in. x 0.85 in. x 0.48 in.) Elite: 210.0 mm x 21.7 mm x 12.2 mm (8.27 in. x 0.85 in. x 0.48 in.) Headset: 43.08 mm x 18.44 mm x 10.53 mm (1.70 in. x 0.73 in. x 0.41 in.) |
Material | Stainless steel frame, straps - TPU, Italian calfskin leather, stainless steel. |
Charging | micro USB |
Battery | 91mAh |
Battery life | Maximum talk time: 6 hours Maximum working time: 3–4 days (depends on user habits) |
Water-resistance | IP57 rating |
Weight | Product: < 95.8 g Headset: approx. 10.8 g |
Sensor | accelerometer, barometer, ambient light, capacitive sensing, hall sensor |
Display | Gorilla Glass OLED touchscreen |
Screen size | 0.7-inch, 128 x 80 px |
Colors | Black, White, Brown, Beige, Titanium |
Other | |
Activity tracking | |
Steps | Yes |
Distance | Yes |
Calories burned | Yes |
Activity | Yes |
Floors | Yes |
Sleep | Yes |
Heart rate | |
Stress & recovery | |
Pulse Ox | |
Respiration rate | |
UV exposure | |
Skin temperature | |
Galvanic skin response | |
Hydration level | |
Calorie intake | |
GPS | |
Running features | |
Swimming features | |
Other | Hands free calling: The dual-microphone design and optimized antenna means effortless, hands-free calling even in the difficult and noisy environments. |
Non-fitness functions | |
Smartphone notifications | Yes |
On-board music storage | |
Connected pay | |
LTE | |
Links | |
Affiliate link* | Amazon |
Read more | Article |
**All tech specs and images on this page come from manufacturers. These may change over time as manufacturers sometimes update their devices. While we cannot guarantee absolute accuracy of information on this page, we promise to review this content regularly and do our best to bring you the most up-to-date information. To be absolutely sure of tech specs of a particular device, we recommend checking the manufacturer’s website.