Garmin Forerunner 935 | Garmin Vivoactive 3 | |
![]() | ![]() | |
Tech specs | ||
Size | 47 x 47 x 13.9mm | 43.4 x 43.4 x 11.7 mm |
Material | Lens material: glass Bezel and case material: fiber-reinforced polymer | Case material: fiber-reinforced polymer and stainless steel Lens material: Corning® Gorilla® Glass 3 Bezel material: stainless steel |
Charging | Yes | USB |
Battery | Lithium-ion | Rechargeable lithium-ion |
Battery life | Up to 24 hours in GPS mode with optical HR; up to 2 weeks in watch mode including optical HR, activity tracking and smart notifications; up to 60 hours in UltraTrac mode | GPS mode: Up to 13 hours Smartwatch mode: Up to 7 days |
Water-resistance | 5 ATM | 5 ATM |
Weight | 49 g | 43 g |
Sensor | GPS/GLONASS, barometric altimeter, compass, accelerometer, gyroscope, thermometer, heart rate | GPS, barometric altimeter, compass, accelerometer, thermometer, heart rate |
Display | 240 pixel diameter; sunlight-visible, transflective memory-in-pixel (MIP) | sunlight-visible, transflective memory-in-pixel (MIP), 240 x 240 pixels |
Screen size | 30.4mm diameter | 1.2" (30.4mm) diameter |
Colors | Slate Gray, Silver, Champagne - comes with interchangeable bands in various colors. | Black, White |
Other | PLATFORM: Home Grown OS PROCESSOR: Unknown MEMORY: 64 MB CONNECTIVITY: WiFi, Bluetooth | PLATFORM: Home Grown OS PROCESSOR: Unknown MEMORY: 7 timed activities, 14 days of activity tracking data CONNECTIVITY: WiFi, Bluetooth |
Activity tracking | ||
Steps | Yes | Yes |
Distance | Yes | Yes |
Calories burned | Yes | Yes |
Activity | Yes | Yes |
Floors | Yes | Yes |
Sleep | Yes | Yes |
Heart rate | 24/7 | Yes |
Stress & recovery | Yes | Yes |
Pulse Ox | ||
Respiration rate | ||
UV exposure | ||
Skin temperature | ||
Galvanic skin response | ||
Hydration level | ||
Calorie intake | ||
GPS | GPS and GLONASS enabled | Yes |
Running features | VO2 max estimate, recovery advisor, race predictor, running dynamics, calculates distance for indoor workouts, personal records, virtual partner/racer | Preloaded running profiles, GPS based distance/time/pace, run workouts, foot pod capable |
Swimming features | Lengths, distance, pace, stroke count/rate, calories; stroke type identification; open water swim metrics; swim workouts | Preloaded swim profiles; Pool swim metrics (lengths, distance, pace, stroke count/rate, calories); Stroke type detection (freestyle, backstroke, breaststroke, butterfly); Pool swim workouts Swim efficiency (SWOLF) |
Other | - Physiological measurements: Yes (Recovery time, lactate threshold, FTP, HRV Stress Test, V02 Max for running and cycling, Race Predictor, Training Status, Training Load, Anaerobic Training Effect) - Running Dynamics (with optional accessory) - Performance condition - Run/walk feature: Yes - many other features... Custom alerts: Yes Customisable lap screen Connect IQ™ support: Yes (watch faces, data fields, widgets and apps) Wireless connectivity: yes UltraTrac: Yes | - gym workout tracking - music control, find my phone, etc.. - Built in apps for running, golfing, cycling, swimming, snowboarding/skiing, paddle board, rowing, cardio, walking, strength training, rep counting, yoga, eliptical, stair-stepper and more. |
Non-fitness functions | ||
Smartphone notifications | Yes | Yes |
On-board music storage | ||
Connected pay | Yes | |
LTE | ||
Links | ||
Affiliate link* | Amazon | Garmin> | Amazon | Garmin> |
Read more | Review | Review |
**All tech specs and images on this page come from manufacturers. These may change over time as manufacturers sometimes update their devices. While we cannot guarantee absolute accuracy of information on this page, we promise to review this content regularly and do our best to bring you the most up-to-date information. To be absolutely sure of tech specs of a particular device, we recommend checking the manufacturer’s website.