Apple Watch Series 3 | Garmin Vivoactive 3 | |
![]() | ![]() | |
Tech specs | ||
Size | 38.6mm x 33.3mm x 10.7mm (H x W x D) 32.0mm x 35.9mm x 10.7mm (H x W x D) | 43.4 x 43.4 x 11.7 mm |
Material | Aluminum, Ceramic (White, Black), Sapphire Crystal, Gold Aluminium, Stainless Steel (Silver, Black) | Case material: fiber-reinforced polymer and stainless steel Lens material: Corning® Gorilla® Glass 3 Bezel material: stainless steel |
Charging | wireless charging | USB |
Battery | Lithium-ion | Rechargeable lithium-ion |
Battery life | 18+ hours | GPS mode: Up to 13 hours Smartwatch mode: Up to 7 days |
Water-resistance | 5 ATM (50 metres) | 5 ATM |
Weight | 53 grams | 43 g |
Sensor | Ambient light, heart rate sensor, accelerometer, gyroscope, GPS, barometric altimeter | GPS, barometric altimeter, compass, accelerometer, thermometer, heart rate |
Display | OLED Retina display with Force Touch Ion-X glass (strengthened glass) | sunlight-visible, transflective memory-in-pixel (MIP), 240 x 240 pixels |
Screen size | 38mm: 340x272 pixels 42mm: 390x312 pixels | 1.2" (30.4mm) diameter |
Colors | Gold, Rose Gold, Space Gray, Silver, Black. Straps vary by editions. | Black, White |
Other | PLATFORM: watchOS PROCESSOR: S3 dual-core processor MEMORY: 512 RAM, 16GB storage CONNECTIVITY: Bluetooth 4.0, NFC, WiFi, LTE and UMTS cellular radio | PLATFORM: Home Grown OS PROCESSOR: Unknown MEMORY: 7 timed activities, 14 days of activity tracking data CONNECTIVITY: WiFi, Bluetooth |
Activity tracking | ||
Steps | Yes | Yes |
Distance | Yes | Yes |
Calories burned | Yes | Yes |
Activity | Yes | Yes |
Floors | Yes | Yes |
Sleep | Yes | Yes |
Heart rate | Yes | Yes |
Stress & recovery | Yes | |
Pulse Ox | ||
Respiration rate | ||
UV exposure | ||
Skin temperature | ||
Galvanic skin response | ||
Hydration level | ||
Calorie intake | ||
GPS | Yes | Yes |
Running features | Watch displays up to 5 metrics during your run (time, distance, current pace and average pace, heart rate, active calories or total calories). | Preloaded running profiles, GPS based distance/time/pace, run workouts, foot pod capable |
Swimming features | Pool swim and open water swim. At the end of a swim, the watch displays the time of day the activity took place, dominant stroke used (auto-detection is used), distance, workout time, pool length, laps completed, average pace, average heart rate, and both active and total calories burned, as well as the weather at your location. | Preloaded swim profiles; Pool swim metrics (lengths, distance, pace, stroke count/rate, calories); Stroke type detection (freestyle, backstroke, breaststroke, butterfly); Pool swim workouts Swim efficiency (SWOLF) |
Other | - gym workout tracking - music control, find my phone, etc.. - Built in apps for running, golfing, cycling, swimming, snowboarding/skiing, paddle board, rowing, cardio, walking, strength training, rep counting, yoga, eliptical, stair-stepper and more. | |
Non-fitness functions | ||
Smartphone notifications | Yes | Yes |
On-board music storage | Yes ( Stream Apple Music direct to watch) | |
Connected pay | Yes | Yes |
LTE | Yes | |
Links | ||
Affiliate link* | Amazon | Amazon | Garmin> |
Read more | Article | Review |
**All tech specs and images on this page come from manufacturers. These may change over time as manufacturers sometimes update their devices. While we cannot guarantee absolute accuracy of information on this page, we promise to review this content regularly and do our best to bring you the most up-to-date information. To be absolutely sure of tech specs of a particular device, we recommend checking the manufacturer’s website.