Fitbit Versa | Fitbit Versa Lite | |
![]() | ![]() | |
Tech specs | ||
Size | Dimensions: 39.36 x 37.65 x 11.2mm Large: Fits wrists 180 mm - 220 mm in circumference Small: Fits wrists 140 mm - 180 mm in circumference | Dimensions: 39.36 x 37.65 x 11.2mm Large: Fits wrists 180 mm - 220 mm in circumference Small: Fits wrists 140 mm - 180 mm in circumference |
Material | The Fitbit Versa classic band is made of a flexible, durable material similar to that used in many sports watches, and includes an aluminum watch case and buckle. | The Fitbit Versa classic band is made of a flexible, durable material similar to that used in many sports watches, and includes an aluminum watch case and buckle. |
Charging | USB | USB |
Battery | Lithium-polymer | Lithium-polymer |
Battery life | 4+ days. Charge time (0-100%): 2 hours. | 4+ days. Charge time (0-100%): 2 hours. |
Water-resistance | up to 50 metres (swim-proof) - 5 ATM | up to 50 metres (swim-proof) - 5 ATM |
Weight | 38 grams | 38 grams |
Sensor | 3-axis accelerometer, 3-axis gyroscope, optical heart rate monitor, altimeter, ambient light sensor, vibration motor, Pulse Ox, wi-Fi antenna (802.11 b/g/n), NFC (some versions) | 3-axis accelerometer, 3-axis gyroscope, optical heart rate monitor, ambient light sensor, vibration motor |
Display | Hi-res touchscreen (up to 1000 nits). Corning Gorilla Glass 3 display. 300x300 pixel resolution. | Hi-res touchscreen (up to 1000 nits). Corning Gorilla Glass 3 display. 300x300 pixel resolution. |
Screen size | 1.34 inches | 34 mm (1.34 inches) |
Colors | Comes in a number of different versions | Comes in a number of different versions |
Other | - Saves 7 days of detailed motion data – minute by minute. - Saves daily totals for past 30 days | - Saves 7 days of detailed motion data – minute by minute. - Saves daily totals for past 30 days |
Activity tracking | ||
Steps | Yes | Yes |
Distance | Yes | Yes |
Calories burned | Yes | Yes |
Activity | Yes | Yes |
Floors | Yes | |
Sleep | Yes (light, deep & REM) | Yes (light, deep & REM) |
Heart rate | Yes + HRV (premium subscription) | Yes (Stores heart rate data at 1 second intervals during exercise tracking and at 5 second intervals all other times) |
Stress & recovery | ||
Pulse Ox | Yes | |
Respiration rate | Yes (premium subscription) | |
UV exposure | ||
Skin temperature | Yes (premium subscription) | |
Galvanic skin response | ||
Hydration level | ||
Calorie intake | ||
GPS | ||
Running features | ||
Swimming features | ||
Other | - Guided breathing sessions - Female health tracking | - SpO2 sensor that measures blood oxygen levels - Guided breathing sessions - Female health tracking |
Non-fitness functions | ||
Smartphone notifications | Call, text and calendar notifications | Call, text and calendar notifications |
On-board music storage | Yes, 2.5GB (300 songs) + access Pandora | |
Connected pay | Yes | |
LTE | ||
Links | ||
Affiliate link* | Amazon | Fitbit | Amazon | Fitbit |
Read more | Review | Article |
**All tech specs and images on this page come from manufacturers. These may change over time as manufacturers sometimes update their devices. While we cannot guarantee absolute accuracy of information on this page, we promise to review this content regularly and do our best to bring you the most up-to-date information. To be absolutely sure of tech specs of a particular device, we recommend checking the manufacturer’s website.