Garmin Vivosmart 4 | Garmin Vivosport | |
![]() | ![]() | |
Tech specs | ||
Size | Width: 15mm Depth: 10.5mm Small/medium: 15 x 10.5 x 197 mm (fits wrists with a circumference of 122-188 mm) Large: 15 x 10.5 x 223 mm (fits wrists with a circumference of 148-215 mm) | Width: 21.0 mm Thickness: 10.9 mm |
Material | Polycarbonate lens, aluminium bezel, silicone strap | Case material: fiber-reinforced polymer Lens material: chemically strengthened glass |
Charging | USB | USB |
Battery | Lithium battery | Rechargeable lithium-ion |
Battery life | Up to 7 days | GPS mode: Up to 8 hours Smartwatch mode: Up to 7 days |
Water-resistance | Up to 50 metres (5 ATM) | Swim |
Weight | Small/medium: 16.5 g Large: 17.1 g | Small/medium: 24.1 g Large: 27.0 g |
Sensor | 3 axis-accelerometer, barometric altimeter, heart rate monitor, vibration alert, ambient light sensor, Pulse Ox | GPS, barometric altimeter, compass, accelerometer, heart rate |
Display | OLED | sunlight-visible, transflective memory-in-pixel (MIP), 72 x 144 pixels |
Screen size | 0.26" x 0.70" (6.6 mm x 17.7 mm), 48x128 pixels | 9.7 mm x 19.3 mm |
Colors | Various | Slate, Limelight, Fuchsia Focus |
Other | MEMORY: 7 timed activities, 14 days of activity tracking data | |
Activity tracking | ||
Steps | Yes | Yes |
Distance | Yes | Yes |
Calories burned | Yes | Yes |
Activity | Yes | Yes |
Floors | Yes | Yes |
Sleep | Yes | Yes |
Heart rate | 24/7 | Yes |
Stress & recovery | Yes | Yes |
Pulse Ox | Yes | |
Respiration rate | ||
UV exposure | ||
Skin temperature | ||
Galvanic skin response | ||
Hydration level | ||
Calorie intake | ||
GPS | Connected GPS | Yes |
Running features | Accelerometer (calculates distance for indoor workouts, without need for a foot pod), personal records. | Preloaded running profiles, GPS based distance/time/pace |
Swimming features | ||
Other | - Body Battery™ Energy Monitor - automatic rep count in the gym - Clock, music control, auto goal, move bar | - all day stress tracking - gym workout tracking - music control, find my phone, etc. - Built in apps for running, cycling, cardio, walking, strength training, rep counting, stair-stepper. |
Non-fitness functions | ||
Smartphone notifications | Yes | Yes |
On-board music storage | ||
Connected pay | ||
LTE | ||
Links | ||
Affiliate link* | Amazon | Garmin> | Amazon | Garmin> |
Read more | Review | Review |
**All tech specs and images on this page come from manufacturers. These may change over time as manufacturers sometimes update their devices. While we cannot guarantee absolute accuracy of information on this page, we promise to review this content regularly and do our best to bring you the most up-to-date information. To be absolutely sure of tech specs of a particular device, we recommend checking the manufacturer’s website.