Polar Vantage M | Polar Vantage V | Polar Vantage V2 | |
![]() | ![]() | ![]() | |
Tech specs | |||
Size | 46 x 46 x 12.5 mm S: wrist circumference 130-175 mm M/L: wrist circumference 140-210 mm | 46 x 46 x 13 mm S: wrist circumference 130-185 mm M/L: wrist circumference 155-210 mm | 47 x 47 x 13 mm S: wrist circumference 120-190 mm M/L: wrist circumference 145-215 mm |
Material | Glass fiber reinforced polymer case. Stainless steel bezel, buttons and buckle. | Extremely strong stainless steel case. Glass fiber reinforced polymer back cover. | full aluminium case and comfortable silicone wristbands |
Charging | Custom USB cable for charging and data synchronization. | Custom USB cable for charging and data synchronization. | Custom USB cable for charging and data synchronization. |
Battery | 230 mAh Li-pol battery. | 320 mAh Li-pol | 346 mAh Li-pol battery |
Battery life | up to 30 h in training mode (GPS and wrist-based heart rate). Watch mode with heart rat: up to 5 days. | up to 40 h in training mode (GPS and wrist-based heart rate). Watch mode with heart rat: up to 7 days. | up to 40 h in training mode (GPS and wrist-based heart rate). Watch mode with heart rat: up to 7 days. 100 hours with power saving options. |
Water-resistance | 30 metres (WR30) | 50 metres (WR50) | 100 metres (WR100) |
Weight | 45 grams | 66 grams | 52 grams |
Sensor | GPS/GLONASS, accelerometer, heart rate | GPS/GLONASS, accelerometer, heart rate, barometer | GPS/GLONASS, accelerometer, heart rate, barometer, ambient light sensor (ALS), compass |
Display | Always-on colour display. Hard-coated PMMA laminated lens. | Always on color touch display. Laminated Gorilla glass lens with anti-fingerprint coating. | Always on color touch display. Laminated Gorilla glass lens with anti-fingerprint coating. |
Screen size | Size 1.2”, resolution 240 x 240. | 1.2”, resolution 240 x 240. | 1.2”, resolution 240 x 240. |
Colors | Black, White, Red | Black, White, Orange | Black and Black, Silver & Grey Lime, Black and Green |
Other | PLATFORM: Propriatory PROCESSOR: N/A MEMORY: N/A CONNECTIVITY: Bluetooth Low Energy. | PLATFORM: Propriatory PROCESSOR: N/A MEMORY: N/A CONNECTIVITY: Bluetooth Low Energy. | PLATFORM: Propriatory PROCESSOR: N/A MEMORY: N/A CONNECTIVITY: Bluetooth Low Energy. |
Activity tracking | |||
Steps | Yes | Yes | Yes |
Distance | Yes | Yes | Yes |
Calories burned | Yes | Yes | Yes |
Activity | Yes | Yes | Yes |
Floors | Yes | Yes | Yes |
Sleep | Yes | Yes | Yes |
Heart rate | Yes (Polar Precision Prime) | Yes (Polar Precision Prime) | Yes (Polar Precision Prime) |
Stress & recovery | Training Load Pro (cardio load, muscle load, perceived load) | Training Load Pro (cardio load, muscle load, perceived load) / Recovery Pro | Training Load Pro (cardio load, muscle load, perceived load) / Recovery Pro |
Pulse Ox | |||
Respiration rate | |||
UV exposure | |||
Skin temperature | |||
Galvanic skin response | |||
Hydration level | |||
Calorie intake | |||
GPS | Yes | Yes | Yes |
Running features | Running Power from the wrist, speed, distance, cadence, altitude, HRmax, Heart Rate zones, Speed/Pace zones, Power zones, ZonePointer | Running Power from the wrist, speed, distance, cadence, altitude, HRmax, Heart Rate zones, Speed/Pace zones, Power zones, ZonePointer, Orthostatic Test | Running Power from the wrist, speed, distance, cadence, altitude, HRmax, Heart Rate zones, Speed/Pace zones, Power zones, ZonePointer, Orthostatic Test |
Swimming features | Detects your heart rate, swimming style, distance, pace, strokes and rest times. Distance and strokes get tracked also in open water swimming. | Detects your heart rate, swimming style, distance, pace, strokes and rest times. Distance and strokes get tracked also in open water swimming. | Detects your heart rate, swimming style, distance, pace, strokes and rest times. Distance and strokes get tracked also in open water swimming. |
Other | - supports over 130 different sports - Nightly Recharge™ – See how well you recover from your day during the night. - FitSpark™ daily training guide – Get ready-made daily workouts that match your recovery, readiness and training history. - Serene™ breathing exercise – Relax your body and calm down your mind with the help of a guided breathing exercise. | - supports over 130 different sports - Nightly Recharge™ – See how well you recover from your day during the night. - FitSpark™ daily training guide – Get ready-made daily workouts that match your recovery, readiness and training history. - Serene™ breathing exercise – Relax your body and calm down your mind with the help of a guided breathing exercise. | - supports over 130 different sports - Nightly Recharge™ – See how well you recover from your day during the night. - FitSpark™ daily training guide – Get ready-made daily workouts that match your recovery, readiness and training history. - Serene™ breathing exercise – Relax your body and calm down your mind with the help of a guided breathing exercise. - Hill splitter - FuelWise - Route planning and turn-by-turn guidance powered by Komoot - Leg Recovery Test, Running Performance Test, Cycling Performance Test - Energy sources |
Non-fitness functions | |||
Smartphone notifications | Yes | Yes | Yes |
On-board music storage | Smartphone music controls | ||
Connected pay | |||
LTE | |||
Links | |||
Affiliate link* | Amazon | Polar | Amazon | Polar | Amazon |
Read more | Article | Article | Article |
**All tech specs and images on this page come from manufacturers. These may change over time as manufacturers sometimes update their devices. While we cannot guarantee absolute accuracy of information on this page, we promise to review this content regularly and do our best to bring you the most up-to-date information. To be absolutely sure of tech specs of a particular device, we recommend checking the manufacturer’s website.