Polar Grit X | Polar Vantage M | Polar Vantage V | |
![]() | ![]() | ![]() | |
Tech specs | |||
Size | Device Dimensions: 47 x 47 x 13 mm S: wrist circumference 130-190 mm. M/L: wrist circumference 145-215 mm. | 46 x 46 x 12.5 mm S: wrist circumference 130-175 mm M/L: wrist circumference 140-210 mm | 46 x 46 x 13 mm S: wrist circumference 130-185 mm M/L: wrist circumference 155-210 mm |
Material | Extreme high strength stainless steel case. Glass fibre reinforced polymer back cover. | Glass fiber reinforced polymer case. Stainless steel bezel, buttons and buckle. | Extremely strong stainless steel case. Glass fiber reinforced polymer back cover. |
Charging | USB | Custom USB cable for charging and data synchronization. | Custom USB cable for charging and data synchronization. |
Battery | 346 mAh Li-pol battery | 230 mAh Li-pol battery. | 320 mAh Li-pol |
Battery life | up to 40 h in training mode (GPS and wrist-based heart rate) or up to 7 days in standard watch mode. Power saving options available. | up to 30 h in training mode (GPS and wrist-based heart rate). Watch mode with heart rat: up to 5 days. | up to 40 h in training mode (GPS and wrist-based heart rate). Watch mode with heart rat: up to 7 days. |
Water-resistance | WR100 (down to 100 m) | 30 metres (WR30) | 50 metres (WR50) |
Weight | 64 g with wristband, 44 g without wristband. | 45 grams | 66 grams |
Sensor | GPS/GLONASS, accelerometer, heart rate, barometer | GPS/GLONASS, accelerometer, heart rate | GPS/GLONASS, accelerometer, heart rate, barometer |
Display | Always-on colour touch display. Laminated Gorilla glass lens with anti-fingerprint coating, protected with extruded stainless steel bezel with lugs | Always-on colour display. Hard-coated PMMA laminated lens. | Always on color touch display. Laminated Gorilla glass lens with anti-fingerprint coating. |
Screen size | 1.2 inches (resolution 240 x 240 pixels) | Size 1.2”, resolution 240 x 240. | 1.2”, resolution 240 x 240. |
Colors | Multiple | Black, White, Red | Black, White, Orange |
Other | PLATFORM: Propriatory PROCESSOR: N/A MEMORY: N/A CONNECTIVITY: Bluetooth Low Energy. | PLATFORM: Propriatory PROCESSOR: N/A MEMORY: N/A CONNECTIVITY: Bluetooth Low Energy. | PLATFORM: Propriatory PROCESSOR: N/A MEMORY: N/A CONNECTIVITY: Bluetooth Low Energy. |
Activity tracking | |||
Steps | Yes | Yes | Yes |
Distance | Yes | Yes | Yes |
Calories burned | Yes | Yes | Yes |
Activity | Yes | Yes | Yes |
Floors | Yes | Yes | Yes |
Sleep | Yes | Yes | Yes |
Heart rate | Yes (Polar Precision Prime) | Yes (Polar Precision Prime) | Yes (Polar Precision Prime) |
Stress & recovery | Training Load Pro (cardio load, muscle load, perceived load) / Recovery Pro | Training Load Pro (cardio load, muscle load, perceived load) | Training Load Pro (cardio load, muscle load, perceived load) / Recovery Pro |
Pulse Ox | |||
Respiration rate | |||
UV exposure | |||
Skin temperature | |||
Galvanic skin response | |||
Hydration level | |||
Calorie intake | |||
GPS | GPS, GLONASS | Yes | Yes |
Running features | Running Power from the wrist, speed, distance, cadence, altitude, HRmax, Heart Rate zones, Speed/Pace zones, Power zones, ZonePointer | Running Power from the wrist, speed, distance, cadence, altitude, HRmax, Heart Rate zones, Speed/Pace zones, Power zones, ZonePointer | Running Power from the wrist, speed, distance, cadence, altitude, HRmax, Heart Rate zones, Speed/Pace zones, Power zones, ZonePointer, Orthostatic Test |
Swimming features | Detects your heart rate, swimming style, distance, pace, strokes and rest times. Distance and strokes get tracked also in open water swimming. | Detects your heart rate, swimming style, distance, pace, strokes and rest times. Distance and strokes get tracked also in open water swimming. | Detects your heart rate, swimming style, distance, pace, strokes and rest times. Distance and strokes get tracked also in open water swimming. |
Other | - Hill Splitter - FuelWise™ smart fueling assistant - Route guidance - Route planning with Komoot - Weather - supports over 130 different sports - Nightly Recharge™ – See how well you recover from your day during the night. - FitSpark™ daily training guide – Get ready-made daily workouts that match your recovery, readiness and training history. - Serene™ breathing exercise – Relax your body and calm down your mind with the help of a guided breathing exercise. | - supports over 130 different sports - Nightly Recharge™ – See how well you recover from your day during the night. - FitSpark™ daily training guide – Get ready-made daily workouts that match your recovery, readiness and training history. - Serene™ breathing exercise – Relax your body and calm down your mind with the help of a guided breathing exercise. | - supports over 130 different sports - Nightly Recharge™ – See how well you recover from your day during the night. - FitSpark™ daily training guide – Get ready-made daily workouts that match your recovery, readiness and training history. - Serene™ breathing exercise – Relax your body and calm down your mind with the help of a guided breathing exercise. |
Non-fitness functions | |||
Smartphone notifications | Yes | Yes | Yes |
On-board music storage | |||
Connected pay | |||
LTE | |||
Links | |||
Affiliate link* | Amazon | Polar | Amazon | Polar | Amazon | Polar |
Read more | Article | Article | Article |
**All tech specs and images on this page come from manufacturers. These may change over time as manufacturers sometimes update their devices. While we cannot guarantee absolute accuracy of information on this page, we promise to review this content regularly and do our best to bring you the most up-to-date information. To be absolutely sure of tech specs of a particular device, we recommend checking the manufacturer’s website.