<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments for Gadgets &amp; Wearables	</title>
	<atom:link href="https://gadgetsandwearables.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>https://gadgetsandwearables.com/</link>
	<description>News, reviews, comparisons</description>
	<lastBuildDate>Sun, 12 Jul 2026 20:56:47 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0.1</generator>
	<item>
		<title>
		Comment on Amazfit Balance 3 review: A serious Garmin alternative gets closer by Tread		</title>
		<link>https://gadgetsandwearables.com/2026/07/07/amazfit-balance-3-review/#comment-37091286</link>

		<dc:creator><![CDATA[Tread]]></dc:creator>
		<pubDate>Sun, 12 Jul 2026 18:43:13 +0000</pubDate>
		<guid isPermaLink="false">https://gadgetsandwearables.com/?p=18595235#comment-37091286</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://gadgetsandwearables.com/2026/07/07/amazfit-balance-3-review/#comment-37091278&quot;&gt;piska&lt;/a&gt;.

What MIP screen?]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://gadgetsandwearables.com/2026/07/07/amazfit-balance-3-review/#comment-37091278">piska</a>.</p>
<p>What MIP screen?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Amazfit Balance 3 review: A serious Garmin alternative gets closer by piska		</title>
		<link>https://gadgetsandwearables.com/2026/07/07/amazfit-balance-3-review/#comment-37091278</link>

		<dc:creator><![CDATA[piska]]></dc:creator>
		<pubDate>Sun, 12 Jul 2026 00:01:32 +0000</pubDate>
		<guid isPermaLink="false">https://gadgetsandwearables.com/?p=18595235#comment-37091278</guid>

					<description><![CDATA[it doesn&#039;t even come close to comparing to Garmin... especially when it comes to the MIP screen]]></description>
			<content:encoded><![CDATA[<p>it doesn&#8217;t even come close to comparing to Garmin&#8230; especially when it comes to the MIP screen</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Fitbit Versa users reporting heart rate tracking issues, here&#8217;s the fix by Anonymous		</title>
		<link>https://gadgetsandwearables.com/2019/03/01/versa-heart-rate-stopped-working/#comment-37091244</link>

		<dc:creator><![CDATA[Anonymous]]></dc:creator>
		<pubDate>Wed, 08 Jul 2026 03:48:22 +0000</pubDate>
		<guid isPermaLink="false">https://gadgetsandwearables.com/?p=35423#comment-37091244</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://gadgetsandwearables.com/2019/03/01/versa-heart-rate-stopped-working/#comment-41404&quot;&gt;Brenda&lt;/a&gt;.

Yes same problem here after it WAS working w/fitbit app.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://gadgetsandwearables.com/2019/03/01/versa-heart-rate-stopped-working/#comment-41404">Brenda</a>.</p>
<p>Yes same problem here after it WAS working w/fitbit app.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Fitbit Sleep Score, HRV &#038; breathing rate not showing &#8211; fix available by wordzenpix		</title>
		<link>https://gadgetsandwearables.com/2021/06/28/fitbit-sleep-score-hrv-breathing-rate-not-working/#comment-37091210</link>

		<dc:creator><![CDATA[wordzenpix]]></dc:creator>
		<pubDate>Fri, 03 Jul 2026 18:30:29 +0000</pubDate>
		<guid isPermaLink="false">https://gadgetsandwearables.com/?p=6550330#comment-37091210</guid>

					<description><![CDATA[I need an SpO2 graph instead of just the average we now get since Google dropped that FB function. I have central and obstructive apnea, on a BiPAP, but the consistent average report of 97 percent is useless. On my last clinical sleep test, I occasionally dropped to 84 percent. I really need to know if this is a recurrent problem and FB is no help with this now.]]></description>
			<content:encoded><![CDATA[<p>I need an SpO2 graph instead of just the average we now get since Google dropped that FB function. I have central and obstructive apnea, on a BiPAP, but the consistent average report of 97 percent is useless. On my last clinical sleep test, I occasionally dropped to 84 percent. I really need to know if this is a recurrent problem and FB is no help with this now.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Upcoming smartwatches &#038; health tech to expect in 2026 by Marko Maslakovic		</title>
		<link>https://gadgetsandwearables.com/upcoming-wearables-release-dates-rumors/#comment-37091187</link>

		<dc:creator><![CDATA[Marko Maslakovic]]></dc:creator>
		<pubDate>Wed, 01 Jul 2026 07:25:24 +0000</pubDate>
		<guid isPermaLink="false">https://gadgetsandwearables.com/?page_id=17592071#comment-37091187</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://gadgetsandwearables.com/upcoming-wearables-release-dates-rumors/#comment-37091186&quot;&gt;Ibrahim Ibrahim&lt;/a&gt;.

No hints of one yet.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://gadgetsandwearables.com/upcoming-wearables-release-dates-rumors/#comment-37091186">Ibrahim Ibrahim</a>.</p>
<p>No hints of one yet.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Upcoming smartwatches &#038; health tech to expect in 2026 by Ibrahim Ibrahim		</title>
		<link>https://gadgetsandwearables.com/upcoming-wearables-release-dates-rumors/#comment-37091186</link>

		<dc:creator><![CDATA[Ibrahim Ibrahim]]></dc:creator>
		<pubDate>Wed, 01 Jul 2026 04:52:16 +0000</pubDate>
		<guid isPermaLink="false">https://gadgetsandwearables.com/?page_id=17592071#comment-37091186</guid>

					<description><![CDATA[Withings scanwatch 3?]]></description>
			<content:encoded><![CDATA[<p>Withings scanwatch 3?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on I ran 7.5K with Amazfit Balance 3 vs Garmin side by side by Hassan		</title>
		<link>https://gadgetsandwearables.com/2026/06/26/amazfit-balance-3-vs-garmin/#comment-37091169</link>

		<dc:creator><![CDATA[Hassan]]></dc:creator>
		<pubDate>Mon, 29 Jun 2026 05:24:40 +0000</pubDate>
		<guid isPermaLink="false">https://gadgetsandwearables.com/?p=18095127#comment-37091169</guid>

					<description><![CDATA[Nice post can you please check what happens to the elevation data after using it to Strava? It would be nice to know if Strava&#039;s correct elevation option brings it closer to the Garmin figure or the Zepp figure.]]></description>
			<content:encoded><![CDATA[<p>Nice post can you please check what happens to the elevation data after using it to Strava? It would be nice to know if Strava&#8217;s correct elevation option brings it closer to the Garmin figure or the Zepp figure.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Upcoming smartwatches &#038; health tech to expect in 2026 by Marko Maslakovic		</title>
		<link>https://gadgetsandwearables.com/upcoming-wearables-release-dates-rumors/#comment-37091167</link>

		<dc:creator><![CDATA[Marko Maslakovic]]></dc:creator>
		<pubDate>Sun, 28 Jun 2026 18:03:12 +0000</pubDate>
		<guid isPermaLink="false">https://gadgetsandwearables.com/?page_id=17592071#comment-37091167</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://gadgetsandwearables.com/upcoming-wearables-release-dates-rumors/#comment-35089656&quot;&gt;Karel&lt;/a&gt;.

Probably will arrive at some stage. No credible leaks yet.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://gadgetsandwearables.com/upcoming-wearables-release-dates-rumors/#comment-35089656">Karel</a>.</p>
<p>Probably will arrive at some stage. No credible leaks yet.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on App code suggests solar charging may be coming to Amazfit watches by Marko Maslakovic		</title>
		<link>https://gadgetsandwearables.com/2026/06/22/amazfit-solar/#comment-36091083</link>

		<dc:creator><![CDATA[Marko Maslakovic]]></dc:creator>
		<pubDate>Tue, 23 Jun 2026 10:48:39 +0000</pubDate>
		<guid isPermaLink="false">https://gadgetsandwearables.com/?p=17594924#comment-36091083</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://gadgetsandwearables.com/2026/06/22/amazfit-solar/#comment-36091082&quot;&gt;Anonymous&lt;/a&gt;.

Its a strange image - seems to be AI generated - but appears on the official Amazfit Spain Instagram account.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://gadgetsandwearables.com/2026/06/22/amazfit-solar/#comment-36091082">Anonymous</a>.</p>
<p>Its a strange image &#8211; seems to be AI generated &#8211; but appears on the official Amazfit Spain Instagram account.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on App code suggests solar charging may be coming to Amazfit watches by Anonymous		</title>
		<link>https://gadgetsandwearables.com/2026/06/22/amazfit-solar/#comment-36091082</link>

		<dc:creator><![CDATA[Anonymous]]></dc:creator>
		<pubDate>Tue, 23 Jun 2026 09:53:23 +0000</pubDate>
		<guid isPermaLink="false">https://gadgetsandwearables.com/?p=17594924#comment-36091082</guid>

					<description><![CDATA[https://www.reddit.com/r/amazfit/comments/1udacoy/nuevo_dispositivo/]]></description>
			<content:encoded><![CDATA[<p><a href="https://www.reddit.com/r/amazfit/comments/1udacoy/nuevo_dispositivo/" rel="nofollow ugc">https://www.reddit.com/r/amazfit/comments/1udacoy/nuevo_dispositivo/</a></p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Page Caching using Disk: Enhanced 

Served from: gadgetsandwearables.com @ 2026-07-13 01:59:30 by W3 Total Cache
-->