| General |
|---|
| Release date | 2026-08-20 | 2026-07 |
|---|
| Physical size | 41 x 41 x 12.3 mm; 45 x 45 x 12.3 mm | 44 mm: 46.0 x 43.7 x 8.6 mm; 40 mm: 42.7 x 40.4 x 8.6 mm |
|---|
| Weight | 41 mm: 31 g; 45 mm: 36.7 g | 44 mm: 34.0 g; 40 mm: 31.5 g |
|---|
| Material | Housing: 100% recycled aluminium; Active Band: fluoroelastomer with soft-touch coating; Custom 3D Corning Gorilla Glass 5 | Armor Aluminum case; sapphire crystal |
|---|
| Water resistance | 5 ATM; IP68 | 5 ATM; IP68; MIL-STD-810H |
|---|
| Color options | Obsidian, Olive, Fog, Canyon | Graphite, Silver, Cream |
|---|
| Display type | Actua 360 AMOLED LTPO, DCI-P3, always-on display | Super AMOLED, full-colour Always On Display |
|---|
| Display size | 41mm: 1.33 inches; 45mm: 1.49 inches | 44 mm: 1.47 inches (37.3 mm); 40 mm: 1.34 inches (34 mm) |
|---|
| Display resolution | 41mm: 408 x 408; 45mm: 456 x 456; 320 ppi | 44 mm: 480 x 480 pixels; 40 mm: 438 x 438 pixels |
|---|
| Display brightness | Up to 3,000 nits | Up to 3,000 nits |
|---|
| Display protection | Custom 3D Corning Gorilla Glass 5 | Sapphire crystal |
|---|
| Battery | Rechargeable lithium-ion battery; 41 mm: 325 mAh; 45 mm: 455 mAh | Built-in rechargeable battery; 44 mm: 445 mAh; 40 mm: 390 mAh |
|---|
| Battery life | 41mm: up to 30 hours with always-on display, up to 48 hours in Battery Saver mode; 45mm: up to 40 hours with always-on display, up to 72 hours in Battery Saver mode | Up to 40 hours with AOD off; up to 30 hours with AOD on |
|---|
| Charging | Google Pixel Watch Quick Charge Dock | Fast wireless charging |
|---|
| Charging time | 41mm: about 15 min to 50%, 25 min to 80%, 45 min to 100%; 45mm: about 15 min to 50%, 30 min to 80%, 60 min to 100% | |
|---|
| Sensors |
|---|
| GNSS type | Built-in dual-band GNSS | Built-in dual-band GNSS |
|---|
| GPS | Yes; enhanced post-processed route accuracy for walking, running, hiking and cycling | Yes |
|---|
| GALILEO | Yes | Yes |
|---|
| GLONASS | Yes | Yes |
|---|
| QZSS | Yes | Yes |
|---|
| Beidou | Yes | Yes |
|---|
| Accelerometer | Yes | Yes |
|---|
| Gyroscope | Yes | Yes |
|---|
| Barometric altimeter | Yes | Yes |
|---|
| Compass | Yes | Yes |
|---|
| Geomagnetic | Yes | Yes |
|---|
| Ambient light sensor | Yes | Yes |
|---|
| Optical heart rate | Yes | Yes |
|---|
| Electrical heart rate | Yes | Yes |
|---|
| SpO2 | Yes | Yes |
|---|
| Temperature | Yes | Yes |
|---|
| Galvanic skin response | Yes | Yes |
|---|
| Microphone | Yes | Yes |
|---|
| Speakers | Yes | Yes |
|---|
| Vibration motor | Yes | Yes |
|---|
| Health & activity tracking |
|---|
| Steps | Yes | Yes |
|---|
| Distance | Yes | Yes |
|---|
| Calories burned | Yes | Yes |
|---|
| Floors | Yes | Yes |
|---|
| Sports tracking | Yes; workout builder, weight and rep tracking, audio cues and rest timers | Yes |
|---|
| Sleep | Yes; claimed 15% more accurate sleep tracking; Smart Wake; overnight sleep breathing quality | Yes |
|---|
| Heart rate | Yes | Yes |
|---|
| HRV | Yes | Yes |
|---|
| Stress | Yes | Yes |
|---|
| Blood oxygen | Yes | Yes |
|---|
| Respiration rate | Yes | Yes |
|---|
| Skin temperature | Yes | Yes |
|---|
| ECG | Yes | Yes |
|---|
| Blood pressure | No; Blood Pressure Trends is an app-based report, not direct blood-pressure measurement | Yes (Samsung Health Monitor; availability varies by market, calibration required) |
|---|
| Body composition | No | Yes |
|---|
| Glucose | No; Insulin Resistance Trends is an app-based report, not direct glucose measurement | No |
|---|
| Hydration level | No | No |
|---|
| UV exposure | No | No |
|---|
| Calorie intake | No | No |
|---|
| Readiness / recovery | Daily Readiness | |
|---|
| Training load / strain | Cardio Load | |
|---|
| Hyperglycemia risk assessment | No | No |
|---|
| Arterial stiffness detection | No | No |
|---|
| Pulse wave arrhythmia analysis | Yes | Yes |
|---|
| Daily smart features |
|---|
| Smartphone compatibility | Most Android 11+ | Android with Google Mobile Services |
|---|
| Operating system at launch | Wear OS 7 | Wear OS 7 Powered by Samsung; One UI 9 Watch |
|---|
| Processor | Qualcomm SW5100 platform; 4x Cortex-A53 at 1.7 GHz; Adreno 702 GPU | Qualcomm Snapdragon Wear Elite / SDW6100 (3 nm, penta-core) |
|---|
| RAM | 3 GB | 2 GB |
|---|
| Storage | 64 GB eMMC flash | 32 GB |
|---|
| Bluetooth | Yes (6.0) | Yes (6.0) |
|---|
| Wi-Fi | 802.11a/b/g/n/ac/ax 2.4 GHz and 5 GHz | Yes (802.11 a/b/g/n, 2.4/5 GHz) |
|---|
| NFC / connected pay | Yes | Yes |
|---|
| UWB | Yes | No |
|---|
| Cellular | Optional | Optional LTE/eSIM |
|---|
| Smartphone notifications | Yes | Yes |
|---|
| Bluetooth calling | Yes | Yes |
|---|
| Smartphone music control | Yes | Yes |
|---|
| On-board music storage | Yes | Yes |
|---|
| Voice assistant | Gemini; Raise to Gemini supports offline questions and answers | Google Gemini / Bixby |
|---|
| Navigation, safety & special features |
|---|
| Maps | Google Maps | Yes (Google Maps) |
|---|
| Offline maps | Yes (Google Maps) | Yes (Google Maps) |
|---|
| Navigation | Turn-by-turn Google Maps navigation | Yes (turn-by-turn navigation) |
|---|
| Emergency SOS | Yes (availability/connectivity varies) | Yes |
|---|
| Satellite SOS | LTE model only (supported regions) | No |
|---|
| Fall detection | Yes (availability varies) | Yes |
|---|
| LED flashlight | No | No |
|---|
| Diving | No | |
|---|
| Links |
|---|
| Affiliate link | | Samsung |
|---|
| Read more | Article | Article |
|---|