OnePlus Band
- Screen 1.1 inch AMOLED
- Battery life up to 2 weeks
- Water resistance 5ATM, IP68
- Sensors Blood Oxygen Sensor, 3-axis accelerometer, gyroscope, Optical heart rate sensor, Motor
- Date January 2021
Specs
General
Physical size | 40.4mm x 17.6mm x 11.95mm |
Material | Polycarbonate build, silicone band |
Charging | Wired OnePlus Band charging dongle, USB Type-A |
Battery | 100 mAh |
Battery life | Up to 14 days |
Water resistance | 5ATM, IP68 |
Weight | 22.6g (with strap) |
Display type | AMOLED |
Display size | 1.1 inch (2.79 cm) |
Display resolution | 126 x 294 pixels |
Color options | Black, Navy, Tangerine Gray |
Sensors
Accelerometer | Yes |
Barometric altimeter | No |
Compass | No |
Galvanic skin response | No |
Geomagnetic | No |
Gyroscope | Yes |
Optical heart rate | Yes |
Electrical heart rate | No |
SpO2 | Yes |
Temperature | No |
GPS | No |
GALILEO | No |
GLONASS | No |
QZSS | No |
Beidou | No |
Ambient light sensor | No |
Vibration motor | Yes |
Microphone | No |
Speakers | No |
Health & activity tracking
Steps | Yes |
Distance | Yes |
Calories burned | Yes |
Sports tracking | Yes (13 sports) |
Floors | No |
Sleep | Yes |
Heart rate | Yes |
Stress | No |
Blood oxygen | Yes |
Respiration rate | No |
UV exposure | No |
Skin temperature | No |
Hydration level | No |
HRV | No |
ECG | No |
Calorie intake | No |
Blood pressure | No |
Glucose | No |
Other | Music playback controls, Stopwatch, Timer, Alarm (vibration), Camera-shutter controls, Find My Phone, Zen Mode synchronization (with select OnePlus phone models), Weather forecast |
Daily smart features
Smartphone notifications | Yes |
Smartphone music control | Yes |
On-board music storage | No |
Connected pay | No |
Cellular | No |
Connectivity | BT5.0 |
Operating system | Proprietary |
Disclaimer Note
You can write your own disclaimer from APS Settings -> General -> Disclaimer Note.