Oppo Watch
- Screen 1.9 inch (46mm) / 1.6 inch (41mm) AMOLED
- Battery life 21 days in long battery mode (46mm); 14 days in long battery mode (41mm)
- Water resistance 5ATM
- Sensors 3-axis accelerometer sensor, Gyroscope sensor, Geomagnetic sensor, Barometric pressure sensor, Optical heart rate sensor, Ambient light sensor, GPS (A-GPS, GLONASS, BDS), NFC, eSIM
- Date March 2020
Specs
General
Physical size | 46 x 39 x 11.4 mm; 41.45 x 36.37 x 11.4 mm |
Material | Glass front, stainless steel frame or aluminum frame, ceramic/sapphire crystal back or plastic back |
Charging | Wireless charging |
Battery | 41mm : 300mAh battery; 46mm: 430mAh battery |
Battery life | 41mm: 20 hours of usage, 14 days in long battery mode; 46mm: 40 hours of usage, 21 days in long battery mode |
Water resistance | 5ATM water resistant (46mm model); 3ATM water resistant (41mm model) |
Weight | 46mm: 40 g (aluminum) / 45.5 g (stainless steel) 41mm: 30 g (aluminum) |
Display type | Curved AMOLED screen |
Display size | 1.9 inch / 1.6 inch |
Display resolution | 46mm: (402 x 476 pixels); 41mm: (320 x 360 pixels) |
Color options | 41mm version in elegant black, rose gold and fog silver colors. 46mm aluminum alloy version in Black and rose gold, along with stainless steel version |
Sensors
Accelerometer | Yes |
Barometric altimeter | Yes |
Compass | No |
Galvanic skin response | No |
Geomagnetic | Yes |
Gyroscope | Yes |
Optical heart rate | Yes |
Electrical heart rate | Yes (ECG variant) |
SpO2 | No |
Temperature | No |
GPS | Yes |
GALILEO | No |
GLONASS | Yes |
QZSS | No |
Beidou | Yes |
Ambient light sensor | Yes |
Vibration motor | Yes |
Microphone | No |
Speakers | No |
Health & activity tracking
Steps | Yes |
Distance | Yes |
Calories burned | Yes |
Sports tracking | Yes |
Floors | Yes |
Sleep | Yes |
Heart rate | Yes |
Stress | Yes |
Blood oxygen | No |
Respiration rate | No |
UV exposure | No |
Skin temperature | No |
Hydration level | No |
HRV | No |
ECG | Yes (ECG variant) |
Calorie intake | No |
Blood pressure | No |
Glucose | No |
Daily smart features
Smartphone notifications | Yes |
Smartphone music control | Yes |
On-board music storage | Yes |
Connected pay | Yes |
Cellular | Yes (optional & only for 46mm) |
Connectivity | Wi-Fi 802.11 b/g/n, Bluetooth 4.2, A2DP, LE |
Operating system | ColorOS Watch 2.0 in China, Android Wear internationally. |
Memory | 8GB storage, 1GB RAM |
Processor | Qualcomm MSM8909W Snapdragon Wear 2500 (28nm), Quad-core 1.2 GHz Cortex-A7 |
Disclaimer Note
These technical specs are correct to the best of our knowledge at the time of publishing.