Amazfit T-Rex 3 Pro
- Screen 48mm (1.5 inch AMOLED); 44mm (1.32 inch AMOLED)
- Battery life up to 25 days in normal mode
- Water resistance 10 ATM, Frediving up to 147 feet certified
- Sensors BioTracker PPG 6.0 biometric sensor (5PD + 2LED),, 3-axis acceleration sensor, Gyroscope, Geomagnetic sensor, Air pressure sensor, Temperature sensor, Ambient light
- Date September 2025
Specs
General
| Physical size | 48mm: 48 x 48 x 14mm; 44mm: 44.8 x 44.8 x 13.2mm |
| Material | Case: Fiber-reinforced polymer Bezel & Buttons: Grade 5 Titanium |
| Charging | Magnetic, 2pin pogo pin charging |
| Battery | 48mm: 700 mAh (rated value); 44mm: 500 mAh (rated value) |
| Battery life | Typical Use Battery Life: 48mm: Up to 25 days; 44mm: Up to 17 days, Accurate GPS Mode: 48mm: Up to 38 hours; 44mm: Up to 26 hours |
| Water resistance | 10 ATM, Frediving up to 147 feet certified |
| Weight | 48mm: 52g; 44mm: 46.8g |
| Display type | AMOLED, anti-fingerprint coating, Sapphire Glass, 3000 nits |
| Display size | 48mm (1.5 inch AMOLED); 44mm (1.32 inch AMOLED) |
| Display resolution | 48mm: 480 x 480; 44mm: 466 x 466 |
Sensors
| Accelerometer | Yes |
| Barometric altimeter | Yes |
| Compass | Yes |
| Galvanic skin response | No |
| Geomagnetic | Yes |
| Gyroscope | Yes |
| Optical heart rate | Yes |
| Electrical heart rate | No |
| SpO2 | Yes |
| Temperature | No |
| GPS | Yes |
| GALILEO | Yes |
| GLONASS | Yes |
| QZSS | Yes |
| Beidou | Yes |
| Ambient light sensor | Yes |
| Vibration motor | Yes |
| Microphone | Yes |
| Speakers | Yes |
Health & activity tracking
| Steps | Yes |
| Distance | Yes |
| Calories burned | Yes |
| Sports tracking | 180+ sports modes |
| Floors | Yes |
| Sleep | Yes |
| Heart rate | Yes |
| Stress | Yes |
| Blood oxygen | Yes |
| Respiration rate | No |
| UV exposure | No |
| Skin temperature | No |
| Hydration level | No |
| HRV | No |
| ECG | No |
| Calorie intake | No |
| Blood pressure | No |
| Glucose | No |
| Other | Built-in two colour LED flashlight with Boost mode, Points of interest search, turn-by-turn navigation, create a round-trip route, Auto rerouting & route planning, ski mapping |
Daily smart features
| Smartphone notifications | Yes |
| Smartphone music control | Yes |
| On-board music storage | Yes |
| Connected pay | Yes |
| Cellular | No |
| Connectivity | WiFi 2.4GHz, Bluetooth 5.2, BLE |
| Operating system | ZeppOS 5.0 |
Disclaimer Note
These technical specs are correct to the best of our knowledge at the time of publishing.