Garmin Forerunner 170
- Screen 1.2 inch AMOLED
- Battery life up to 10 days
- Water resistance 5 ATM (50 metres)
- Sensors GPS/GLONASS/GALILEO, compass, barometric altimeter, gyroscope, accelerometer, thermometer, compass, heart rate, Pulse OX, built-in GPS
- Date May 2026
Specs
General
| Physical size | 42.6 x 42.6 x 11.9 mm |
| Material | Lens: Chemically strengthened glass. Bezel/Case: Fiber-reinforced polymer |
| Charging | USB |
| Battery | Rechargeable lithium-ion |
| Battery life | Smartwatch mode: Up to 10 days (4 days display always-on), Battery Saver Smartwatch mode: Up to 19 days, GPS-Only GNSS mode: Up to 20 hours, All-Systems GNSS mode: Up to 14 hours |
| Water resistance | 5 ATM |
| Weight | 41 grams |
| Display type | AMOLED |
| Display size | 1.2 inch |
| Display resolution | 390 x 390 pixels |
| Color options | Black with Black/Amp Yellow Band, Whitestone with Whitestone/Cloud Blue Band; Music version (Black with Black/Amp Yellow Band, Whitestone with Whitestone/Cloud Blue Band, Teal Green with Teal Green/Citron Band, Red Pink with Red Pink/Mango Band) |
Sensors
| Accelerometer | Yes |
| Barometric altimeter | Yes |
| Compass | Yes |
| Galvanic skin response | No |
| Geomagnetic | No |
| Gyroscope | Yes |
| Optical heart rate | Yes |
| Electrical heart rate | No |
| SpO2 | Yes |
| Temperature | No |
| GPS | Yes |
| GALILEO | Yes |
| GLONASS | Yes |
| QZSS | No |
| Beidou | No |
| Ambient light sensor | No |
| Vibration motor | Yes |
| Microphone | No |
| Speakers | No |
Health & activity tracking
| Steps | Yes |
| Distance | Yes |
| Calories burned | Yes |
| Sports tracking | Yes |
| Floors | Yes |
| Sleep | Yes |
| Heart rate | Yes |
| Stress | Yes |
| Blood oxygen | Yes |
| Respiration rate | Yes |
| UV exposure | No |
| Skin temperature | No |
| Hydration level | No |
| HRV | Yes |
| ECG | No |
| Calorie intake | No |
| Blood pressure | No |
| Glucose | No |
Daily smart features
| Smartphone notifications | Yes |
| Smartphone music control | Yes |
| On-board music storage | Yes (optional) |
| Connected pay | Yes |
| Cellular | No |
| Connectivity | Bluetooth, ANT+, WiFi |
| Operating system | Proprietary |
| Memory | 4GB |
Disclaimer Note
These technical specs are correct to the best of our knowledge at the time of publishing.