Huawei Band 2 Pro
- Screen 0.91 inch PMOLED
- Battery life up to 21 days
- Water resistance 5 ATM (50 metres)
- Sensors 3-axis accelerometer; detached PPG cardio tachometer; infrared wear sensor, GPS
- Date September 2017
Specs
General
Physical size | 44 mm x 19.7 mm x 10.3 mm (H × W × D) |
Material | TPU strap |
Charging | USB |
Battery | 100 mAh (1.5 hours fast charging) |
Battery life | 21 days working time, 3.5 hours in GPS mode |
Water resistance | 5 ATM (50 metres) |
Weight | 21 grams |
Display type | PMOLED black-and-white screen |
Display size | 0.91 inch |
Display resolution | 128 x 64 pixels |
Color options | Black, Blue, Red |
Sensors
Accelerometer | Yes |
Barometric altimeter | No |
Compass | No |
Galvanic skin response | No |
Geomagnetic | No |
Gyroscope | No |
Optical heart rate | Yes |
Electrical heart rate | No |
SpO2 | No |
Temperature | No |
GPS | Yes |
GALILEO | No |
GLONASS | No |
QZSS | No |
Beidou | No |
Ambient light sensor | No |
Vibration motor | Yes |
Microphone | No |
Speakers | No |
Health & activity tracking
Steps | Yes |
Distance | Yes |
Calories burned | Yes |
Sports tracking | Yes |
Floors | No |
Sleep | Yes |
Heart rate | Yes |
Stress | No |
Blood oxygen | No |
Respiration rate | No |
UV exposure | No |
Skin temperature | No |
Hydration level | No |
HRV | No |
ECG | No |
Calorie intake | No |
Blood pressure | No |
Glucose | No |
Other | Running coach, Training Effect, Recovery Time |
Daily smart features
Smartphone notifications | Yes |
Smartphone music control | No |
On-board music storage | No |
Connected pay | No |
Cellular | No |
Connectivity | Bluetooth |
Operating system | Proprietary |
Disclaimer Note
You can write your own disclaimer from APS Settings -> General -> Disclaimer Note.