Huawei Band 3 Pro
- Screen 0.95 inch AMOLED
- Battery life up to 20 days
- Water resistance 5 ATM (50 metres)
- Sensors 6-axis acceleration sensor, Detached PPG cardiotachometer, Infrared wear sensor, GPS
- Date March 2019
Specs
General
Physical size | 45 mm (span of main body) × 19 mm (width) × 11 mm (maximum thickness of the main body) Wrist strap: Width: 16.5 mm (after the strap is fully loosened); Length: The long strap is about 120 mm, and the short one is about 92 mm |
Material | Metal frame & soft silicone strap |
Charging | USB |
Battery | 100 mAh |
Battery life | 20 days for typical use |
Water resistance | 5 ATM (50 metres) |
Weight | 25 grams |
Display type | AMOLED color screen |
Display size | 0.95 inches |
Display resolution | 120 x 240 pixels |
Color options | Obsidian Black, Space Blue, Quicksand Gold |
Sensors
Accelerometer | Yes |
Barometric altimeter | No |
Compass | No |
Galvanic skin response | No |
Geomagnetic | No |
Gyroscope | No |
Optical heart rate | Yes |
Electrical heart rate | No |
SpO2 | No |
Temperature | No |
GPS | Yes |
GALILEO | No |
GLONASS | No |
QZSS | No |
Beidou | No |
Ambient light sensor | No |
Vibration motor | Yes |
Microphone | No |
Speakers | No |
Health & activity tracking
Steps | Yes |
Distance | Yes |
Calories burned | Yes |
Sports tracking | Yes |
Floors | Yes |
Sleep | Yes |
Heart rate | Yes |
Stress | No |
Blood oxygen | No |
Respiration rate | No |
UV exposure | No |
Skin temperature | No |
Hydration level | No |
HRV | No |
ECG | No |
Calorie intake | No |
Blood pressure | No |
Glucose | No |
Daily smart features
Smartphone notifications | Yes |
Smartphone music control | No |
On-board music storage | No |
Connected pay | No |
Cellular | No |
Connectivity | Bluetooth |
Operating system | Proprietary |
Disclaimer Note
You can write your own disclaimer from APS Settings -> General -> Disclaimer Note.