Samsung Galaxy Watch
- Screen 46mm version (1.3 inch), 42mm version (1.2 inch) Super AMOLED
- Battery life 46mm version (up to 7 days); 42mm version (up to 3 days)
- Water resistance 5 ATM
- Sensors Accelerometer, Barometer, Gyro Sensor, HR Sensor, Light Sensor, GPS (Glonass,Beidou,Galileo), NFC
- Date August 2018
Specs
General
| Physical size | 46mm version (46 x 49 x 13 mm); 42mm version (41.9 x 45.7 x 12.7 mm) |
| Material | Stainless steel casing. MIL-STD-810G compliant. |
| Charging | WPC based wireless charging |
| Battery | 46mm version (472 mAh); 42mm version (270 mAh) |
| Battery life | 46mm version (up to 7 days); 42mm version (up to 3 days) |
| Water resistance | 5 ATM (50 metres) |
| Weight | 46mm version (63 grams); 42mm version (49 grams) |
| Display type | Circular Super AMOLED Full Color Always On Display Corning Gorilla® DX+ |
| Display size | 46mm version (1.3 inch), 42mm version (1.2 inch) |
| Display resolution | 360 x 360 pixels (278 ppi) |
| Color options | Silver, Midnight Black, Rose Gold |
Sensors
| Accelerometer | Yes |
| Barometric altimeter | Yes |
| Compass | No |
| Galvanic skin response | No |
| Geomagnetic | No |
| Gyroscope | Yes |
| Optical heart rate | Yes |
| Electrical heart rate | No |
| SpO2 | No |
| Temperature | No |
| GPS | Yes |
| GALILEO | Yes |
| GLONASS | Yes |
| QZSS | No |
| Beidou | Yes |
| Ambient light sensor | Yes |
| Vibration motor | Yes |
| Microphone | Yes |
| Speakers | Yes |
Health & activity tracking
| Steps | Yes |
| Distance | Yes |
| Calories burned | Yes |
| Sports tracking | Yes |
| Floors | Yes |
| Sleep | Yes |
| Heart rate | Yes |
| Stress | Yes |
| Blood oxygen | No |
| Respiration rate | No |
| UV exposure | No |
| Skin temperature | No |
| Hydration level | No |
| HRV | No |
| ECG | No |
| Calorie intake | No |
| Blood pressure | No |
| Glucose | No |
| Other | Natural language commands and dictation |
Daily smart features
| Smartphone notifications | Yes |
| Smartphone music control | Yes |
| On-board music storage | Yes |
| Connected pay | Yes |
| Cellular | Optional |
| Connectivity | Bluetooth 4.2, Wi-Fi 802.11 b,g,n(HT20) 2.4 GHz |
| Operating system | Tizen |
| Memory | 4GB 768MB RAM, 4GB 1.5GB RAM |
| Processor | Exynos 9110 (10 nm), Dual-core 1.15 GHz Cortex-A53, Mali-T720 |
Disclaimer Note
These technical specs are correct to the best of our knowledge at the time of publishing.