Suunto Traverse
- Screen 1.2 inch Matrix
- Battery life up to 14 days
- Water resistance 10 ATM
- Sensors Digital compass, GPS, GLONASS, altimeter, accelerometer
- Date October 2015
Specs
General
Physical size | 50 x 50 x 15 mm |
Material | Sapphire crystal, Composite, Silicone |
Charging | USB |
Battery | Rechargeable lithium-ion |
Battery life | 14 days in time mode |
Water resistance | 10 ATM |
Weight | 82 grams |
Display type | Matrix |
Display size | 1.2 inch |
Display resolution | 128 x 128 pixels |
Sensors
Accelerometer | Yes |
Barometric altimeter | Yes |
Compass | Yes |
Galvanic skin response | No |
Geomagnetic | No |
Gyroscope | No |
Optical heart rate | No |
Electrical heart rate | No |
SpO2 | No |
Temperature | No |
GPS | Yes |
GALILEO | No |
GLONASS | Yes |
QZSS | No |
Beidou | No |
Ambient light sensor | No |
Vibration motor | Yes |
Microphone | No |
Speakers | No |
Health & activity tracking
Steps | Yes |
Distance | Yes |
Calories burned | Yes |
Sports tracking | Yes |
Floors | Yes |
Sleep | Yes |
Heart rate | No |
Stress | No |
Blood oxygen | No |
Respiration rate | No |
UV exposure | No |
Skin temperature | No |
Hydration level | No |
HRV | No |
ECG | No |
Calorie intake | No |
Blood pressure | No |
Glucose | No |
Other | Running pace |
Daily smart features
Smartphone notifications | Yes |
Smartphone music control | No |
On-board music storage | No |
Connected pay | No |
Cellular | No |
Connectivity | Bluetooth, WiFi |
Operating system | Proprietary |
Memory | n/a |
Processor | n/a |
Disclaimer Note
You can write your own disclaimer from APS Settings -> General -> Disclaimer Note.