Whoop Band 3.0
- Screen None
- Battery life 4-5 days
- Water resistance IP68 (down to 10 meters)
- Sensors 3-axis accelerometer, 3-axis gyroscope, optical heart rate
- Date May 2019
Specs
General
Physical size | 43 x 28 x 10mm |
Material | Metal frame, plastic body |
Charging | USB (takes 2-2.5 hours) - on-wrist charging |
Battery | Battery pack |
Battery life | 4-5 days |
Water resistance | IP68 |
Weight | 18 grams |
Display type | None |
Display size | None |
Display resolution | None |
Sensors
Accelerometer | Yes |
Barometric altimeter | No |
Compass | No |
Galvanic skin response | No |
Geomagnetic | No |
Gyroscope | Yes |
Optical heart rate | Yes |
Electrical heart rate | No |
SpO2 | No |
Temperature | No |
GPS | No |
GALILEO | No |
GLONASS | No |
QZSS | No |
Beidou | No |
Ambient light sensor | No |
Vibration motor | No |
Microphone | No |
Speakers | No |
Health & activity tracking
Steps | No |
Distance | Yes (during exercise) |
Calories burned | Yes |
Sports tracking | Yes |
Floors | No |
Sleep | Yes |
Heart rate | Yes |
Stress | No |
Blood oxygen | No |
Respiration rate | Yes |
UV exposure | No |
Skin temperature | No |
Hydration level | No |
HRV | Yes |
ECG | No |
Calorie intake | No |
Blood pressure | No |
Glucose | No |
Other | Detailed recovery and strain statistics. Comprehensive software platform that offers these types of insights. |
Daily smart features
Smartphone notifications | No |
Smartphone music control | No |
On-board music storage | No |
Connected pay | No |
Cellular | No |
Connectivity | Bluetooth |
Operating system | Proprietary |
Memory | Stores up to 3 days of data |
Processor | n/a |
Disclaimer Note
You can write your own disclaimer from APS Settings -> General -> Disclaimer Note.