Fitbit Flex
- Screen 0.5 inch LED display
- Battery life up to 5 days
- Water resistance 1 ATM
- Sensors 3-axis accelerometer, vibration motor
- Date May 2013
Specs
General
Physical size | 15.2 x 10.2 mm (width/thickness) |
Material | Stainless steel casing, elastomer strap. |
Charging | USB |
Battery | Lithium-polymer |
Battery life | up to 5 days. Charge time (0-100%): Two hours. |
Water resistance | 1 ATM |
Weight | 36 grams |
Display type | LED display |
Display size | 0.5 inch |
Color options | Black, Slate, Tangerine, Teal, Navy, Violet, Blue, Lime, Pink, Red |
Sensors
Accelerometer | Yes |
Barometric altimeter | No |
Compass | No |
Galvanic skin response | No |
Geomagnetic | No |
Gyroscope | No |
Optical heart rate | No |
Electrical heart rate | No |
SpO2 | No |
Temperature | No |
GPS | No |
GALILEO | No |
GLONASS | No |
QZSS | No |
Beidou | No |
Ambient light sensor | No |
Vibration motor | Yes |
Microphone | No |
Speakers | No |
Health & activity tracking
Steps | Yes |
Distance | Yes |
Calories burned | Yes |
Sports tracking | Yes |
Floors | No |
Sleep | Yes |
Heart rate | No |
Stress | No |
Blood oxygen | No |
Respiration rate | No |
UV exposure | No |
Skin temperature | No |
Hydration level | No |
HRV | No |
ECG | No |
Calorie intake | No |
Blood pressure | No |
Glucose | No |
Other | Auto sleep detection, silent wake alarm |
Daily smart features
Smartphone notifications | Yes |
Smartphone music control | No |
On-board music storage | No |
Connected pay | No |
Cellular | No |
Connectivity | Bluetooth |
Operating system | FitbitOS |
Memory | Saves 7 days of detailed motion data, minute by minute. Saves daily totals for the last 30 days. |
Disclaimer Note
You can write your own disclaimer from APS Settings -> General -> Disclaimer Note.