Honor Band A1
- Screen LED Lights
- Battery life up to 28 days standby
- Water resistance IP57 Dust and Water resistant
- Sensors Accelerometer, vibration motor
- Date May 2016
Specs
General
Physical size | Depth: 10 mm, Height: 245 mm, Width: 20 mm |
Material | TPU, Metal body |
Charging | Micro USB |
Battery | 70mAh |
Battery life | up to 28 days standby |
Water resistance | IP57 Dust and Water resistant |
Weight | 20 grams |
Display type | LED Light |
Color options | Silicone or leather straps in variety of colors |
Sensors
Accelerometer | Yes |
Barometric altimeter | No |
Compass | No |
Galvanic skin response | No |
Geomagnetic | No |
Gyroscope | No |
Optical heart rate | No |
Electrical heart rate | No |
SpO2 | No |
Temperature | No |
GPS | No |
GALILEO | No |
GLONASS | No |
QZSS | No |
Beidou | No |
Ambient light sensor | No |
Vibration motor | Yes |
Microphone | No |
Speakers | No |
Health & activity tracking
Steps | Yes |
Distance | Yes |
Calories burned | Yes |
Sports tracking | Yes |
Floors | No |
Sleep | Yes |
Heart rate | No |
Stress | No |
Blood oxygen | No |
Respiration rate | No |
UV exposure | Yes |
Skin temperature | No |
Hydration level | No |
HRV | No |
ECG | No |
Calorie intake | No |
Blood pressure | No |
Glucose | No |
Daily smart features
Smartphone notifications | Yes |
Smartphone music control | No |
On-board music storage | No |
Connected pay | No |
Cellular | No |
Disclaimer Note
You can write your own disclaimer from APS Settings -> General -> Disclaimer Note.