Huawei Watch Fit 2
- Screen 1.74 inch AMOLED
- Battery life up to 10 days
- Water resistance 5 ATM
- Sensors 9-axis IMU sensor (Accelerometer sensor, Gyroscope sensor,Geomagnetic sensor), optical heart rate, NFC
- Date May 2022
Specs
General
Physical size | 46 x 33.5 x 10.8 mm |
Material | Durable polymer materials. |
Charging | Magnetic charging thimble |
Battery | 292 mAh |
Battery life | up to 10 days |
Water resistance | 5 ATM (50 metres) |
Weight | 26 grams and up |
Display type | AMOLED color screen |
Display size | 1.74 inches |
Display resolution | 336 x 480 pixels, PPI 336 |
Color options | Active Edition (Midnight Black, Sakura Pink, Isle Blue), Classic Edition (Nebula Gray, Moon White), Elegant Edition (Premium Gold, Silver Frost) |
Sensors
Accelerometer | Yes |
Barometric altimeter | No |
Compass | No |
Galvanic skin response | No |
Geomagnetic | Yes |
Gyroscope | Yes |
Optical heart rate | Yes |
Electrical heart rate | No |
SpO2 | Yes |
Temperature | No |
GPS | Yes |
GALILEO | No |
GLONASS | No |
QZSS | No |
Beidou | No |
Ambient light sensor | Yes |
Vibration motor | Yes |
Microphone | Yes |
Speakers | Yes |
Health & activity tracking
Steps | Yes |
Distance | Yes |
Calories burned | Yes |
Sports tracking | Yes |
Floors | No |
Sleep | Yes |
Heart rate | Yes |
Stress | Yes |
Blood oxygen | Yes |
Respiration rate | No |
UV exposure | No |
Skin temperature | No |
Hydration level | No |
HRV | No |
ECG | No |
Calorie intake | No |
Blood pressure | No |
Glucose | No |
Daily smart features
Smartphone notifications | Yes |
Smartphone music control | Yes |
On-board music storage | No |
Connected pay | Yes (Classic & Elegant Edition) |
Cellular | No |
Connectivity | 2.4 GHz, supports BT5.2 and BR+BLE |
Operating system | Proprietary |
Disclaimer Note
You can write your own disclaimer from APS Settings -> General -> Disclaimer Note.