Polar Vantage M3 makes premium health tracking more accessible
Polar has launched its latest mid-range sports watch, the Vantage M3, marking a big upgrade from its predecessor while incorporating several features previously reserved for the premium V-series.
Now, this launch is not entirely a surprise. In fact it is no surprise considering there was an FCC filing for the device that went through about a week ago, along with several retailer leaks in the past few days which left nothing to the imagination. The only question was when the device would launch.
Well, it is available from today, perfect timing, ahead of the all important holiday shopping period. You can check it out on Polar’s website.
Bringing high-end features to mid-range market
The most notable improvement with this iteration comes in the form of a new AMOLED display. This replaces the MIP screen of the M2. At 1.28 inches with a 416 x 416 resolution, the display offers considerably better visibility and touch functionality compared to the M2’s 1.2-inch, 240 x 240 non-touch display.
Under the hood, the M3 introduces Polar’s Elixir sensor suite. This brings ECG, SpO2, and skin temperature monitoring to the mid-range segment. The watch also features an upgraded optical heart rate sensor (Gen 4), departing from the previous Precision Prime technology. These additions put the M3 much closer to its premium sibling, the V3, in terms of health tracking capabilities.



The new model shows impressive improvements in processing power and storage. With a 275 MHz CPU (up from 120 MHz) and a substantial increase in memory from 0.64 MB to 37 MB, the M3 offers noticeably smoother operation. Storage capacity has also seen a dramatic boost from 32 MB to 32 GB.
When compared to the premium Vantage V3, the M3 maintains many of the same core features. However, it makes some compromises in build materials and battery life. While the V3 boasts aerospace aluminum construction and a larger 488 mAh battery offering up to 43 hours in training mode, the M3 uses a plastic case with stainless steel bezel and provides 30 hours of training time with its 310 mAh battery.
Essential reading: Top fitness trackers and health gadgets
Navigation capabilities have been significantly enhanced. The M3 offers maps, track back functionality, and turn-by-turn guidance through Komoot integration. These features, previously absent in the M2, make the M3 a more capable companion for outdoor activities.
The M3 also introduces several new performance testing features, including leg recovery, running, cycling, and orthostatic tests. These additions, combined with voice guidance and work-rest guides, provide users with more comprehensive training tools.
At $399.95, the Vantage M3 positions itself as a middle-ground option between the previous M2 (now available at $209.97) and the premium V3 ($599.95). The price increase is significant from its predecessor. But so are the updates.
Tech specs comparison
Here is the complete tech specs comparison table between the Polar Vantage M3 and the Polar Vantage M2. As can be seen – improvements across the board!
Specification | Polar Vantage M3 | Polar Vantage M2 |
---|---|---|
Colors | Night Black, Greige Sand | Gold-Champagne, Black Gray |
Dimensions | 44.7 x 44.7 x 12.2 mm | 46 x 46 x 12.5 mm |
Weight | 53 g | 45 g |
Total Weight (without strap) | 35 g | 28 g |
Display Type | AMOLED | MIP |
Display Size | 1.28 Inch | 1.2 Inch |
Display Resolution | 416 × 416 | 240 × 240 |
Touch Screen | Yes | No |
Front Case Material | Plastic | Plastic |
Back Case Material | Plastic | Plastic |
Bezel Material | Stainless Steel | Stainless Steel |
CPU Speed | 275 MHz | 120 MHz |
Memory | 37 MB | 0.64 MB |
Storage | 32 GB | 32 MB |
GPS | Yes | Yes |
Bluetooth Version | 5.1 | 5.1 |
ANT Version | No | No |
USB Cable | Proprietary / USB-C | Proprietary / USB-A |
Operation Temperature | -20°C – 50°C | -10°C – 50°C |
Water Resistance | WR50 | WR30 |
Military Standard | No | No |
Elixir Sensor | Yes | No |
ECG | GEN 1 | No |
SpO2 | GEN 1 | No |
Skin Temperature | GEN 1 | No |
OHR | GEN 4 | No |
Precision Prime™ | No | Yes |
Barometer | Yes | No |
Magnetometer Compass | Yes | No |
Accelerometer | Yes | Yes |
Battery Capacity | 310 mAh | 230 mAh |
Battery Type | Li-Pol | Li-Pol |
Performance Training Mode | 30 h | 28 h |
Eco Training Mode | 70 h | 127 h |
Smartwatch Mode | 7 days | 8 days |
Music Controls | Yes | Yes |
Push Notifications | Yes | Yes |
Nightly Recharge™ | Yes | Yes |
Sleep Plus Stages™ | Yes | Yes |
SleepWise™ | Yes | Yes |
Nightly Skin Temperature | Yes | No |
Serene™ | Yes | Yes |
Leg Recovery Test | Yes | No |
Fitness Test | Yes | Yes |
Performance Tests | Yes | No |
Orthostatic Test | Yes | No |
Running Performance Test | Yes | No |
Cycling Performance Test | Yes | No |
Walking Test | Yes | No |
Training Load Pro™ | Yes | Yes |
Energy Sources | Yes | Yes |
Wrist-Based Running Power | Yes | No |
Running Index | Yes | Yes |
FitSpark® | Yes | Yes |
FuelWise™ | Yes | Yes |
Voice Guidance | Yes | No |
Work-Rest Guide | Yes | No |
Vertical Speed & VAM | Yes | No |
Recovery Pro™ | Yes | No |
24/7 Activity Tracking | Yes | Yes |
Maps | Yes | No |
Track Back | Yes | No |
Turn-by-Turn Guidance (komoot) | Yes | No |
Hill Splitter™ | Yes | No |
Route & Elevation Profiles | Yes | No |
Route Guidance | Yes | No |
Back to Start | Yes | Yes |
Price | $399.95 | $209.97 |
Here are the differences between Vantage M3 and Vantage V3. As mentioned, they come down to design, build materials and battery life. We’re actually not sure whether there is a need to maintain the two distinct lines considering the difference is now so small.
Specification | Polar Vantage M3 | Polar Vantage V3 |
---|---|---|
Colors | Night Black, Greige Sand | Sunrise Apricot, Orange, Night Black, Sky Blue |
Watch Size | 44.7 x 44.7 x 12.2 mm | 47.3 x 47.3 x 13.5 mm |
Weight | 53 g | 57 g |
Total Weight (without strap) | 35 g | 39 g |
Display Size | 1.28 Inch | 1.39 Inch |
Display Resolution | 416 × 416 | 454 × 454 |
Front Case Material | Plastic | Aerospace Aluminium |
Bezel Material | Stainless Steel | Aerospace Aluminium |
Battery Capacity | 310 mAh | 488 mAh |
Performance Training Mode | 30 h | 43 h |
Eco Training Mode | 70 h | 140 h |
Smartwatch Mode | 7 d | 10 d |
Price | $399.95 | $599.95 |
Like this article? Subscribe to our monthly newsletter and never miss out!