Apple Watch Series 10
- Screen 42mm and 46 mm always-on LTPO OLED Retina
- Battery life 18 hours (36 hours low power mode)
- Water resistance 5 ATM (50 metres)
- Sensors Ambient light, optical heart rate sensor, SpO2, Electrical heart sensor, accelerometer, gyroscope, GPS (GLONASS, Galileo, and QZSS), barometric altimeter, compass, temperature, ambient light sensor, LTE (optional)
- Date September 2024
Specs
General
Physical size | 46 x 39 x 9.7 mm , 42 x 36 x 9.7 mm |
Material | Glass front, ceramic/sapphire crystal back, titanium frame (grade 5) |
Charging | Fast-charing USB-C Cable. 80% charge in 45 minutes. |
Battery | Lithium-polymer |
Battery life | 18 hours (36 hours in low power mode) |
Water resistance | P6X certified, 50m water resistant, Depth gauge to 6m |
Weight | 34.4 g (42mm), 41.7 g (46mm) (1.48 oz) |
Display type | Retina LTPO3 OLED, 2000 nits (peak), Sapphire crystal glass, Always-on display, Wide-angle OLED |
Display size | 41mm (1.7 inches), 46 mm (1.96 inches) |
Display resolution | 42mm (374x446 pixels); 46mm (496 x 416 pixels) |
Sensors
Accelerometer | Yes |
Barometric altimeter | Yes |
Compass | Yes |
Galvanic skin response | No |
Geomagnetic | No |
Gyroscope | Yes |
Optical heart rate | Yes |
Electrical heart rate | Yes |
SpO2 | Yes |
Temperature | Yes |
GPS | Yes |
GALILEO | Yes |
GLONASS | Yes |
QZSS | Yes |
Beidou | Yes |
Ambient light sensor | Yes |
Vibration motor | Yes |
Microphone | Yes |
Speakers | Yes |
Health & activity tracking
Steps | Yes |
Distance | Yes |
Calories burned | Yes |
Sports tracking | Yes |
Floors | Yes |
Sleep | Yes |
Heart rate | Yes |
Stress | No |
Blood oxygen | Yes |
Respiration rate | Yes |
UV exposure | No |
Skin temperature | Yes |
Hydration level | No |
HRV | No |
ECG | Yes |
Calorie intake | No |
Blood pressure | No |
Glucose | No |
Other | Double tap gesture, Faster on-device Siri with health data access, Digital Crown with haptic feedback, Side button, Customisable Action button |
Daily smart features
Smartphone notifications | Yes |
Smartphone music control | Yes |
On-board music storage | Yes |
Connected pay | Yes |
Cellular | Optional |
Connectivity | Bluetooth 5.3, Wi-Fi (802.11 b/g/n 2.4GHz & 5GHz), UMTS cellular radio, LTE cellular data (optional) |
Operating system | WatchOS 11 |
Memory | 1GB RAM, 64GB storage |
Processor | Dual-core CPU, PowerVR GPU |
Disclaimer Note
You can write your own disclaimer from APS Settings -> General -> Disclaimer Note.