Apple Watch Series 8
- Screen 41mm and 45mm always-on LTPO OLED Retina
- Battery life 18 hours (36 hours low power mode)
- Water resistance 5 ATM (50 metres)
- Sensors Ambient light, optical heart rate sensor, SpO2, Electrical heart sensor, accelerometer, gyroscope, GPS (GLONASS, Galileo, and QZSS), barometric altimeter, compass, temperature, ambient light sensor, LTE (optional)
- Date September 2022
Specs
General
| Physical size | 41 x 35 x 10.7 mm (1.61 x 1.38 x 0.42 in) and 45 x 38 x 10.7 mm (1.77 x 1.50 x 0.42 in) |
| Material | Aluminium, stainless steel and titaniumcase options. Ion-X glass (aluminium), Sapphire crystal (Stainless Steel) |
| Charging | Fast-charing USB-C Cable. 80% charge in 45 minutes. |
| Battery | 41mm (282 mAh), 45mm (308mAh) - Lithium-polymer |
| Battery life | 18 hours (36 hours in low power mode) |
| Water resistance | WR50 (50 metres), IP6X certification for dust |
| Weight | 41mm - 32.0 grams (Aluminum, GPS, GPS + Cellular) 42.3 grams (Stainless Steel) 37.0 grams (Titanium); 45mm - 38.8 grams (Aluminum, GPS, GPS + Cellular) 51.5 grams (Stainless Steel) 45.1 grams (Titanium) |
| Display type | Always-On Retina display with Force Touch, LTPO OLED display (1000 nits) when screen is active, 500 nits when wrist is down. |
| Display size | 41mm (1.69 inches), 45mm (1.9 inches) |
| Display resolution | 41mm (352 x 430 pixels); 45mm (396 x 484 pixels) |
| Color options | Four colours of recycled aluminium (midnight, starlight, silver, product red), alongside three stainless steel finishes (silver, gold, graphite) |
Sensors
| Accelerometer | Yes |
| Barometric altimeter | Yes |
| Compass | Yes |
| Galvanic skin response | No |
| Geomagnetic | No |
| Gyroscope | Yes |
| Optical heart rate | Yes |
| Electrical heart rate | Yes |
| SpO2 | Yes |
| Temperature | Yes |
| GPS | Yes |
| GALILEO | Yes |
| GLONASS | Yes |
| QZSS | Yes |
| Beidou | Yes |
| Ambient light sensor | Yes |
| Vibration motor | Yes |
| Microphone | Yes |
| Speakers | Yes |
Health & activity tracking
| Steps | Yes |
| Distance | Yes |
| Calories burned | Yes |
| Sports tracking | Yes |
| Floors | Yes |
| Sleep | Yes |
| Heart rate | Yes |
| Stress | No |
| Blood oxygen | Yes |
| Respiration rate | Yes |
| UV exposure | No |
| Skin temperature | Yes |
| Hydration level | No |
| HRV | No |
| ECG | Yes |
| Calorie intake | No |
| Blood pressure | No |
| Glucose | No |
| Other | Cycle tracking with ovulation estimates, Crash Detection |
Daily smart features
| Smartphone notifications | Yes |
| Smartphone music control | Yes |
| On-board music storage | Yes |
| Connected pay | Yes |
| Cellular | Optional |
| Connectivity | Bluetooth 5.0, Wi-Fi (802.11 b/g/n 2.4GHz & 5GHz), UMTS cellular radio, LTE cellular data (optional) |
| Operating system | WatchOS |
| Memory | 1GB RAM, 32GB storage |
| Processor | Dual Core S8 chipset |
Disclaimer Note
These technical specs are correct to the best of our knowledge at the time of publishing.