Garmin Fenix 7
- Screen 1.3 inch MIP (regular variant)
- Battery life up to 57 days (without solar - regular variant)
- Water resistance 10 ATM (100 metres)
- Sensors Accelerometer, optical heart rate sensor, barometric altimeter, electronic compass, GPS/GLONASS/GALILEO, PulseOX
- Date January 2022
Specs
General
Physical size | 7: 47 x 47 x 14.5 mm; 7s: 42 x 42 x 14.1 mm; 7x: 51 x 51 x 14.9 mmmm |
Material | Bezel Material - stainless steel, titanium or diamond-like carbon (DLC) coated titanium. Case material - fiber-reinforced polymer with metal rear cover. Strap material - silicone, leather, titanium or nylon |
Charging | USB / Solar (for 7 Solar Edition) |
Battery | Lithium-ion |
Battery life | 7 - Smartwatch: Up to 18 days/22 days with solar, Battery Saver Watch Mode: Up to 57 days/173 days with solar, GPS Only: Up to 57 hours/73 hours with solar, All Satellte Systems: Up to 40 hours/48 hours with solar, All Satellite Systems: Up to 40 hours with solar, All Satellite Systems and Music: Up to 10 hours Max Battery GPS: Up to 136 hours/289 hours with solar, Expedition GPS: Up to 40 days/74 days with solar. 7s - Smartwatch: Up to 11 days/14 days with solar, Battery Saver Watch Mode: Up to 38 days/87 days with solar, GPS Only: Up to 37 hours/46 hours with solar, All Satellite Systems: Up to 26 hours/30 hours with solar, All Satellite Systems and Music: Up to 7 hours Max Battery GPS: Up to 90 hours/162 hours with solar, Expedition GPS: Up to 26 days/43 days with solar. 7x - Smartwatch: Up to 28 days/37 days with solar, Battery Saver Watch Mode: Up to 90 days/1+ year with solar, GPS Only: Up to 89 hours/122 hours with solar, All Satellite Systems: Up to 63 hours/77 hours with solar, All Satellite Systems and Music: Up to 16 hours Max Battery GPS: Up to 213 hours/578 hours with solar, Expedition GPS: Up to 62 days/ 139 days with solar. |
Water resistance | 10 ATM |
Weight | 63-89 g (depending on model chosen) |
Display type | Sunlight-visible, transflective memory-in-pixel (MIP) |
Display size | 7: 1.3" (33.02mm) diameter. 7s: 1.2” (30.4 mm) diameter. 7x: 1.4" (35.56mm) diameter. |
Display resolution | 240 x 240 pixels (7S); 260 x 260 pixels (7); 280 x 280 (7X) |
Sensors
Accelerometer | Yes |
Barometric altimeter | Yes |
Compass | Yes |
Galvanic skin response | No |
Geomagnetic | No |
Gyroscope | No |
Optical heart rate | Yes |
Electrical heart rate | No |
SpO2 | Yes |
Temperature | No |
GPS | Yes |
GALILEO | Yes |
GLONASS | Yes |
QZSS | No |
Beidou | No |
Ambient light sensor | No |
Vibration motor | Yes |
Microphone | No |
Speakers | No |
Health & activity tracking
Steps | Yes |
Distance | Yes |
Calories burned | Yes |
Sports tracking | Yes |
Floors | Yes |
Sleep | Yes |
Heart rate | Yes |
Stress | Yes |
Blood oxygen | Yes |
Respiration rate | Yes |
UV exposure | No |
Skin temperature | Yes |
Hydration level | No |
HRV | Yes |
ECG | No |
Calorie intake | No |
Blood pressure | No |
Glucose | No |
Daily smart features
Smartphone notifications | Yes |
Smartphone music control | Yes |
On-board music storage | Yes - up to 2,000 songs |
Connected pay | Yes |
Cellular | No |
Connectivity | Bluetooth, ANT+, WiFi |
Operating system | Proprietary |
Memory | 16/64GB (depending on model) |
Disclaimer Note
You can write your own disclaimer from APS Settings -> General -> Disclaimer Note.