Garmin Forerunner 265
- Screen 1.1 inch | 1.3 inch AMOLED
- Battery life up to 15 days
- Water resistance 5 ATM (50 metres)
- Sensors Dual-band GPS/GLONASS/GALILEO, compass, barometric altimeter, accelerometer, thermometer, heart rate, Pulse OX, GPS
- Date March 2023
Specs
General
| Physical size | 46.1 x 46.1 x 12.9mm & 41.7 x 41.7 x 12.9mm |
| Material | Lens material: Corning Gorilla Glass 3. Bezel and case material: fiber-reinforced polymer |
| Charging | USB |
| Battery | Rechargeable lithium-ion |
| Battery life | 265 (Smartwatch mode: Up to 13 days; GPS mode: Up to 20 hours.). 265s (Smartwatch mode: Up to 15 days; GPS mode: Up to 24 hours) |
| Water resistance | 5 ATM |
| Weight | 47 grams, 39 grams |
| Display type | AMOLED |
| Display size | 1.1" (27.9mm) | 1.3" (33mm) |
| Display resolution | 416 x 416 pixels | 360 x 360 pixels |
| Color options | 265 (Black/Powder Gray, Whitestone/Tidal Blue, and Aqua/Black). 265s (Black/Amp Yellow, Whitestone/Neo Tropic, and Light Pink/Whitestone). |
Sensors
| Accelerometer | Yes |
| Barometric altimeter | Yes |
| Compass | Yes |
| Galvanic skin response | No |
| Geomagnetic | No |
| Gyroscope | Yes |
| Optical heart rate | Yes |
| Electrical heart rate | No |
| SpO2 | Yes |
| Temperature | No |
| GPS | Yes |
| GALILEO | Yes |
| GLONASS | Yes |
| QZSS | No |
| Beidou | No |
| Ambient light sensor | No |
| Vibration motor | Yes |
| Microphone | No |
| Speakers | No |
Health & activity tracking
| Steps | Yes |
| Distance | Yes |
| Calories burned | Yes |
| Sports tracking | Yes (30+) |
| Floors | Yes |
| Sleep | Yes |
| Heart rate | Yes |
| Stress | Yes |
| Blood oxygen | Yes |
| Respiration rate | Yes |
| UV exposure | No |
| Skin temperature | No |
| Hydration level | No |
| HRV | No |
| ECG | No |
| Calorie intake | No |
| Blood pressure | No |
| Glucose | No |
| Other | Training Readiness, Wrist-based running dynamics |
Daily smart features
| Smartphone notifications | Yes |
| Smartphone music control | Yes |
| On-board music storage | Yes (1000 songs optional) |
| Connected pay | Yes |
| Cellular | No |
| Connectivity | Bluetooth, ANT+, WiFi |
| Operating system | Proprietary |
| Memory | 8GB |
Disclaimer Note
These technical specs are correct to the best of our knowledge at the time of publishing.