Garmin Forerunner 965
- Screen 1.4 inch AMOLED
- Battery life up to 23 days
- Water resistance 5 ATM (50 metres)
- Sensors GPS/GLONASS/GALILEO, barometric altimeter, compass, accelerometer, gyroscope, thermometer, heart rate, Pulse OX
- Date March 2023
Specs
General
| Physical size | 47.1 x 47.1 x 13.2 mm |
| Material | Lens material: Corning Gorilla Glass DX. Carbon Gray DLC Titanium Bezel. Case material: fiber-reinforced polymer |
| Charging | USB |
| Battery | Rechargeable lithium-ion. |
| Battery life | Smartwatch Mode: Up to 23 days in smartwatch mode, Up to 31 hours in GPS mode. |
| Water resistance | 5 ATM |
| Weight | 53 grams |
| Display type | AMOLED. Touchscreen. |
| Display size | 1.4 inch |
| Display resolution | 454 x 454 pixels |
| Color options | Black, White/Gray, Yellow/Black |
Sensors
| Accelerometer | Yes |
| Barometric altimeter | Yes |
| Compass | Yes |
| Galvanic skin response | No |
| Geomagnetic | No |
| Gyroscope | Yes |
| Optical heart rate | Yes |
| Electrical heart rate | No |
| SpO2 | Yes |
| Temperature | No |
| GPS | Yes |
| GALILEO | Yes |
| GLONASS | Yes |
| QZSS | No |
| Beidou | No |
| Ambient light sensor | No |
| Vibration motor | Yes |
| Microphone | No |
| Speakers | No |
Health & activity tracking
| Steps | Yes |
| Distance | Yes |
| Calories burned | Yes |
| Sports tracking | Yes (45+) |
| Floors | Yes |
| Sleep | Yes |
| Heart rate | Yes |
| Stress | Yes |
| Blood oxygen | Yes |
| Respiration rate | Yes |
| UV exposure | No |
| Skin temperature | No |
| Hydration level | No |
| HRV | No |
| ECG | No |
| Calorie intake | No |
| Blood pressure | No |
| Glucose | No |
| Other | wrist-based running dynamics, including cadence, stride length, ground contact time and more, plus wrist-based running power, which gives you a continuous measurement of how much power you're applying to the road. |
Daily smart features
| Smartphone notifications | Yes |
| Smartphone music control | Yes |
| On-board music storage | Yes (up to 2000 songs) |
| Connected pay | Yes |
| Cellular | No |
| Connectivity | Bluetooth, ANT+, WiFi |
| Operating system | Proprietary |
| Memory | 32GB |
Disclaimer Note
These technical specs are correct to the best of our knowledge at the time of publishing.