Garmin Vivosmart
- Screen 1.35 OLED
- Battery life up to 7 days
- Water resistance 5 ATM (50 metres)
- Sensors 3 axis-accelerometer
- Date November 2014
Specs
General
Physical size | Band sizes: 127-172 mm (small); 155-221 mm (large) |
Material | Silicone |
Charging | USB |
Battery | Lithium battery |
Battery life | Up to 7 days |
Water resistance | 5 ATM (50 metres) |
Weight | 19.0 grams (large); 18.7 grams (small) |
Display type | Touchscreen OLED (illuminated) display |
Display size | 1.35" x 0.14" (34.4 mm x 3.5 mm) |
Display resolution | 128 x 16 pixels |
Color options | Black, Purple, Berry, Blue, Slate |
Sensors
Accelerometer | Yes |
Barometric altimeter | No |
Compass | No |
Galvanic skin response | No |
Geomagnetic | No |
Gyroscope | No |
Optical heart rate | No |
Electrical heart rate | No |
SpO2 | No |
Temperature | No |
GPS | No |
GALILEO | No |
GLONASS | No |
QZSS | No |
Beidou | No |
Ambient light sensor | No |
Vibration motor | Yes |
Microphone | No |
Speakers | No |
Health & activity tracking
Steps | Yes |
Distance | Yes |
Calories burned | Yes |
Sports tracking | Yes |
Floors | No |
Sleep | Yes |
Heart rate | No |
Stress | No |
Blood oxygen | No |
Respiration rate | No |
UV exposure | No |
Skin temperature | No |
Hydration level | No |
HRV | No |
ECG | No |
Calorie intake | No |
Blood pressure | No |
Glucose | No |
Other | Clock |
Daily smart features
Smartphone notifications | Yes |
Smartphone music control | No |
On-board music storage | No |
Connected pay | No |
Cellular | No |
Connectivity | Bluetooth Smart |
Disclaimer Note
You can write your own disclaimer from APS Settings -> General -> Disclaimer Note.