Huawei Band 4
- Screen 0.96 inch 2.5D TFT colour screen
- Battery life up to 9 days
- Water resistance 5 ATM (50 metres)
- Sensors Three-axis accelerometer, infrared sensor and optical heart rate sensor
- Date February 2020
Specs
General
Physical size | 56mm x 18.5 x 12.5mm |
Material | Metal frame & soft silicone strap |
Charging | USB-A connector |
Battery | 91mAh |
Battery life | 7-9 days for typical use |
Water resistance | 5 ATM (50 metres) |
Weight | 24 grams |
Display type | 2.5D TFT colour screen |
Display size | 0.96 inches |
Display resolution | 160 × 80 pixels |
Sensors
Accelerometer | Yes |
Barometric altimeter | No |
Compass | No |
Galvanic skin response | No |
Geomagnetic | No |
Gyroscope | No |
Optical heart rate | Yes |
Electrical heart rate | No |
SpO2 | No |
Temperature | No |
GPS | No |
GALILEO | No |
GLONASS | No |
QZSS | No |
Beidou | No |
Ambient light sensor | No |
Vibration motor | Yes |
Microphone | No |
Speakers | No |
Health & activity tracking
Steps | Yes |
Distance | Yes |
Calories burned | Yes |
Sports tracking | Yes |
Floors | No |
Sleep | Yes |
Heart rate | Yes |
Stress | No |
Blood oxygen | No |
Respiration rate | No |
UV exposure | No |
Skin temperature | No |
Hydration level | No |
HRV | No |
ECG | No |
Calorie intake | No |
Blood pressure | No |
Glucose | No |
Daily smart features
Smartphone notifications | Yes |
Smartphone music control | No |
On-board music storage | No |
Connected pay | No |
Cellular | No |
Connectivity | Bluetooth |
Operating system | Proprietary |
Disclaimer Note
You can write your own disclaimer from APS Settings -> General -> Disclaimer Note.