HUAWEI Band 9
- Screen 1.47 inch AMOLED
- Battery life up to 14 days
- Water resistance 5 ATM (50 metres)
- Sensors 9-axis IMU sensor (accelerometer, gyroscope, magnetometer), optical heart rate, ambient light sensor, NFC
- Date March 2024
Specs
General
Physical size | 43.45 x 24.86 x 8.99 mm |
Material | Durable polymer materials, glossy gilded bezel |
Charging | USB |
Battery | 180mAh |
Battery life | 14 days maximum usage, 9 days regular usage, 3 days when AOD is on |
Water resistance | 5 ATM (50 metres) |
Weight | 14 grams |
Display type | AMOLED coloured 2.5D display |
Display size | 1.47 inches |
Display resolution | 194 x 368 pixels |
Color options | Lemon Yellow, Light Pink, Electric Blue, Sand White and Stellar Black |
Sensors
Accelerometer | Yes |
Barometric altimeter | No |
Compass | No |
Galvanic skin response | No |
Geomagnetic | No |
Gyroscope | Yes |
Optical heart rate | Yes |
Electrical heart rate | No |
SpO2 | Yes |
Temperature | No |
GPS | No |
GALILEO | No |
GLONASS | No |
QZSS | No |
Beidou | No |
Ambient light sensor | No |
Vibration motor | Yes |
Microphone | No |
Speakers | No |
Health & activity tracking
Steps | Yes |
Distance | Yes |
Calories burned | Yes |
Sports tracking | Yes |
Floors | Yes |
Sleep | Yes |
Heart rate | Yes |
Stress | Yes |
Blood oxygen | Yes (all day) |
Respiration rate | No |
UV exposure | No |
Skin temperature | No |
Hydration level | No |
HRV | Yes |
ECG | No |
Calorie intake | No |
Blood pressure | No |
Glucose | No |
Daily smart features
Smartphone notifications | Yes |
Smartphone music control | Yes |
On-board music storage | No |
Connected pay | Yes (NFC edition) |
Cellular | No |
Connectivity | 2.4 GHz, BT5.0, BLE |
Operating system | Proprietary |
Disclaimer Note
You can write your own disclaimer from APS Settings -> General -> Disclaimer Note.