Garmin Vivoactive 6
- Screen 1.2 inch AMOLED
- Battery life up to 11 days
- Water resistance 5 ATM (50 metres)
- Sensors HRM, accelerometer, compass, gyroscope, Pulse Ox, thermometer, ambient light sensor
- Date May 2025
Specs
General
| Physical size | 42.2 x 42.2 x 10.9 mm |
| Material | Case material: fiber-reinforced polymer; Lens material: Corning® Gorilla® Glass 3; Bezel material: stainless steel |
| Charging | USB |
| Battery | Rechargeable lithium-ion |
| Battery life | Up to 11 days smartwatch mode, 5 days always-on display, Battery Saver Smartwatch Mode - up to 21 days, GPS-Only GNSS Mode - up to 21 hours |
| Water resistance | 5 ATM |
| Weight | 36 grams |
| Display type | AMOLED optional always-on mode |
| Display size | 1.3 inch |
| Display resolution | 390 x 390 pixels |
| Color options | Lunar Gold with Bone Band, Slate with Black Band, Metallic Jasper Green with Jasper Green Band, Metallic Pink Dawn with Pink Dawn Band |
Sensors
| Accelerometer | Yes |
| Barometric altimeter | No |
| Compass | Yes |
| Galvanic skin response | No |
| Geomagnetic | No |
| Gyroscope | Yes |
| Optical heart rate | Yes |
| Electrical heart rate | No |
| SpO2 | Yes |
| Temperature | No |
| GPS | Yes |
| GALILEO | Yes |
| GLONASS | Yes |
| QZSS | Yes |
| Beidou | Yes |
| Ambient light sensor | Yes |
| Vibration motor | Yes |
| Microphone | No |
| Speakers | No |
Health & activity tracking
| Steps | Yes |
| Distance | Yes |
| Calories burned | Yes |
| Sports tracking | Yes |
| Floors | No |
| Sleep | Yes |
| Heart rate | Yes |
| Stress | Yes |
| Blood oxygen | Yes |
| Respiration rate | Yes |
| UV exposure | No |
| Skin temperature | No |
| Hydration level | No |
| HRV | Yes |
| ECG | No |
| Calorie intake | No |
| Blood pressure | No |
| Glucose | No |
| Other | Smart wake alarm, Red shift mode, Garmin Running Coach, On-screen workout animations |
Daily smart features
| Smartphone notifications | Yes |
| Smartphone music control | Yes |
| On-board music storage | Yes |
| Connected pay | Yes |
| Cellular | No |
| Connectivity | Bluetooth, ANT+, Wi-Fi |
| Operating system | Proprietary |
| Memory | 8 GB |
Disclaimer Note
These technical specs are correct to the best of our knowledge at the time of publishing.