Huawei Watch Fit
- Screen 1.64 inch AMOLED
- Battery life up to 10 days
- Water resistance 5 ATM
- Sensors 6-axis IMU sensor (Accelerometer sensor, Gyroscope sensor), optical heart rate sensor, capacitive sensor, ambient light sensor, GPS
- Date August 2020
Specs
General
Physical size | 46 x 30 x 10.7mm |
Material | Durable polymer materials. |
Charging | Magnetic charging port |
Battery | Capacity: Typical value at 180 mAh l Type: Secondary Li-ion Battery l Charging time: about 100 minutes (under 25Ā°C ambient temperatures) |
Battery life | up to 10 days |
Water resistance | 5 ATM (50 metres) |
Weight | 21 grams |
Display type | AMOLED color screen |
Display size | 1.64 inches |
Display resolution | 456 x 280 pixels |
Color options | Graphite Black, Sakura Pink |
Sensors
Accelerometer | Yes |
Barometric altimeter | No |
Compass | No |
Galvanic skin response | No |
Geomagnetic | Yes |
Gyroscope | Yes |
Optical heart rate | Yes |
Electrical heart rate | No |
SpO2 | Yes |
Temperature | No |
GPS | Yes |
GALILEO | No |
GLONASS | No |
QZSS | No |
Beidou | No |
Ambient light sensor | Yes |
Vibration motor | Yes |
Microphone | No |
Speakers | No |
Health & activity tracking
Steps | Yes |
Distance | Yes |
Calories burned | Yes |
Sports tracking | Yes |
Floors | No |
Sleep | Yes |
Heart rate | Yes |
Stress | Yes |
Blood oxygen | Yes |
Respiration rate | No |
UV exposure | No |
Skin temperature | No |
Hydration level | No |
HRV | No |
ECG | No |
Calorie intake | No |
Blood pressure | No |
Glucose | No |
Daily smart features
Smartphone notifications | Yes |
Smartphone music control | Yes |
On-board music storage | No |
Connected pay | No |
Cellular | No |
Connectivity | Bluetooth 5.0 |
Operating system | Proprietary |
Disclaimer Note
You can write your own disclaimer from APS Settings -> General -> Disclaimer Note.