Garmin Epix Pro (gen 2)
- Screen 1.3 inch AMOLED
- Battery life up to 16 days
- Water resistance 10 ATM (100 metres)
- Sensors Accelerometer, optical heart rate sensor, barometric altimeter, electronic compass, GPS/GLONASS/GALILEO, PulseOX
- Date May 2023
Specs
General
Physical size | 51 x 51 x 14.9 mm, 47 x 47 x 14.5 mm, 42 x 42 x 14.1 mm |
Material | Lens: Corning® Gorilla® Glass DX Sapphire Editions: sapphire crystal; Bezel: passivated stainless steel Sapphire Edition: carbon gray DLC titanium or pure titanium; case: fiber-reinforced polymer with steel rear cover Sapphire Editions: fiber-reinforced polymer with titanium rear cover; strap - 22mm silicone |
Charging | USB |
Battery | Lithium-ion |
Battery life | Smartwatch mode: 42mm (Up to 10 days (4 days always-on)), 47mm (Up to 16 days (6 days always-on)), 51mm (Up to 31 days (11 days always-on)) |
Water resistance | 10 ATM |
Weight | Between 47 grams and 98 grams depending on model) |
Display type | AMOLED (always-on) touchscreen |
Display size | 1.4", 1.3”, 1.2" |
Display resolution | 454 x 454 pixels, 416 x 416 pixels, 390 x 390 pixels |
Sensors
Accelerometer | Yes |
Barometric altimeter | Yes |
Compass | Yes |
Galvanic skin response | No |
Geomagnetic | No |
Gyroscope | No |
Optical heart rate | Yes |
Electrical heart rate | No |
SpO2 | Yes |
Temperature | No |
GPS | Yes |
GALILEO | Yes |
GLONASS | Yes |
QZSS | No |
Beidou | No |
Ambient light sensor | No |
Vibration motor | Yes |
Microphone | No |
Speakers | No |
Health & activity tracking
Steps | Yes |
Distance | Yes |
Calories burned | Yes |
Sports tracking | Yes |
Floors | Yes |
Sleep | Yes |
Heart rate | Yes |
Stress | Yes |
Blood oxygen | Yes |
Respiration rate | Yes |
UV exposure | No |
Skin temperature | No |
Hydration level | No |
HRV | No |
ECG | No |
Calorie intake | No |
Blood pressure | No |
Glucose | No |
Other | Multi-frequency Positioning, SatIQ |
Daily smart features
Smartphone notifications | Yes |
Smartphone music control | Yes |
On-board music storage | Yes - up to 2,000 songs |
Connected pay | Yes |
Cellular | No |
Connectivity | Bluetooth, ANT+, WiFi |
Operating system | Proprietary |
Memory | 32 GB |
Disclaimer Note
You can write your own disclaimer from APS Settings -> General -> Disclaimer Note.