POCO Watch
- Screen 1.6 inch AMOLED
- Battery life up to 14 days
- Water resistance 5 ATM (50 metres)
- Sensors Accelerometer, heart rate, compass, SpO2, GPS
- Date April 2022
Specs
General
| Physical size | 39.1 x 34.4 x 10 mm |
| Material | Polycarbonate body and back |
| Charging | USB |
| Battery | 225 mAh Lithium battery |
| Battery life | Up to 2 weeks |
| Water resistance | 5 ATM (50 metres) |
| Weight | 31 grams |
| Display type | AMOLED |
| Display size | 1.6 inches |
| Display resolution | 360 x 320 pixels (~301 ppi density) |
| Color options | Black, Blue, Ivory |
Sensors
| Accelerometer | Yes |
| Barometric altimeter | No |
| Compass | Yes |
| Galvanic skin response | No |
| Geomagnetic | No |
| Gyroscope | No |
| Optical heart rate | Yes |
| Electrical heart rate | No |
| SpO2 | Yes |
| Temperature | No |
| GPS | Yes |
| GALILEO | Yes |
| GLONASS | Yes |
| QZSS | No |
| Beidou | No |
| Ambient light sensor | Yes |
| Vibration motor | Yes |
| Microphone | No |
| Speakers | No |
Health & activity tracking
| Steps | Yes |
| Distance | Yes |
| Calories burned | Yes |
| Sports tracking | Yes |
| Floors | No |
| Sleep | Yes |
| Heart rate | Yes |
| Stress | Yes |
| Blood oxygen | Yes |
| Respiration rate | No |
| UV exposure | No |
| Skin temperature | No |
| Hydration level | No |
| HRV | No |
| ECG | No |
| Calorie intake | No |
| Blood pressure | No |
| Glucose | No |
Daily smart features
| Smartphone notifications | Yes |
| Smartphone music control | Yes |
| On-board music storage | No |
| Connected pay | No |
| Cellular | No |
| Connectivity | Bluetooth 5.0 |
Disclaimer Note
These technical specs are correct to the best of our knowledge at the time of publishing.